missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Vials
- Cryogenic Storage Vials
- Thermo Scientific™ Nunc™ Biobanking and Cell Culture Cryogenic Tubes
Thermo Scientific™ Nunc™ Biobanking and Cell Culture Cryogenic Tubes
Product Code. p-4526104

Change view
Click to view available options
Bottom Shape:
Conical (Self-standing)
Round
Round (Self-standing)
Capacity (Metric):
0.5 mL
1 mL
1.8 mL
3.6 mL
4.5 mL
Thread Style:
External
Internal
Style:
No Writing Surface, A-R Base
Writing Surface
Writing Surface, A-R Base
Writing Surface, No Cap
Unit Size:
Pack of 1200
Pack of 1500
Pack of 1600
Pack of 1800
Pack of 2000
Pack of 2500
Pack of 300
Pack of 400
Pack of 450
Pack of 500
Pack of 960
| Product Code. | Bottom Shape | Capacity (Metric) | Thread Style | Style | unitSize |
|---|---|---|---|---|---|
| 10257752 | Conical (Self-standing) | 0.5 mL | Internal | No Writing Surface, A-R Base | Pack of 960 |
| 10320013 | Conical (Self-standing) | 1 mL | Internal | Writing Surface | Pack of 960 |
| 10544641 | Conical (Self-standing) | 1 mL | External | Writing Surface, A-R Base | Pack of 500 |
| 11301665 | Conical (Self-standing) | 1 mL | External | Writing Surface, A-R Base | Pack of 2000 |
| 10030711 | Round | 1 mL | External | Writing Surface | Pack of 500 |
| 11391655 | Round | 1 mL | External | Writing Surface | Pack of 2000 |
| 11391625 | Conical (Self-standing) | 1 mL | External | No Writing Surface, A-R Base | Pack of 2000 |
| 10545601 | Conical (Self-standing) | 1 mL | External | No Writing Surface, A-R Base | Pack of 500 |
| 11381645 | Conical (Self-standing) | 1 mL | Internal | Writing Surface | Pack of 2000 |
| 10529881 | Conical (Self-standing) | 1 mL | Internal | Writing Surface | Pack of 500 |
| 10669071 | Round (Self-standing) | 1.8 mL | External | Writing Surface, A-R Base | Pack of 450 |
| 11311665 | Round (Self-standing) | 1.8 mL | External | Writing Surface, A-R Base | Pack of 1800 |
| 10534641 | Round | 1.8 mL | External | Writing Surface | Pack of 500 |
| 11331625 | Round | 1.8 mL | External | Writing Surface | Pack of 2000 |
| 11301635 | Round (Self-standing) | 1.8 mL | External | No Writing Surface, A-R Base | Pack of 1800 |
| 10080601 | Round (Self-standing) | 1.8 mL | External | No Writing Surface, A-R Base | Pack of 450 |
| 11341675 | Round (Self-standing) | 1.8 mL | Internal | Writing Surface, A-R Base | Pack of 1800 |
| 10577391 | Round (Self-standing) | 1.8 mL | Internal | Writing Surface, A-R Base | Pack of 450 |
| 10674511 | Round (Self-standing) | 1.8 mL | Internal | Writing Surface | Pack of 450 |
| 10004220 | Round | 1.8 mL | Internal | Writing Surface | Pack of 500 |
| 11321645 | Round | 1.8 mL | Internal | Writing Surface | Pack of 2000 |
| 10452802 | Round | 1.8 mL | Internal | Writing Surface, No Cap | Pack of 2500 |
| 10070731 | Round (Self-standing) | 3.6 mL | Internal | Writing Surface, A-R Base | Pack of 400 |
| 10789871 | Round | 3.6 mL | Internal | Writing Surface | Pack of 400 |
| 11361645 | Round | 3.6 mL | Internal | Writing Surface | Pack of 1600 |
| 10173772 | Round | 3.6 mL | Internal | Writing Surface, No Cap | Pack of 1500 |
| 10633452 | Round (Self-standing) | 4.5 mL | External | Writing Surface, A-R Base | Pack of 300 |
| 11381615 | Round (Self-standing) | 4.5 mL | External | Writing Surface, A-R Base | Pack of 1200 |
| 10356331 | Round (Self-standing) | 4.5 mL | External | No Writing Surface, A-R Base | Pack of 300 |
| 11311635 | Round (Self-standing) | 4.5 mL | External | No Writing Surface, A-R Base | Pack of 1200 |
| 10716922 | Conical (Self-standing) | 4.5 mL | Internal | Writing Surface, A-R Base | Pack of 300 |
| 11361675 | Conical (Self-standing) | 4.5 mL | Internal | Writing Surface, A-R Base | Pack of 1200 |
| 11331645 | Round | 4.5 mL | Internal | Writing Surface | Pack of 1200 |
| 10358131 | Round | 4.5 mL | Internal | Writing Surface | Pack of 300 |
Denne vare kan ikke returneres.
Se returpolitik
Denne vare kan ikke returneres.
Se returpolitik
Beskrivelse
Store samples from general cold storage to the vapor phase of liquid nitrogen with Thermo Scientific™ Nunc™ Biobanking and Cell Culture Cryogenic Tubes, available with either internal or external threads.
- Non-cytotoxic, non-mutatgenic raw materials and pyrogen-free IVD compatible tubes for added sample security
- External or internally threaded options available
- Certified SAL of 10-6 for the highest sterility assurance available
- Suitable for storage from general cold storage refrigeration (+4°C) down to the vapor phase of liquid nitrogen
- Bulk, uncapped, non-sterile versions available for less demanding applications
Tekniske data
Tekniske data
| Diameter (Metric) | 8.8 mm |
| Product Type | Cryogenic Storage Tube |
| Description | Without writing surface |
| Diameter (English) Outer | 0.346 in. |
| Capacity (Metric) | 0.5 mL |
| Bottom Shape | Conical (Self-standing) |
| Material | Polypropylene |
| Thread Style | Internal |
| Length (English) | 1.378 in. |
| Length (Metric) | 35 mm |
| No. per Pack | 960 |
| Style | No Writing Surface, A-R Base |
| RNase Free | Yes |
| Vapor LN2 (to -150°C) | Yes |
| Product Line | Nunc |
| Sterility | Sterile |
| Anti-Rotation | Yes |
| Packaging Quantity | 960/Cs. |
| Closure Material | Polypropylene |
| Capacity (English) | 0.0169 oz. |
| Dnase Free | Yes |
| Closure Type | Screw Cap |
| Printed | No |
| Vis mere Vis mindre |
Produkttitel
Vælg et problem
Ved at klikke på Send, anerkender du, at du kan blive kontaktet af Fisher Scientific med hensyn til den feedback, du har givet i denne formular. Vi deler ikke dine oplysninger til andre formål. Alle angivne kontaktoplysninger skal også vedligeholdes i overensstemmelse med vores Privatlivspolitik.
Ser du en mulighed for forbedring?