missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Macherey-Nagel™ Nucleodur™ HILIC HPLC Column
Macherey-Nagel™ Nucleodur™ HILIC HPLC Column
Product Code. 12738872 Shop All Macherey-Nagel Products
Change view
Click to view available options
Length (Metric):
30 mm
50 mm
75 mm
100 mm
125 mm
150 mm
250 mm
Diameter (Metric):
2 mm
3 mm
4 mm
4.6 mm
Particle Size:
1.8 μm
5 μm
Unit Size:
Each
| Product Code. | Length (Metric) | Diameter (Metric) | Particle Size | unitSize |
|---|---|---|---|---|
| 12738872 | 125 mm | 3 mm | 5 μm | Each |
| 12728872 | 125 mm | 2 mm | 5 μm | Each |
| 12718862 | 150 mm | 2 mm | 1.8 μm | Each |
| 12708862 | 100 mm | 2 mm | 1.8 μm | Each |
| 12708872 | 250 mm | 2 mm | 5 μm | Each |
| 12728852 | 30 mm | 2 mm | 1.8 μm | Each |
| 12748872 | 50 mm | 2 mm | 5 μm | Each |
| 12717840 | 50 mm | 2 mm | 1.8 μm | Each |
| 12747840 | 75 mm | 2 mm | 1.8 μm | Each |
| 12718872 | 250 mm | 3 mm | 5 μm | Each |
| 12738852 | 30 mm | 3 mm | 1.8 μm | Each |
| 12727840 | 50 mm | 3 mm | 1.8 μm | Each |
| 12675969 | 50 mm | 3 mm | 5 μm | Each |
| 12458467 | 125 mm | 4.6 mm | 5 μm | Each |
| 12695969 | 100 mm | 4.6 mm | 5 μm | Each |
| 10016494 | 250 mm | 4.6 mm | 5 μm | Each |
| 12478467 | 150 mm | 4.6 mm | 5 μm | Each |
| 12707840 | 30 mm | 4.6 mm | 1.8 μm | Each |
| 12685969 | 50 mm | 4.6 mm | 5 μm | Each |
| 12448467 | 125 mm | 4 mm | 5 μm | Each |
| 10596415 | 50 mm | 4.6 mm | 1.8 μm | Each |
| 12438467 | 250 mm | 4 mm | 5 μm | Each |
| 12748852 | 30 mm | 4 mm | 1.8 μm | Each |
| 12737840 | 50 mm | 4 mm | 1.8 μm | Each |
| 12468467 | 50 mm | 4 mm | 5 μm | Each |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Specifications
Specifications
| Column Chemistry | Silica |
| Column Format | Analytical Column |
| Crosslinking | Ammonium |
| Diameter (Metric) | 3 mm |
| Flow Rate | 1 mL/min |
| For Use With | For HPLC, GC, TLC, SPE |
| Functionality/Interaction Type | Hydrophilic |
| Length (Metric) | 125 mm |
| Max. Pressure | 8700 psi (600 bar) |
| Mobile Phase Compatibility | 80:20 Acetonitrile/Water |
| Particle Shape | Spherical |
| Particle Size | 5 μm |
| pH | 2 to 8.5 |
| Pore Size | 110 Å |
| Solvents | HILIC |
| Surface Area | 340 m²/g |
| Temperature | 60°C |
| Stationary Phase | Ammonium/Sulfonic Acid Modified Silica |
| Packing Material | Silica |
| Carbon Load | 7% |
| Column Type | HILIC |
| Endcapped | No |
| Phase | HILIC |
| Material | Stainless Steel |
| Type | EC Column |
| Technique | Analytical HPLC |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?