missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Macherey-Nagel™ Nucleodur™ C18 Isis HPLC Column
Macherey-Nagel™ Nucleodur™ C18 Isis HPLC Column
Product Code. 12408427 Shop All Macherey-Nagel Products
Change view
Click to view available options
Length (Metric):
30 mm
50 mm
75 mm
100 mm
125 mm
150 mm
250 mm
Diameter (Metric):
2 mm
3 mm
4 mm
4.6 mm
Particle Size:
1.8 μm
3 μm
5 μm
Carbon Load:
11%
20%
Unit Size:
Each
| Product Code. | Length (Metric) | Diameter (Metric) | Particle Size | Carbon Load | unitSize |
|---|---|---|---|---|---|
| 12408427 | 100 mm | 4.6 mm | 3 μm | 20% | Each |
| 12757830 | 150 mm | 2 mm | 1.8 μm | 20% | Each |
| 12418447 | 100 mm | 2 mm | 1.8 μm | 20% | Each |
| 12418427 | 125 mm | 2 mm | 3 μm | 20% | Each |
| 12458427 | 150 mm | 2 mm | 3 μm | 20% | Each |
| 12498427 | 250 mm | 2 mm | 3 μm | 20% | Each |
| 12478437 | 30 mm | 2 mm | 1.8 μm | 20% | Each |
| 12438437 | 50 mm | 2 mm | 1.8 μm | 20% | Each |
| 12468417 | 50 mm | 2 mm | 3 μm | 20% | Each |
| 12737830 | 75 mm | 2 mm | 1.8 μm | 20% | Each |
| 12428427 | 125 mm | 3 mm | 3 μm | 20% | Each |
| 12468427 | 150 mm | 3 mm | 3 μm | 20% | Each |
| 12408437 | 250 mm | 3 mm | 3 μm | 20% | Each |
| 12488437 | 30 mm | 3 mm | 1.8 μm | 20% | Each |
| 12448437 | 50 mm | 3 mm | 1.8 μm | 20% | Each |
| 12478417 | 50 mm | 3 mm | 3 μm | 20% | Each |
| 12448427 | 125 mm | 4.6 mm | 3 μm | 20% | Each |
| 12488427 | 150 mm | 4.6 mm | 3 μm | 20% | Each |
| 12408447 | 30 mm | 4.6 mm | 1.8 μm | 20% | Each |
| 12468437 | 50 mm | 4.6 mm | 1.8 μm | 20% | Each |
| 12498417 | 50 mm | 4.6 mm | 3 μm | 20% | Each |
| 12428437 | 250 mm | 4.6 mm | 3 μm | 20% | Each |
| 12478507 | 50 mm | 3 mm | 1.8 μm | 11% | Each |
| 12747830 | 75 mm | 4.6 mm | 3 μm | 20% | Each |
| 12438427 | 125 mm | 4 mm | 3 μm | 20% | Each |
| 12488447 | 125 mm | 4 mm | 5 μm | 20% | Each |
| 12478427 | 150 mm | 4 mm | 3 μm | 20% | Each |
| 12418437 | 250 mm | 4 mm | 3 μm | 20% | Each |
| 12498437 | 30 mm | 4 mm | 1.8 μm | 20% | Each |
| 12458437 | 50 mm | 4 mm | 1.8 μm | 20% | Each |
| 12488417 | 50 mm | 4 mm | 3 μm | 20% | Each |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Specifications
Specifications
| Column Chemistry | Polymeric octadecyl |
| Column Format | Analytical Column |
| Crosslinking | Polymeric octadecyl |
| Diameter (Metric) | 4.6 mm |
| Flow Rate | 1 mL/min |
| For Use With | For Steroids, (o,p,m-) Substituted Aromatics, Fat-Soluble Vitamins Application |
| Length (Metric) | 100 mm |
| Max. Pressure | 8700 psi (600 bar) |
| Mobile Phase Compatibility | Acetonitrile/water |
| Particle Shape | Spherical |
| Particle Size | 3 μm |
| pH | 1 to 10 |
| Pore Size | 110 Å |
| Pore Volume | 0.9 mL/g |
| Quantity | 1 Ea. |
| Solvents | Acetonitrile/water |
| Surface Area | 340 m²/g |
| Temperature | 60°C |
| USP Type | L1 |
| Stationary Phase | C18 Isis |
| Packing Material | Silica |
| Carbon Load | 20% |
| Column Type | Steric Selectivity |
| Endcapped | Yes |
| Phase | Reversed Phase |
| Material | Stainless Steel |
| Type | EC Column |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?