missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Masterflex™ Non-DEHP Tubing
Specifications
Specifications
| Certifications/Compliance | USP Class VI, REACH, ISO 10993 |
| Autoclavable | Autoclavable |
| Diameter (Metric) Inner | 4.8 mm |
| Material | Tygon |
| Diameter (Metric) Outer | 6.4 mm |
| Overall Length (Metric) | 15.24 m |
| Thickness (Metric) | 0.8 mm |
| For Use With (Application) | Pharmaceutical and biotech research applications |
| Min. Operating Temperature (Metric) | -42°C |
| Packaging Quantity | 1 Each |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?