Learn More
- Home
- Products
- Filters and Filtration
- Filter Units
- Thermo Scientific™ Nalgene™ Rapid-Flow™ Sterile Disposable Filter Units with PES, CN, SFCA or Nylon Membranes
Thermo Scientific™ Nalgene™ Rapid-Flow™ Sterile Disposable Filter Units with PES, CN, SFCA or Nylon Membranes
Product Code. 10126070

| Product Code. | Pore Size | Material (Membrane) | Diameter (Metric) Membrane | Volume (Metric) Receiver | unitSize |
|---|---|---|---|---|---|
| 10126070 | 0.45 μm | SFCA | 50 mm | 115 mL | Pack of 12 |
| 10685813 | 0.2 μm | PES | 50 mm | 50 mL | Pack of 12 |
| 10418232 | 0.45 μm | PES | 50 mm | 115 mL | Pack of 12 |
| 10338763 | 0.1 μm | PES | 50 mm | 150 mL | Pack of 12 |
| 10102451 | 0.2 μm | PES | 50 mm | 115 mL | Pack of 12 |
| 10370311 | 0.2 μm | PES | 50 mm | 150 mL | Pack of 12 |
| 10034550 | 0.45 μm | PES | 50 mm | 150 mL | Pack of 12 |
| 10793344 | 0.1 μm | PES | 75 mm | 250 mL | Pack of 12 |
| 10421791 | 0.2 μm | PES | 50 mm | 250 mL | Pack of 12 |
| 10568632 | 0.45 μm | PES | 50 mm | 250 mL | Pack of 12 |
| 10474415 | 0.1 μm | PES | 75 mm | 500 mL | Pack of 12 |
| 10229090 | 0.2 μm | PES | 75 mm | 500 mL | Pack of 12 |
| 10687541 | 0.2 μm | PES | 90 mm | 500 mL | Pack of 12 |
| 10044550 | 0.45 μm | PES | 75 mm | 500 mL | Pack of 12 |
| 10462701 | 0.45 μm | PES | 90 mm | 500 mL | Pack of 12 |
| 12686366 | 0.1 μm | PES | 90 mm | 1000 mL | Pack of 12 |
| 10411791 | 0.2 μm | PES | 90 mm | 1000 mL | Pack of 12 |
| 10228340 | 0.45 μm | PES | 90 mm | 1000 mL | Pack of 12 |
| 10577322 | 0.2 μm | Cellulose Nitrate | 50 mm | 115 mL | Pack of 12 |
| 10589222 | 0.45 μm | Cellulose Nitrate | 50 mm | 115 mL | Pack of 12 |
| 10403701 | 0.2 μm | Cellulose Nitrate | 50 mm | 150 mL | Pack of 12 |
| 10682741 | 0.45 μm | Cellulose Nitrate | 50 mm | 150 mL | Pack of 12 |
| 10684851 | 0.8 μm | Cellulose Nitrate | 50 mm | 150 mL | Pack of 12 |
| 10261741 | 0.2 μm | Cellulose Nitrate | 50 mm | 250 mL | Pack of 12 |
| 10281881 | 0.45 μm | Cellulose Nitrate | 50 mm | 250 mL | Pack of 12 |
| 10792351 | 0.8 μm | Cellulose Nitrate | 50 mm | 250 mL | Pack of 12 |
| 10139130 | 0.2 μm | Cellulose Nitrate | 75 mm | 500 mL | Pack of 12 |
| 10037720 | 0.45 μm | Cellulose Nitrate | 75 mm | 500 mL | Pack of 12 |
| 10720622 | 0.8 μm | Cellulose Nitrate | 75 mm | 500 mL | Pack of 12 |
| 10047720 | 0.2 μm | Cellulose Nitrate | 75 mm | 1000 mL | Pack of 12 |
| 10693701 | 0.45 μm | Cellulose Nitrate | 75 mm | 1000 mL | Pack of 12 |
| 10422941 | 0.8 μm | Cellulose Nitrate | 75 mm | 1000 mL | Pack of 12 |
| 10450241 | 0.2 μm | SFCA | 50 mm | 115 mL | Pack of 12 |
| 10454641 | 0.2 μm | SFCA | 50 mm | 150 mL | Pack of 12 |
| 10760792 | 0.45 μm | SFCA | 50 mm | 150 mL | Pack of 12 |
| 10444831 | 0.2 μm | SFCA | 50 mm | 250 mL | Pack of 12 |
| 10579051 | 0.45 μm | SFCA | 50 mm | 250 mL | Pack of 12 |
| 10017770 | 0.2 μm | SFCA | 75 mm | 500 mL | Pack of 12 |
| 10211561 | 0.2 μm | SFCA | 90 mm | 500 mL | Pack of 12 |
| 10199700 | 0.45 μm | SFCA | 75 mm | 500 mL | Pack of 12 |
| 10740602 | 0.45 μm | SFCA | 90 mm | 500 mL | Pack of 12 |
| 10017820 | 0.2 μm | SFCA | 75 mm | 500 mL | Pack of 12 |
| 10382711 | 0.2 μm | SFCA | 90 mm | 1000 mL | Pack of 12 |
| 10614861 | 0.45 μm | SFCA | 50 mm | 500 mL | Pack of 12 |
| 10405021 | 0.45 μm | SFCA | 90 mm | 1000 mL | Pack of 12 |
| 10762732 | 0.2 μm | Nylon | 50 mm | 150 mL | Pack of 12 |
| 10159130 | 0.45 μm | Nylon | 50 mm | 150 mL | Pack of 12 |
| 10760802 | 0.2 μm | Nylon | 50 mm | 250 mL | Pack of 12 |
| 10790412 | 0.45 μm | Nylon | 50 mm | 250 mL | Pack of 12 |
| 10578471 | 0.2 μm | Nylon | 75 mm | 500 mL | Pack of 12 |
| 10790602 | 0.2 μm | Nylon | 90 mm | 500 mL | Pack of 12 |
| 10211321 | 0.45 μm | Nylon | 75 mm | 500 mL | Pack of 12 |
| 10444261 | 0.2 μm | Nylon | 75 mm | 1000 mL | Pack of 12 |
| 10362811 | 0.2 μm | Nylon | 90 mm | 1000 mL | Pack of 12 |
| 10169700 | 0.45 μm | Nylon | 75 mm | 1000mL | Pack of 12 |
Descrizione
Increase filtration efficiency. Thermo Scientific™ Nalgene™ Rapid-Flow™ Disposable Filter Units feature the exclusive Rapid-Flow support column design, providing fast flow rates and high throughput. The last line of defense against cell culture contamination—Nalgene Rapid Flow Filter Units and Bottle Tops are the best choice for the filtration of cell culture media, serum, additives and buffers. Some products on this page are ACT Labeled by My Green Lab to enable data-based sustainable product purchasing decisions (see Full Specifications in the product table for item participation).
- Available in PES, CN, SFCA and Nylon membranes. Devices are color coded according to membrane.
- Devices feature the fastest flow rate and lowest clogging of comparable alternatives
- 0.1um PES available for mycoplasma protection
- 0.2um PES devices are stem cell and mouse embryonic assay (MEA) tested
- Non-pyrogenic and endotoxin free - Rapid-Flow filter units meet the most rigorous testing standards for any vacuum filtration unit.
- Available with Fit for Purpose Sterile documentation
- Some products on this page are ACT Labeled by My Green Lab to enable data-based sustainable product purchasing decisions (see "Full Specifications" in the product table for item participation)
Specifica
Specifica
| Disposable | Single-use |
| Material (Membrane) | SFCA |
| Pore Size | 0.45 μm |
| Sterility | Sterile |
| No. per Case | 72 |
| No. per Pack | 12 |
| Type | Filter Unit |
| Volume (Metric) Receiver | 115 mL |
| Volume (Metric) Upper | 115 mL |
| Diameter (Metric) Membrane | 50 mm |
| Fit for Purpose | Sterile |
| Vedi altri risultati Mostra meno risultati |
Facendo clic su Invia, l'utente riconosce che potrebbe essere contattato da Fisher Scientific in merito al feedback fornito in questo modulo. Non condivideremo le vostre informazioni per altri scopi. Tutte le informazioni di contatto fornite saranno conservate in conformità con la nostra Politica sulla privacy. Informativa sulla privacy.