missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Tubes
- Microtubes
- Axygen™ Mini Tube System
Axygen™ Mini Tube System
Codice prodotto. 12786819 Sfoglia Tutto Axygen Scientific Prodotti
Cambia vista
Click to view available options
Capacity (Metric):
0.65 mL
1.1 mL
12 Cap Strip
8 Cap Strip
Sterility:
Non-sterile
Sterile
Packaging:
12 Strips/Rack, 10 Racks/Pk., 5 Packs/Cs.
120 Strips/Bag; 5 Bags/Cs.
120 Strips/PK., 5 Packs/Cs.
8 Strips/Rack, 10 Racks/Pk., 5 Packs/Cs.
80 Strips/Bag; 5 Bags/Cs.
80 Strips/PK., 5 Packs/Cs.
96/Rack, 10 Racks/Pk., 5 Packs/Cs.
960 Tubes/Bag, 5 Bags/Cs.
Dimensione della confezione:
Pack of 120
Pack of 400
Pack of 4800
Pack of 600
Pack of 80
Pack of 960
| Codice prodotto. | Capacity (Metric) | Sterility | Packaging | unitSize |
|---|---|---|---|---|
| 12786819 | 1.1 mL | Non-sterile | 8 Strips/Rack, 10 Racks/Pk., 5 Packs/Cs. | Pack of 400 |
| 11366324 | 8 Cap Strip | Non-sterile | 120 Strips/PK., 5 Packs/Cs. | Pack of 120 |
| 12529137 | 8 Cap Strip | Non-sterile | 120 Strips/PK., 5 Packs/Cs. | Pack of 600 |
| 11326324 | 1.1 mL | Sterile | 12 Strips/Rack, 10 Racks/Pk., 5 Packs/Cs. | Pack of 120 |
| 12716829 | 1.1 mL | Sterile | 12 Strips/Rack, 10 Racks/Pk., 5 Packs/Cs. | Pack of 600 |
| 12598007 | 12 Cap Strip | Non-sterile | 80 Strips/PK., 5 Packs/Cs. | Pack of 400 |
| 11346324 | 12 Cap Strip | Non-sterile | 80 Strips/PK., 5 Packs/Cs. | Pack of 80 |
| 11386314 | 1.1 mL | Non-sterile | 8 Strips/Rack, 10 Racks/Pk., 5 Packs/Cs. | Pack of 80 |
| 10313030 | 1.1 mL | Sterile | 8 Strips/Rack, 10 Racks/Pk., 5 Packs/Cs. | Pack of 400 |
| 12549207 | 1.1 mL | Sterile | 8 Strips/Rack, 10 Racks/Pk., 5 Packs/Cs. | Pack of 80 |
| 12746829 | 1.1 mL | Sterile | 96/Rack, 10 Racks/Pk., 5 Packs/Cs. | Pack of 4800 |
| 11336324 | 1.1 mL | Sterile | 96/Rack, 10 Racks/Pk., 5 Packs/Cs. | Pack of 960 |
| 12539137 | 8 Cap Strip | Sterile | 120 Strips/PK., 5 Packs/Cs. | Pack of 600 |
| 11376324 | 8 Cap Strip | Sterile | 120 Strips/PK., 5 Packs/Cs. | Pack of 120 |
| 13117664 | 0.65 mL | Non-sterile | 96/Rack, 10 Racks/Pk., 5 Packs/Cs. | Pack of 4800 |
| 11356314 | 0.65 mL | Non-sterile | 96/Rack, 10 Racks/Pk., 5 Packs/Cs. | Pack of 960 |
| 12508017 | 12 Cap Strip | Sterile | 80 Strips/PK., 5 Packs/Cs. | Pack of 400 |
| 11356324 | 12 Cap Strip | Sterile | 80 Strips/PK., 5 Packs/Cs. | Pack of 80 |
| 12776819 | 0.65 mL | Sterile | 96/Rack, 10 Racks/Pk., 5 Packs/Cs. | Pack of 4800 |
| 11366314 | 0.65 mL | Sterile | 96/Rack, 10 Racks/Pk., 5 Packs/Cs. | Pack of 960 |
| 12588007 | 1.1 mL | Non-sterile | 80 Strips/Bag; 5 Bags/Cs. | Pack of 400 |
| 11376314 | 1.1 mL | Non-sterile | 80 Strips/Bag; 5 Bags/Cs. | Pack of 80 |
| 13121794 | 1.1 mL | Non-sterile | 12 Strips/Rack, 10 Racks/Pk., 5 Packs/Cs. | Pack of 600 |
| 11316324 | 1.1 mL | Non-sterile | 12 Strips/Rack, 10 Racks/Pk., 5 Packs/Cs. | Pack of 120 |
| 12736829 | 1.1 mL | Non-sterile | 96/Rack, 10 Racks/Pk., 5 Packs/Cs. | Pack of 4800 |
| 12559207 | 1.1 mL | Non-sterile | 96/Rack, 10 Racks/Pk., 5 Packs/Cs. | Pack of 960 |
| 12519137 | 1.1 mL | Non-sterile | 120 Strips/Bag; 5 Bags/Cs. | Pack of 600 |
| 11306324 | 1.1 mL | Non-sterile | 120 Strips/Bag; 5 Bags/Cs. | Pack of 120 |
| 12531288 | 0.65 mL | Non-sterile | 960 Tubes/Bag, 5 Bags/Cs. | Pack of 4800 |
| 11346314 | 0.65 mL | Non-sterile | 960 Tubes/Bag, 5 Bags/Cs. | Pack of 960 |
| 11316214 | 1.1 mL | Non-sterile | 960 Tubes/Bag, 5 Bags/Cs. | Pack of 960 |
| 12541288 | 1.1 mL | Non-sterile | 960 Tubes/Bag, 5 Bags/Cs. | Pack of 4800 |
Les retours ne sont pas autorisés pour ce produit.
Consulta la politica di reso
Les retours ne sont pas autorisés pour ce produit.
Consulta la politica di reso
Descrizione
Axygen™ Mini Tube Systems are available in 0.65 mL single mini tube or 1.1 mL single mini tube. They are also available in 8-cap or 12-cap strip format. Mini Tube System racks are compatible with Beckman Coulter, Tecan, and other automation workstations.
- Rack features a one-way lid design and alpha-numeric grid
- Molded-in condensation rings on the lid minimize cross contamination
Specifica
Specifica
| Autoclavable | Autoclavable |
| Capacity (Metric) | 1.1 mL |
| Color | Clear |
| Material | Polypropylene |
| Format | Rack |
| For Use With (Application) | Ensures positive sample identification |
| Includes | Alpha numeric grid, one way lid |
| No. per Pack | 80/Pk. |
| Packaging | 8 Strips/Rack, 10 Racks/Pk., 5 Packs/Cs. |
| Sterility | Non-sterile |
| Bottom Shape | Round |
| Vedi altri risultati Mostra meno risultati |
Titolo del prodotto
Selezionare un problema
Facendo clic su Invia, l'utente riconosce che potrebbe essere contattato da Fisher Scientific in merito al feedback fornito in questo modulo. Non condivideremo le vostre informazioni per altri scopi. Tutte le informazioni di contatto fornite saranno conservate in conformità con la nostra Politica sulla privacy. Informativa sulla privacy.
Individuate un'opportunità di miglioramento?