missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Metro™ Super Erecta™ SiteSelect™ Posts
Product Code. 15936711
Change view
Click to view available options
Height (English):
6.75 in.
7.375 in.
13.75 in.
14.5 in.
27.5 in.
27.75 in.
28.375 in.
33.75 in.
34.5 in.
53.81 in.
54.5 in.
54.6 in.
61.81 in.
62 in.
62.6 in.
73.8 in.
74.6 in.
86 in.
86.63 in.
96.2 in.
96.5 in.
Style:
Mobile
Stationary
Material:
Chrome
Stainless Steel
Stainless Steel (304)
Unit Size:
Each
| Product Code. | Height (English) | Style | Material | unitSize |
|---|---|---|---|---|
| 15936711 | 53.81 in. | Mobile | Stainless Steel | Each |
| 15926741 | 62.6 in. | Stationary | Stainless Steel (304) | Each |
| 15926561 | 14.5 in. | Stationary | Stainless Steel (304) | Each |
| 15946561 | 13.75 in. | Mobile | Chrome | Each |
| 15966561 | 13.75 in. | Mobile | Stainless Steel | Each |
| 15996701 | 54.6 in. | Stationary | Chrome | Each |
| 15966691 | 33.75 in. | Mobile | Chrome | Each |
| 15916741 | 62.6 in. | Stationary | Chrome | Each |
| 15956751 | 6.75 in. | Mobile | Chrome | Each |
| 15976751 | 6.75 in. | Mobile | Stainless Steel | Each |
| 15986751 | 86.63 in. | Stationary | Chrome | Each |
| 15996751 | 86.63 in. | Stationary | Stainless Steel (304) | Each |
| 15916761 | 86.63 in. | Mobile | Chrome | Each |
| 15946761 | 96.5 in. | Stationary | Chrome | Each |
| 15936561 | 14.5 in. | Stationary | Stainless Steel | Each |
| 15916711 | 54.6 in. | Stationary | Stainless Steel | Each |
| 15906681 | 27.5 in. | Stationary | Stainless Steel | Each |
| 15956691 | 34.5 in. | Stationary | Stainless Steel | Each |
| 15936741 | 62.6 in. | Stationary | Stainless Steel | Each |
| 15916751 | 74.6 in. | Stationary | Stainless Steel | Each |
| 15926711 | 53.81 in. | Mobile | Chrome | Each |
| 15946741 | 61.81 in. | Mobile | Chrome | Each |
| 15916681 | 27.75 in. | Mobile | Chrome | Each |
| 15926751 | 73.8 in. | Mobile | Stainless Steel (304) | Each |
| 15946691 | 34.5 in. | Stationary | Stainless Steel (304) | Each |
| 15936761 | 96.2 in. | Mobile | Stainless Steel | Each |
| 15916561 | 14.5 in. | Stationary | Chrome | Each |
| 15936691 | 34.5 in. | Stationary | Chrome | Each |
| 15906751 | 74.6 in. | Stationary | Stainless Steel (304) | Each |
| 15906761 | 86.63 in. | Stationary | Stainless Steel | Each |
| 15934851 | 73.8 in. | Mobile | Chrome | Each |
| 15986691 | 33.75 in. | Mobile | Stainless Steel | Each |
| 15966741 | 61.81 in. | Mobile | Stainless Steel | Each |
| 15976691 | 33.75 in. | Mobile | Stainless Steel (304) | Each |
| 15936751 | 73.8 in. | Mobile | Stainless Steel | Each |
| 15926761 | 86 in. | Mobile | Stainless Steel (304) | Each |
| 15956741 | 62 in. | Mobile | Stainless Steel (304) | Each |
| 15906711 | 54.5 in. | Stationary | Stainless Steel (304) | Each |
| 15996671 | 28.375 in. | Stationary | Stainless Steel (304) | Each |
| 15946751 | 7.375 in. | Stationary | Stainless Steel (304) | Each |
| 15926681 | 28.375 in. | Mobile | Stainless Steel (304) | Each |
Dieser Artikel kann nicht zurückgegeben werden.
Rückgaberichtlinie anzeigen
Dieser Artikel kann nicht zurückgegeben werden.
Rückgaberichtlinie anzeigen
Beschreibung
- Stationary posts are fitted with adjustable leveling bolts to compensate for uneven surfaces.
- Posts are available in chrome, type 304 stainless steel, and metroseal 3.
- Metroseal 3 includes Microban™ antimicrobial product protection and has a 12 year warranty against rust and corrosion.
- Mobile posts come without leveling bolt assembly for use with stem casters.
- Grooved at 1 in. (2.5 cm) intervals.
- Posts are double-grooved every 8 in. (20.3 cm) for easy identification.
Bestellinformation
Height includes leveling bolt and cap. Shelves and posts sold separately.
Spezifikation
Spezifikation
| Product Type | Mobile Shelving Post |
| Material | Stainless Steel |
| For Use With (Equipment) | Metro Super Erecta Wire Shelving System |
| Height (English) | 53.81 in. |
| Height (Metric) | 136.6 cm |
| Style | Mobile |
Name des Produkts
Wählen Sie ein Thema
Indem Sie auf Absenden klicken, erklären Sie sich damit einverstanden, dass Fisher Scientific sich mit Ihnen in Verbindung setzen kann, um Ihr Feedback in diesem Formular zu bearbeiten. Wir werden Ihre Informationen nicht für andere Zwecke weitergeben. Alle bereitgestellten Kontaktinformationen werden in Übereinstimmung mit unserer Datenschutzrichtlinie aufbewahrt. Datenschutzrichtlinie.
Haben Sie Verbesserungsvorschläge?