Learn More
- Home
- Products
- Microplates
- Surface Binding Assay Microplates
- Thermo Scientific™ Immuno Clear Standard Modules
Thermo Scientific™ Immuno Clear Standard Modules
Product Code. 10721634

| Product Code. | Surface Treatment | Volume (Metric) Working | Well Shape | Well Design | unitSize |
|---|---|---|---|---|---|
| 10721634 | MaxiSorp | 350 μL | Round, Flat Bottom (F-well) | F8 | Pack of 120 |
| 10294021 | PolySorp | 250 μL | Curved Edges, Flat Bottom (C-well) | C8 | Pack of 60 |
| 10574941 | MaxiSorp | 250 μL | Round, C Bottom | C8 | Pack of 60 |
| 10274071 | PolySorp | 250 μL | Round, C Bottom | C8 | Pack of 60 |
| 10172881 | MaxiSorp | 250 μL | Round, C Bottom | C8 | Pack of 60 |
| 10032391 | MediSorp | 350 μL | Round, Flat Bottom (F-well) | F8 | Pack of 60 |
| 10052411 | MultiSorp | 350 μL | Round, Flat Bottom (F-well) | F8 | Pack of 60 |
| 10797921 | MaxiSorp | 350 μL | Round, Flat Bottom (F-well) | F16 (2x8 wells) | Pack of 60 |
| 10554831 | MaxiSorp | 350 μL | Round, Flat Bottom (F-well) | F8 | Pack of 60 |
| 10673832 | PolySorp | 350 μL | Round, Flat Bottom (F-well) | F8 | Pack of 60 |
| 12799995 | Hydrophilic | 250 μL | Round | U16 | Pack of 320 |
| 10174811 | MaxiSorp | 350 μL | Round, Flat Bottom (F-well) | F16 (2x8 wells) | Pack of 320 |
| 10738091 | PolySorp | 350 μL | Round, Flat Bottom (F-well) | F16 (2x8 wells) | Pack of 320 |
| 10227541 | MaxiSorp | 350 μL | Round, Flat Bottom (F-well) | F8 | Pack of 640 |
| 10748091 | PolySorp | 350 μL | Round, Flat Bottom (F-well) | F8 | Pack of 640 |
| 10244551 | MaxiSorp | 250 μL | Round, C Bottom | C12 | Pack of 60 |
| 10505411 | PolySorp | 250 μL | Round, C Bottom | C12 | Pack of 60 |
| 10386231 | MaxiSorp | 250 μL | Round | U8 | Pack of 60 |
| 10396231 | PolySorp | 250 μL | Round | U8 | Pack of 60 |
| 10079074 | Immulon 2 HB | 330 μL | Round, Flat Bottom (F-well) | F12 | Pack of 320 |
| 10406165 | Immulon 2 HB | 330 μL | Round, Flat Bottom (F-well) | F12 | Pack of 100 |
| 10364025 | Immulon 1 B | 330 μL | Round, Flat Bottom (F-well) | F12 | Pack of 100 |
| 10753886 | Immulon 4 HBX | 330 μL | Round, Flat Bottom (F-well) | F12 | Pack of 100 |
| 10695757 | Enhanced Binding | 350 μL | Round, Flat Bottom (F-well) | F8 | Pack of 50 |
| 10497305 | Immulon 1 B | 330 μL | Round, Flat Bottom (F-well) | F12 | Pack of 320 |
Descripción
Perform applications which are delivering well-to-well reproducibility with Thermo Scientific™ Immuno Clear Standard Modules, which feature Nunc™, Immulon™ and Microtiter™ module plates developed for ELISA techniques. Manufactured to fit standard equipment, modules provide flexible use of components with small sample sizes. They are backed by industry-leading quality standards and certifications.
Thermo Scientific standard modules are strip plates with solid modules that can be easily inserted and removed from their frame. This enhances the use of the plate with smaller sample sizes.
- Several strip formats: 8-well strip, 12-well strip, 16-well strip (two columns of 8 wells)
- Several well shapes: flat-bottom, C-bottom (radius edge), U-shape wells, StarWells (wells have fins to increase the surface area and enhance performance)
- Several surfaces to maximize assay performance
- Modules remain in frame when inverted
- Stackable frame marked for lid orientation
- Polystyrene wells in polyethylene frame
- Ext. Dim.: 128 × 86mm
Choice of Surface
- PolySorp™, Immulon 1B, and Universal Binding (UB) for adsorption of hydrophobic molecules
- Medisorp™ and Immulon 2HB are slightly hydrophilic and bind a diverse range of biomolecules
- MaxiSorp™, Immulon 4 HBX, and Enhanced Binding(EB) are hydrophilic and ideal for antibody sandwich assays
- MultiSorp™ are very hydrophilic and works well for glycans and water soluble proteins
Ordering Information:
Free-standing modules. Cat. No. 95029440 and 464394 are certified. Frames and modules available separately. Sealing tape and strip caps are available. Color-coded modules are available on request. Contact your Customer Service or Sales Representative for further details.
Certifications
Products specified in chart are certified for: Adsorption of IgG; CV of <5% between wells; all results +/-10% from mean; and background of all wells +/-0.005 absorbance units from mean.
Especificaciones
Especificaciones
| Breakapart | No |
| Binding Property | Hydrophilic |
| Certifications/Compliance | Certified for adsorption of IgG; CV of <5% between wells |
| Certified | Yes |
| Format | Standard |
| Lid | Without Lid |
| Detection Method | Colorimetric |
| Array | 8 x 12 |
| Packaging | 120 Cases |
| Binding Type | Adsorption |
| Color | Clear |
| Product Type | Microplate Strip |
| Material | Polystyrene |
| No. of Wells | 96 |
| Volume (Metric) Working | 350 μL |
| Sterility | Non-sterile |
| Surface Treatment | MaxiSorp |
| Well Shape | Round, Flat Bottom (F-well) |
| No. per Case | 120 |
| No. per Pack | 20 |
| Plate Blocking | None |
| Quantity | 120/Cs. |
| Target Molecule | Antibodies (Glycoproteins) |
| Well Design | F8 |
| Mostrar más Mostrar menos |
Al hacer clic en Enviar, acepta que Fisher Scientific se ponga en contacto con usted en relación con los comentarios que ha proporcionado en este formulario. No compartiremos su información para ningún otro fin. Toda la información de contacto proporcionada se mantendrá de acuerdo con nuestra Política de Privacidad. Política de privacidad.