Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Thermo Scientific™ Hypersil™ PREP HS C8 HPLC Columns
Thermo Scientific™ Hypersil™ PREP HS C8 HPLC Columns
Product Code. 16478503 Shop All Thermo Scientific Products| Product Code. | Length (Metric) | Diameter (Metric) | Particle Size | Column Format | unitSize |
|---|---|---|---|---|---|
| 16478503 | 250 mm | 50 mm | 5 μm | Preparative Column, Xtended Life | Each |
| 16428473 | 50 mm | 2 mm | 3 μm | Preparative Column, Standard | Each |
| 16438473 | 50 mm | 4.6 mm | 3 μm | Preparative Column, Standard | Each |
| 16448473 | 100 mm | 2 mm | 3 μm | Preparative Column, Standard | Each |
| 16458473 | 100 mm | 4.6 mm | 3 μm | Preparative Column, Standard | Each |
| 16468473 | 150 mm | 2 mm | 3 μm | Preparative Column, Standard | Each |
| 16478473 | 150 mm | 4.6 mm | 3 μm | Preparative Column, Standard | Each |
| 16488473 | 250 mm | 2 mm | 3 μm | Preparative Column, Standard | Each |
| 16498473 | 250 mm | 4.6 mm | 3 μm | Preparative Column, Standard | Each |
| 16408483 | 50 mm | 2 mm | 5 μm | Preparative Column, Standard | Each |
| 16418483 | 50 mm | 4.6 mm | 5 μm | Preparative Column, Standard | Each |
| 16428483 | 50 mm | 10 mm | 5 μm | Preparative Column, Standard | Each |
| 16438483 | 50 mm | 20 mm | 5 μm | Preparative Column, Standard | Each |
| 16448483 | 50 mm | 25 mm | 5 μm | Preparative Column, Xtended Life | Each |
| 16458483 | 100 mm | 2 mm | 5 μm | Preparative Column, Standard | Each |
| 16468483 | 100 mm | 4.6 mm | 5 μm | Preparative Column, Standard | Each |
| 16478483 | 100 mm | 10 mm | 5 μm | Preparative Column, Standard | Each |
| 16488483 | 100 mm | 20 mm | 5 μm | Preparative Column, Standard | Each |
| 16498483 | 100 mm | 25 mm | 5 μm | Preparative Column, Xtended Life | Each |
| 16408493 | 150 mm | 2 mm | 5 μm | Preparative Column, Standard | Each |
| 16418493 | 150 mm | 4.6 mm | 5 μm | Preparative Column, Standard | Each |
| 16428493 | 150 mm | 10 mm | 5 μm | Preparative Column, Standard | Each |
| 16438493 | 150 mm | 20 mm | 5 μm | Preparative Column, Standard | Each |
| 16448493 | 150 mm | 25 mm | 5 μm | Preparative Column, Xtended Life | Each |
| 16458493 | 150 mm | 30 mm | 5 μm | Preparative Column, Standard | Each |
| 16468493 | 150 mm | 30 mm | 5 μm | Preparative Column, Xtended Life | Each |
| 16478493 | 150 mm | 50 mm | 5 μm | Preparative Column, Standard | Each |
| 16488493 | 150 mm | 50 mm | 5 μm | Preparative Column, Xtended Life | Each |
| 16498493 | 250 mm | 2 mm | 5 μm | Preparative Column, Standard | Each |
| 16408503 | 250 mm | 4.6 mm | 5 μm | Preparative Column, Standard | Each |
| 16418503 | 250 mm | 10 mm | 5 μm | Preparative Column, Standard | Each |
| 16428503 | 250 mm | 20 mm | 5 μm | Preparative Column, Standard | Each |
| 16438503 | 250 mm | 25 mm | 5 μm | Preparative Column, Xtended Life | Each |
| 16448503 | 250 mm | 30 mm | 5 μm | Preparative Column, Standard | Each |
| 16458503 | 250 mm | 30 mm | 5 μm | Preparative Column, Xtended Life | Each |
| 16468503 | 250 mm | 50 mm | 5 μm | Preparative Column, Standard | Each |
| 16488503 | 8 mm | 10 mm | 10 μm | Guard Column | Each |
| 16498503 | 20 mm | 10 mm | 10 μm | Guard Column | Each |
| 16408513 | 30 mm | 10 mm | 10 μm | Guard 1/16 in. | Each |
| 16418513 | 30 mm | 10 mm | 10 μm | Guard 1/8 in. | Each |
| 16428513 | 20 mm | 20 mm | 10 μm | Guard Column | Each |
| 16438513 | 30 mm | 20 mm | 10 μm | Guard 1/16 in. | Each |
| 16448513 | 30 mm | 20 mm | 10 μm | Guard 1/8 in. | Each |
| 16458513 | 50 mm | 10 mm | 10 μm | Preparative Column, Standard | Each |
| 16468513 | 50 mm | 20 mm | 10 μm | Preparative Column, Standard | Each |
| 16478513 | 50 mm | 25 mm | 10 μm | Preparative Column, Xtended Life | Each |
| 16488513 | 100 mm | 10 mm | 10 μm | Preparative Column, Standard | Each |
| 16498513 | 100 mm | 20 mm | 10 μm | Preparative Column, Standard | Each |
| 16408523 | 100 mm | 25 mm | 10 μm | Preparative Column, Xtended Life | Each |
| 16418523 | 150 mm | 10 mm | 10 μm | Preparative Column, Standard | Each |
| 16428523 | 150 mm | 20 mm | 10 μm | Preparative Column, Standard | Each |
| 16438523 | 150 mm | 25 mm | 10 μm | Preparative Column, Xtended Life | Each |
| 16448523 | 150 mm | 30 mm | 10 μm | Preparative Column, Standard | Each |
| 16458523 | 150 mm | 30 mm | 10 μm | Preparative Column, Xtended Life | Each |
| 16468523 | 150 mm | 50 mm | 10 μm | Preparative Column, Standard | Each |
| 16478523 | 150 mm | 50 mm | 10 μm | Preparative Column, Xtended Life | Each |
| 16488523 | 250 mm | 10 mm | 10 μm | Preparative Column, Standard | Each |
| 16498523 | 250 mm | 20 mm | 10 μm | Preparative Column, Standard | Each |
| 16408533 | 250 mm | 25 mm | 10 μm | Preparative Column, Xtended Life | Each |
| 16418533 | 250 mm | 30 mm | 10 μm | Preparative Column, Standard | Each |
| 16428533 | 250 mm | 30 mm | 10 μm | Preparative Column, Xtended Life | Each |
| 16438533 | 250 mm | 50 mm | 10 μm | Preparative Column, Standard | Each |
| 16448533 | 250 mm | 50 mm | 10 μm | Preparative Column, Xtended Life | Each |
Beskrivelse
Get maximum loading for your scale up from analytical to a prep LC method with Thermo Scientific™ Hypersil™ PREP HS C8 reversed phase preparative HPLC column. With similar selectivity to C18 columns and predictable elution order, C8 columns are ideal for analytes with medium hydrophobicity or when a less hydrophobic phase is required to obtain optimum retention. The lower hydrophobicity allows compounds to elute more quickly, yielding faster separations. By providing high surface area particles with a 100Å pore size, and a variety of dimensions including an option for XtendedLife hardware, which improves column lifetime by maintaining a uniform packed bed.
Similar selectivity, less retention than C18 columns
- Successful retention and separation of moderately hydrophobic analytes.
- Ideal for fatty acids, which are too hydrophobic for analysis using C18 columns.
- C8 (USP L7) selectivity - high surface area particle with 100Å pore size.
- pH stable from 2 to 8.
- Maximum temperature of 60°C.
Faster separations
- Higher analytical throughput compared to C18 alkyl chain chemistry.
- Quicker compound elution due to reduced hydrophobic interactions.
Preparative HPLC Column Hardware Options - based on column inner diameter (i.d.) and column performance needs.
Standard Threaded and Standard Flange Hardware
- Designed for standard applications, expertly packed and robustly designed to provide versatile products for routine use.
- Standard threaded hardware for column i.d. < 40mm.
- Standard flange hardware for column i.d. ≥ 40mm.
- Standard hardware can be modified on request to be compatible with SFC.
XtendedLife Hardware
- Improves column lifetime by incorporating an internal Dynamic Axial Compression (DAC) system, ensuring the media bed is continuously packed tightly.
- Compatible with SFC and is available in dimensions up to 50mm i.d.
Preparative Guards are a proven and cost effective way to extend the lifetime of your prep column. Our preparative guard columns require the use of a preparative guard holder.
Customer Specific Orders
- If there is a Thermo Scientific stationary phase you are currently using and would like to obtain in a preparative scale not shown or would like to discuss a specific column dimension, we would be happy to discuss your requirements.
- Please contact your local sales representative for Customer Specific Orders.
- Custom built columns are not eligible for returns.
Tekniske data
Tekniske data
| Column Format | Preparative Column, Xtended Life |
| Diameter (Metric) | 50 mm |
| Length (Metric) | 250 mm |
| Max. Pressure | 2000 psi (140 bar) |
| Particle Size | 5 μm |
| pH | 2 to 8 |
| Pore Size | 100 Å |
| Surface Area | 350 m²/g |
| Temperature | 60°C |
| USP Type | L7 |
| Stationary Phase | C8 |
| Packing Material | Spherical, Fully Porous, Ultrapure Silica |
| Carbon Load | 7% |
| Column Type | Reversed Phase |
| Endcapped | Yes |
| Phase | Reversed Phase |
| Vis mere Vis mindre |
Ved at klikke på Send, anerkender du, at du kan blive kontaktet af Fisher Scientific med hensyn til den feedback, du har givet i denne formular. Vi deler ikke dine oplysninger til andre formål. Alle angivne kontaktoplysninger skal også vedligeholdes i overensstemmelse med vores Privatlivspolitik.