Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Thermo Scientific™ Hypersil™ PREP BDS Si HPLC Columns
Thermo Scientific™ Hypersil™ PREP BDS Si HPLC Columns
Product Code. 16379066 Shop All Thermo Scientific Products| Product Code. | Length (Metric) | Diameter (Metric) | Particle Size | Column Format | unitSize |
|---|---|---|---|---|---|
| 16379066 | 150 mm | 50 mm | 5 μm | Preparative Column, Xtended Life | Each |
| 16319046 | 50 mm | 2 mm | 3 μm | Preparative Column, Standard | Each |
| 16329046 | 50 mm | 4.6 mm | 3 μm | Preparative Column, Standard | Each |
| 16339046 | 100 mm | 2 mm | 3 μm | Preparative Column, Standard | Each |
| 16349046 | 100 mm | 4.6 mm | 3 μm | Preparative Column, Standard | Each |
| 16359046 | 150 mm | 2 mm | 3 μm | Preparative Column, Standard | Each |
| 16369046 | 150 mm | 4.6 mm | 3 μm | Preparative Column, Standard | Each |
| 16379046 | 250 mm | 2 mm | 3 μm | Preparative Column, Standard | Each |
| 16389046 | 250 mm | 4.6 mm | 3 μm | Preparative Column, Standard | Each |
| 16399046 | 50 mm | 2 mm | 5 μm | Preparative Column, Standard | Each |
| 16309056 | 50 mm | 4.6 mm | 5 μm | Preparative Column, Standard | Each |
| 16319056 | 50 mm | 10 mm | 5 μm | Preparative Column, Standard | Each |
| 16329056 | 50 mm | 20 mm | 5 μm | Preparative Column, Standard | Each |
| 16339056 | 50 mm | 25 mm | 5 μm | Preparative Column, Xtended Life | Each |
| 16349056 | 100 mm | 2 mm | 5 μm | Preparative Column, Standard | Each |
| 16359056 | 100 mm | 4.6 mm | 5 μm | Preparative Column, Standard | Each |
| 16369056 | 100 mm | 10 mm | 5 μm | Preparative Column, Standard | Each |
| 16379056 | 100 mm | 20 mm | 5 μm | Preparative Column, Standard | Each |
| 16389056 | 100 mm | 25 mm | 5 μm | Preparative Column, Xtended Life | Each |
| 16399056 | 150 mm | 2 mm | 5 μm | Preparative Column, Standard | Each |
| 16309066 | 150 mm | 4.6 mm | 5 μm | Preparative Column, Standard | Each |
| 16319066 | 150 mm | 10 mm | 5 μm | Preparative Column, Standard | Each |
| 16329066 | 150 mm | 20 mm | 5 μm | Preparative Column, Standard | Each |
| 16339066 | 150 mm | 25 mm | 5 μm | Preparative Column, Xtended Life | Each |
| 16349066 | 150 mm | 30 mm | 5 μm | Preparative Column, Standard | Each |
| 16359066 | 150 mm | 30 mm | 5 μm | Preparative Column, Xtended Life | Each |
| 16369066 | 150 mm | 50 mm | 5 μm | Preparative Column, Standard | Each |
| 16389066 | 250 mm | 2 mm | 5 μm | Preparative Column, Standard | Each |
| 16399066 | 250 mm | 4.6 mm | 5 μm | Preparative Column, Standard | Each |
| 16309076 | 250 mm | 10 mm | 5 μm | Preparative Column, Standard | Each |
| 16319076 | 250 mm | 20 mm | 5 μm | Preparative Column, Standard | Each |
| 16329076 | 250 mm | 25 mm | 5 μm | Preparative Column, Xtended Life | Each |
| 16339076 | 250 mm | 30 mm | 5 μm | Preparative Column, Standard | Each |
| 16349076 | 250 mm | 30 mm | 5 μm | Preparative Column, Xtended Life | Each |
| 16359076 | 250 mm | 50 mm | 5 μm | Preparative Column, Standard | Each |
| 16369076 | 250 mm | 50 mm | 5 μm | Preparative Column, Xtended Life | Each |
| 16379076 | 8 mm | 10 mm | 10 μm | Guard Column | Each |
| 16389076 | 20 mm | 10 mm | 10 μm | Guard Column | Each |
| 16399076 | 30 mm | 10 mm | 10 μm | Guard 1/16 in. | Each |
| 16309086 | 30 mm | 10 mm | 10 μm | Guard 1/8 in. | Each |
| 16319086 | 20 mm | 20 mm | 10 μm | Guard Column | Each |
| 16329086 | 30 mm | 20 mm | 10 μm | Guard 1/16 in. | Each |
| 16339086 | 30 mm | 20 mm | 10 μm | Guard 1/8 in. | Each |
| 16349086 | 50 mm | 10 mm | 10 μm | Preparative Column, Standard | Each |
| 16359086 | 50 mm | 20 mm | 10 μm | Preparative Column, Standard | Each |
| 16369086 | 50 mm | 25 mm | 10 μm | Preparative Column, Xtended Life | Each |
| 16379086 | 100 mm | 10 mm | 10 μm | Preparative Column, Standard | Each |
| 16389086 | 100 mm | 20 mm | 10 μm | Preparative Column, Standard | Each |
| 16399086 | 100 mm | 25 mm | 10 μm | Preparative Column, Xtended Life | Each |
| 16309096 | 150 mm | 10 mm | 10 μm | Preparative Column, Standard | Each |
| 16319096 | 150 mm | 20 mm | 10 μm | Preparative Column, Standard | Each |
| 16329096 | 150 mm | 25 mm | 10 μm | Preparative Column, Xtended Life | Each |
| 16339096 | 150 mm | 30 mm | 10 μm | Preparative Column, Standard | Each |
| 16349096 | 150 mm | 30 mm | 10 μm | Preparative Column, Xtended Life | Each |
| 16359096 | 150 mm | 50 mm | 10 μm | Preparative Column, Standard | Each |
| 16369096 | 150 mm | 50 mm | 10 μm | Preparative Column, Xtended Life | Each |
| 16379096 | 250 mm | 10 mm | 10 μm | Preparative Column, Standard | Each |
| 16389096 | 250 mm | 20 mm | 10 μm | Preparative Column, Standard | Each |
| 16399096 | 250 mm | 25 mm | 10 μm | Preparative Column, Xtended Life | Each |
| 16309106 | 250 mm | 30 mm | 10 μm | Preparative Column, Standard | Each |
| 16319106 | 250 mm | 30 mm | 10 μm | Preparative Column, Xtended Life | Each |
| 16329106 | 250 mm | 50 mm | 10 μm | Preparative Column, Standard | Each |
| 16339106 | 250 mm | 50 mm | 10 μm | Preparative Column, Xtended Life | Each |
Code produit. 16379066
Marque: Thermo Scientific™ 40305159570XL
This item is currently unavailable or has been discontinued.
View the product page for possible alternatives.
Voir les produits de remplacement
Description
Separate nonpolar and moderately polar organic compounds using normal phase Hypersil PREP Si BDS LC columns in preparative scale formats and XtendedLife technology.
Easily scale up your analytical method using Thermo Scientific™ Hypersil™ PREP BDS Si preparative HPLC columns which are packed with a base deactivated silica for normal phase chromatography of nonpolar and moderately polar organic compounds. Our preparative HPLC columns come in a variety of dimensions including an option for XtendedLife hardware which improves column lifetime by maintaining a uniform packed bed.
Normal phase chromatography
- Base deactivated silica to separate nonpolar and moderately polar organic compounds.
- USP L3.
- pH stable from 2 to 7.
- Maximum temperature of 60°C.
Preparative HPLC Column Hardware Options - based on column inner diameter (i.d.) and column performance needs.
Standard Threaded and Standard Flange Hardware
- Designed for standard applications, expertly packed and robustly designed to provide versatile products for routine use.
- Standard threaded hardware for column i.d. < 40mm.
- Standard flange hardware for column i.d. ≥ 40mm.
- Standard hardware can be modified on request to be compatible with SFC.
XtendedLife Hardware
- Improves column lifetime by incorporating an internal Dynamic Axial Compression (DAC) system, ensuring the media bed is continuously packed tightly.
- Compatible with SFC and is available in dimensions up to 50mm i.d.
Preparative Guards are a proven and cost effective way to extend the lifetime of your prep column. Our preparative guard columns require the use of a preparative guard holder.
Customer Specific Orders
- If there is a Thermo Scientific stationary phase you are currently using and would like to obtain in a preparative scale not shown or would like to discuss a specific column dimension, we would be happy to discuss your requirements.
- Please contact your local sales representative for Customer Specific Orders.
- Custom built columns are not eligible for returns.
Spécification
Spécification
| Column Format | Preparative Column, Xtended Life |
| Diameter (Metric) | 50 mm |
| Length (Metric) | 150 mm |
| Max. Pressure | 2000 psi (140 bar) |
| Particle Size | 5 μm |
| pH | 2 to 7 |
| Pore Size | 145 Å |
| Surface Area | 185 m²/g |
| Temperature | 60°C |
| USP Type | L3 |
| Stationary Phase | Silica |
| Packing Material | Spherical, Fully Porous, Base-Deactivated Silica |
| Carbon Load | 0% |
| Column Type | Normal Phase |
| Endcapped | No |
| Phase | Normal Phase |
| Afficher plus Afficher moins |
En cliquant sur Soumettre, vous reconnaissez que vous pouvez être contacté par Fisher Scientific au sujet des informations que vous avez fournies dans ce formulaire. Nous ne partagerons pas vos informations à d'autres fins. Toutes les informations de contact fournies seront également conservées conformément à notre politique de confidentialité. Politique de confidentialité.