Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Thermo Scientific™ Hypersil GOLD™ PFP HPLC Columns
Thermo Scientific™ Hypersil GOLD™ PFP HPLC Columns
Product Code. 11578700 Shop All Thermo Scientific Products| Product Code. | Length (Metric) | Diameter (Metric) | Particle Size | unitSize |
|---|---|---|---|---|
| 11578700 | 50 mm | 10 mm | 5 μm | Each |
| 10067364 | 100 mm | 10 mm | 5 μm | Each |
| 10322885 | 100 mm | 21.2 mm | 5 μm | Each |
| 10149344 | 100 mm | 30 mm | 5 μm | Each |
| 10765526 | 100 mm | 50 mm | 5 μm | Each |
| 10231915 | 150 mm | 10 mm | 5 μm | Each |
| 10291955 | 150 mm | 21.2 mm | 5 μm | Each |
| 10579565 | 150 mm | 30 mm | 5 μm | Each |
| 10589565 | 150 mm | 50 mm | 5 μm | Each |
| 10058424 | 250 mm | 21.2 mm | 5 μm | Each |
| 10568035 | 250 mm | 30 mm | 5 μm | Each |
| 10201825 | 250 mm | 50 mm | 5 μm | Each |
| 11508710 | 50 mm | 50 mm | 5 μm | Each |
| 11598700 | 50 mm | 30 mm | 5 μm | Each |
| 11588700 | 50 mm | 21.2 mm | 5 μm | Each |
| 10371015 | 10 mm | 10 mm | 5 μm | Pack of 3 |
| 11538290 | 10 mm | 4 mm | 5 μm | Pack of 4 |
| 10619285 | 10 mm | 2.1 mm | 5 μm | Pack of 4 |
| 10270055 | 10 mm | 4 mm | 3 μm | Pack of 4 |
| 10734657 | 10 mm | 3 mm | 3 μm | Pack of 4 |
| 11528290 | 10 mm | 2.1 mm | 3 μm | Pack of 4 |
| 10486764 | 10 mm | 1 mm | 3 μm | Pack of 4 |
| 10774984 | 150 mm | 4.6 mm | 3 μm | Each |
| 10559555 | 150 mm | 4 mm | 3 μm | Each |
| 10229944 | 150 mm | 3 mm | 3 μm | Each |
| 10233223 | 150 mm | 2.1 mm | 3 μm | Each |
| 10642864 | 100 mm | 4.6 mm | 3 μm | Each |
| 10473415 | 100 mm | 3 mm | 3 μm | Each |
| 10304473 | 100 mm | 2.1 mm | 3 μm | Each |
| 10250665 | 100 mm | 1 mm | 3 μm | Each |
| 11952458 | 50 mm | 3 mm | 3 μm | Each |
| 10641904 | 50 mm | 2.1 mm | 3 μm | Each |
| 10260995 | 30 mm | 3 mm | 3 μm | Each |
| 10253193 | 200 mm | 2.1 mm | 1.9 μm | Each |
| 10706354 | 150 mm | 2.1 mm | 1.9 μm | Each |
| 10531135 | 100 mm | 3 mm | 1.9 μm | Each |
| 10583025 | 100 mm | 2.1 mm | 1.9 μm | Each |
| 10269504 | 50 mm | 4.6 mm | 1.9 μm | Each |
| 10435943 | 50 mm | 3 mm | 1.9 μm | Each |
| 10661134 | 50 mm | 2.1 mm | 1.9 μm | Each |
| 10465753 | 50 mm | 1 mm | 1.9 μm | Each |
| 10670774 | 20 mm | 2.1 mm | 1.9 μm | Each |
| 10523435 | 100 mm | 1 mm | 1.9 μm | Each |
| 10141033 | 250 mm | 4.6 mm | 5 μm | Each |
| 10159194 | 250 mm | 4 mm | 5 μm | Each |
| 10078902 | 250 mm | 2.1 mm | 5 μm | Each |
| 10068902 | 150 mm | 4.6 mm | 5 μm | Each |
| 10418574 | 150 mm | 4 mm | 5 μm | Each |
| 10220815 | 150 mm | 3 mm | 5 μm | Each |
| 10724414 | 150 mm | 2.1 mm | 5 μm | Each |
| 10621524 | 100 mm | 4.6 mm | 5 μm | Each |
| 10704756 | 100 mm | 3 mm | 5 μm | Each |
| 10620564 | 100 mm | 2.1 mm | 5 μm | Each |
| 10131223 | 50 mm | 2.1 mm | 5 μm | Each |
Product Code. 11578700
Brand: Thermo Scientific™ 25405059070
This item is currently unavailable or has been discontinued.
View the product page for possible alternatives.
View alternative products
Description
Use for analyzing difficult-to-resolve mixtures of halogenated compounds including pesticides.
Analyze difficult-to-resolve mixtures of halogenated compounds and non-halogenated polar compounds with Thermo Scientific™ Hypersil GOLD™ PFP (pentafluorophenyl) HPLC columns. These columns provide an alternative selectivity to C18 columns in reversed phase applications with excellent peak shape and sensitivity.
- Increased retention and selectivity for positional isomers of halogenated compounds
- Excellent selective analysis of non-halogenated compounds, in particular polar compounds containing hydroxyl, carboxyl, nitro, or other polar groups
- Efficient separation of difficult mixtures containing closely related halogenated and polar compounds
The introduction of a fluorine group into the stationary phase causes significant changes in solute-stationary phase interaction and increases the selectivity and extra retention.
About the Hypersil GOLD family of HPLC columnsMeet the challenges of modern chromatography with state-of-the-art columns that provide outstanding performance and consistent separations. Twelve different chemistries are available so you can optimize separations and maximize productivity. Get outstanding peak shapes in reversed phase, ion exchange, HILIC, or normal phase chromatography.
- Excellent peak symmetry
- Narrow peaks for outstanding efficiency
- Enhanced sensitivity and improved resolution
- Exceptional reproducibility for reliable chromatography, column after column
- Solutions for high-throughput screening
- 1.9, 3, and 5μm particle sizes for all your separation needs
Specifications
Specifications
| Column Format | Preparative Column |
| Diameter (Metric) | 10 mm |
| Flow Rate | 5 mL/min |
| Length (Metric) | 50 mm |
| Max. Pressure | 4930 psi (340 bar) |
| Particle Size | 5 μm |
| pH | 2 to 8 |
| Pore Size | 175 Å |
| Surface Area | 220 m²/g |
| Temperature | 60°C |
| USP Type | L43 |
| Stationary Phase | PFP (Pentafluorophenylpropyl) |
| Product Line | Hypersil GOLD |
| Packing Material | Spherical, Fully Porous, Ultrapure Silica |
| Carbon Load | 8% |
| Column Type | Reversed Phase |
| Endcapped | Yes |
| Phase | Reversed Phase |
| Show More Show Less |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.