Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Thermo Scientific™ Hypersil GOLD™ Amino HPLC Columns
Thermo Scientific™ Hypersil GOLD™ Amino HPLC Columns
Product Code. 10681196 Shop All Thermo Scientific Products| Product Code. | Length (Metric) | Diameter (Metric) | Particle Size | unitSize |
|---|---|---|---|---|
| 10681196 | 30 mm | 2.1 mm | 3 μm | Each |
| 10427324 | 50 mm | 2.1 mm | 5 μm | Each |
| 10157554 | 50 mm | 4.6 mm | 5 μm | Each |
| 10391295 | 100 mm | 2.1 mm | 5 μm | Each |
| 10147654 | 100 mm | 4.6 mm | 5 μm | Each |
| 10742717 | 150 mm | 2.1 mm | 5 μm | Each |
| 10006074 | 150 mm | 4.6 mm | 5 μm | Each |
| 10554105 | 250 mm | 2.1 mm | 5 μm | Each |
| 10322975 | 250 mm | 4 mm | 5 μm | Each |
| 10752717 | 250 mm | 4.6 mm | 5 μm | Each |
| 10517455 | 250 mm | 3 mm | 5 μm | Each |
| 10732347 | 200 mm | 2.1 mm | 1.9 μm | Each |
| 10670246 | 150 mm | 2.1 mm | 1.9 μm | Each |
| 10177994 | 100 mm | 2.1 mm | 1.9 μm | Each |
| 10793097 | 50 mm | 2.1 mm | 1.9 μm | Each |
| 10381295 | 150 mm | 4.6 mm | 3 μm | Each |
| 10169564 | 150 mm | 3 mm | 3 μm | Each |
| 10600826 | 150 mm | 2.1 mm | 3 μm | Each |
| 10211095 | 150 mm | 1 mm | 3 μm | Each |
| 10289364 | 100 mm | 4.6 mm | 3 μm | Each |
| 10689755 | 100 mm | 3 mm | 3 μm | Each |
| 10742527 | 100 mm | 2.1 mm | 3 μm | Each |
| 10187654 | 50 mm | 2.1 mm | 3 μm | Each |
| 10056114 | 10 mm | 4 mm | 3 μm | Pack of 4 |
| 10478664 | 10 mm | 3 mm | 3 μm | Pack of 4 |
| 10698515 | 10 mm | 2.1 mm | 3 μm | Pack of 4 |
| 10036304 | 10 mm | 1 mm | 3 μm | Pack of 4 |
| 10259174 | 10 mm | 4 mm | 5 μm | Pack of 4 |
| 10525615 | 10 mm | 3 mm | 5 μm | Pack of 4 |
| 10659465 | 10 mm | 2.1 mm | 5 μm | Pack of 4 |
Product Code. 10681196
Brand: Thermo Scientific™ 25703032130
This item is currently unavailable or has been discontinued.
View the product page for possible alternatives.
View alternative products
Descripción
Achieve outstanding peak shape and sensitivity in weak anion exchange, reversed phase and normal phase modes with Hypersil GOLD Amino LC Columns.
Achieve excellent chromatographic separations in weak anion exchange, reversed phase and normal phase modes with Thermo Scientific™ Hypersil GOLD™ Amino LC Columns. These columns, featuring a high-performance aminopropyl phase, provide outstanding peak shape and sensitivity and are available with a 1.9μm particle size for high speed, high efficiency separations.
Excellent Chromatographic Properties in Three Modes
- Retains anions and organic acids in weak anion exchange mode when used with common buffers and an organic modifier
- Excels for carbohydrate analysis in reversed phase mode
- Offers an alternative selectivity to silica columns in normal phase chromatography
About the Hypersil GOLD Family of HPLC Columns
Meet the challenges of modern chromatography with state-of-the-art columns that provide outstanding performance and consistent separations. Twelve different chemistries are available so you can optimize separations and maximize productivity. Get outstanding peak shapes in reversed phase, ion exchange, HILIC or normal phase chromatography.
- Excellent peak symmetry
- Narrow peaks for outstanding efficiency
- Enhanced sensitivity and improved resolution
- Exceptional reproducibility for reliable chromatography, column after column
- Solutions for high-throughput screening1.9, 3 and 5μm particle sizes for all your separation needs
Especificaciones
Especificaciones
| Column Format | Analytical Column |
| Diameter (Metric) | 2.1 mm |
| Flow Rate | 0.25 mL/min |
| For Use With | HILIC |
| Length (Metric) | 30 mm |
| Max. Pressure | 5800 psi (400 bar) |
| Particle Size | 3 μm |
| pH | 2 to 8 |
| Pore Size | 175 Å |
| Surface Area | 220 m²/g |
| Temperature | 60°C |
| USP Type | L8 |
| Stationary Phase | Amino (NH2) |
| Product Line | Hypersil GOLD |
| Packing Material | Spherical, Fully Porous, Ultrapure Silica |
| Carbon Load | 2% |
| Column Type | Mixed Mode |
| Endcapped | Yes |
| Phase | Reversed Phase, Normal Phase, Ion Exchange, HILIC |
| Type | Analytical Column |
| Mostrar más Mostrar menos |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
Al hacer clic en Enviar, acepta que Fisher Scientific se ponga en contacto con usted en relación con los comentarios que ha proporcionado en este formulario. No compartiremos su información para ningún otro fin. Toda la información de contacto proporcionada se mantendrá de acuerdo con nuestra Política de Privacidad. Política de privacidad.