Learn More
- Home
- Products
- Solid Phase Extraction
- QuEChERS Dispersive SPE
- Thermo Scientific™ HyperSep™ Dispersive SPE Clean-up Products (QuEChERS)
Thermo Scientific™ HyperSep™ Dispersive SPE Clean-up Products (QuEChERS)
Product Code. 16893140 Shop All Thermo Scientific Products| Product Code. | Volume (Metric) | For Use With (Application) | Description | unitSize |
|---|---|---|---|---|
| 16893140 | 15 mL | QuEChERS Method | 900 mg anhydrous magnesium sulfate, 150 mg PSA | Pack of 50 |
| 11831282 | 2 mL Centrifuge Tubes | QuEChERS Method | 150 mg MgSO4, 50 mg PSA, 50 mg GCB | Pack of 100 |
| 11891062 | 2 mL Centrifuge Tubes | QuEChERS Method | 150 mg MgSO4, 50 mg PSA | Pack of 100 |
| 16883140 | 15 mL | QuEChERS Method | 900 mg anhydrous magnesium sulfate, 300 mg PSA | Pack of 50 |
| 10794817 | 2 mL Centrifuge Tubes | QuEChERS Method | 150 mg MgSO4, 50 mg PSA, 50 mg C18 | Pack of 100 |
| 11851082 | 15 mL Centrifuge Tubes | QuEChERS Method | 900 mg MgSO4, 300 mg PSA, 150 mg GCB | Pack of 50 |
| 10769145 | 15 mL Centrifuge Tubes | QuEChERS Method | 900 mg MgSO4, 300 mg PSA, 150 mg C18 | Pack of 50 |
| 10639685 | 6 mL Centrifuge Tubes | Schenck Method | 400 mg PSA on Bottom, 200 mg GCB on Top, Separated by a Frit | Pack of 30 |
| 10289954 | 6 mL Centrifuge Tubes | Schenck Method | 500 mg PSA on Bottom, 250 mg GCB on Top, Separated by a Frit | Pack of 30 |
| 10127814 | 6 mL Centrifuge Tubes | Schenck Method | 500 mg PSA on Bottom, 500 mg GCB on Top, Separated by a Frit | Pack of 30 |
| 10650446 | 15 mL Centrifuge Tubes | QuEChERS Method | 900 mg MgSO4, 150 mg PSA | Pack of 50 |
| 10117364 | 15 mL Centrifuge Tubes | QuEChERS Method | 900 mg MgSO4, 150 mg PSA, 45 mg GCB | Pack of 50 |
| 10428664 | 15 mL Centrifuge Tubes | QuEChERS Method | 900 mg MgSO4, 150 mg PSA, 15 mg GCB | Pack of 50 |
| 10249644 | 2 mL Centrifuge Tubes | QuEChERS Method | 150 mg MgSO4, 25 mg PSA | Pack of 100 |
| 11524715 | 2 mL Centrifuge Tubes | QuEChERS Method | 150 mg MgSO4, 25 mg PSA, 25 mg C18 | Pack of 100 |
| 11534715 | 2 mL Centrifuge Tubes | QuEChERS Method | 150 mg MgSO4, 25 mg PSA, 2.5 mg GCB | Pack of 100 |
| 11544715 | 2 mL Centrifuge Tubes | QuEChERS Method | 150 mg MgSO4, 25 mg PSA, 7.5 mg GCB | Pack of 100 |
| 10320885 | 2 mL Centrifuge Tubes | QuEChERS Method | 150 mg MgSO4, 50 mg PSA, 50 mg C18, 50 mg GCB | Pack of 100 |
| 11564715 | 15 mL Centrifuge Tubes | QuEChERS Method | 1200 mg MgSO4, 400 mg PSA | Pack of 50 |
| 11574715 | 15 mL Centrifuge Tubes | QuEChERS Method | 1200 mg MgSO4, 400 mg PSA, 400 mg C18 | Pack of 50 |
| 10301995 | 15 mL Centrifuge Tubes | QuEChERS Method | 1200 mg MgSO4, 400 mg PSA, 400 mg C18, 400 mg GCB | Pack of 50 |
| 10066344 | 15 mL Centrifuge Tubes | QuEChERS Method | 900 mg MgSO4, 150 mg PSA, 150 mg C18 | Pack of 50 |
| 10649275 | 15 mL Centrifuge Tubes | QuEChERS Method | 150 mg MgSO4, 50 mg PSA, 50 mg GCB | Pack of 50 |
| 10497724 | 15 mL Centrifuge Tubes | QuEChERS Method | 150 mg MgSO4, 300 mg PSA, 150 mg Chlorofiltr | Pack of 50 |
| 15260359 | 2 mL Centrifuge Tubes | QuEChERS Method | 150 mg MgSO4, 50 mg PSA, 50 mg C18, 50 mg GCB | Pack of 10 |
| 11544735 | 2 mL Centrifuge Tubes | QuEChERS Method | 150 mg MgSO4, 25 mg PSA, 25 mg C18 | Pack of 10 |
| 11514735 | 15 mL Centrifuge Tubes | QuEChERS Method | 900 mg MgSO4, 150 mg PSA, 45 mg GCB | Pack of 10 |
| 11584725 | 15 mL Centrifuge Tubes | QuEChERS Method | 750 mg MgSO4, 250 mg PSA, 250 mg C18, 250 GCB | Pack of 10 |
| 11544725 | 6 mL Centrifuge Tubes | Schenck Method | 400 mg PSA on Bottom, 200 mg GCB on Top, Separated by a Frit | Pack of 10 |
| 11554735 | 2 mL Centrifuge Tubes | QuEChERS Method | 150 mg MgSO4, 25 mg PSA, 7.5 mg GCB | Pack of 10 |
| 11524725 | 2 mL Centrifuge Tubes | QuEChERS Method | 150 mg MgSO4, 50 mg PSA | Pack of 10 |
| 15207508 | 15 mL Centrifuge Tubes | QuEChERS Method | 900 mg MgSO4, 300 mg PSA, 150 mg C18 | Pack of 10 |
| 11534735 | 2 mL Centrifuge Tubes | QuEChERS Method | 150 mg MgSO4, 25 mg PSA | Pack of 10 |
| 11564735 | 15 mL Centrifuge Tubes | QuEChERS Method | 900 mg MgSO4, 150 mg PSA, 150 mg C18 | Pack of 10 |
| 11524735 | 15 mL Centrifuge Tubes | QuEChERS Method | 900 mg MgSO4, 150 mg PSA, 15 mg GCB | Pack of 10 |
| 11534725 | 15 mL Centrifuge Tubes | QuEChERS Method | 900 mg MgSO4, 300 mg PSA, 150 mg GCB | Pack of 10 |
| 11594725 | 15 mL Centrifuge Tubes | QuEChERS Method | 900 mg MgSO4, 150 mg PSA | Pack of 10 |
| 15287498 | 15 mL Centrifuge Tubes | QuEChERS Method | 1200 mg MgSO4, 900 mg PSA | Pack of 50 |
| 15210369 | 15 mL Centrifuge Tubes | QuEChERS Method | 150 mg MgSO4, 300 mg PSA, 150 mg Chlorofiltr | Pack of 10 |
| 15220359 | 2 mL Centrifuge Tubes | QuEChERS Method | 150 mg MgSO4, 50 mg PSA, 50 mg GCB | Pack of 10 |
| 15270359 | 15 mL Centrifuge Tubes | QuEChERS Method | 1200 mg MgSO4, 400 mg PSA | Pack of 10 |
| 15240359 | 15 mL Centrifuge Tubes | QuEChERS Method | 900 mg MgSO4, 300 mg PSA | Pack of 10 |
| 15290349 | 2 mL Centrifuge Tubes | QuEChERS Method | 150 mg MgSO4, 50 mg PSA, 50 mg Chlorofiltr | Pack of 100 |
| 15210359 | 15 mL Centrifuge Tubes | QuEChERS Method | 150 mg MgSO4, 150 mg PSA, 50 mg C18 | Pack of 500 |
| 15220369 | 2 mL Centrifuge Tubes | QuEChERS Method | 150 mg MgSO4, 150 mg PSA | Pack of 100 |
| 15250359 | 2 mL Centrifuge Tubes | QuEChERS Method | 150 mg MgSO4, 25 mg PSA, 2.5 mg GCB | Pack of 10 |
| 15200369 | 15 mL Centrifuge Tubes | QuEChERS Method | 150 mg MgSO4, 50 mg PSA, 50 mg GCB | Pack of 10 |
| 15290359 | 15 mL Centrifuge Tubes | QuEChERS Method | 1200 mg MgSO4, 400 mg PSA, 400 mg C18, 400 mg GCB | Pack of 10 |
| 15280359 | 15 mL Centrifuge Tubes | QuEChERS Method | 1200 mg MgSO4, 400 mg PSA, 400 mg C18 | Pack of 10 |
| 15230359 | 2 mL Centrifuge Tubes | QuEChERS Method | 150 mg MgSO4, 50 mg PSA, 50 mg C18 | Pack of 10 |
| 10619875 | 15 mL Centrifuge Tubes | QuEChERS Method | 900 mg MgSO4, 300 mg PSA | Pack of 50 |
| 10259954 | 15 mL Centrifuge Tubes | QuEChERS Method | 750 mg MgSO4, 250 mg PSA, 250 mg C18, 250 GCB | Pack of 50 |
| 15297498 | 15 mL Centrifuge Tubes | QuEChERS Method | 4000 mg MgSO4, 1000 mg NaCl, 1000 mg C6H9Na3O9, 500 mg C6H6Na2O7 · 1.5 H2O | Pack of 50 |
| 15820645 | 2 mL Centrifuge Tubes | QuEChERS Method | 150 mg MgSO4, 50 mg PSA, 50 mg C18 | Pack of 100 |
Product Code. 16893140
Brand: Thermo Scientific™ 60105215P
This item is currently unavailable or has been discontinued.
View the product page for possible alternatives.
View alternative products
Description
Save time and achieve more accurate pesticide determinations using these pre-prepared dispersive SPE products for QuEChERS clean-up.
QuEChERS Dispersive SPE methods offer a convenient and effective approach for extraction and clean-up of pesticide residues in food and other complex matrices. The robust procedure offers a number of compelling advantages: high recoveries, accurate results, high sample throughput, low solvent and glassware usage, reduced labor and bench space and lower reagent costs.
Thermo Scientific™ HyperSep Dispersive SPE Clean-Up Products are available in a range of pre-prepared sorbent combinations, each containing the proper sorbents for optimum clean-up of analytes extracted using QuEChERS methods.
Comprehensive range of Dispersive SPE products that contain the proper sorbents foroptimum extraction, clean-up and separation of analytes from complex matrices such as food using QuEChERS methods.
- Save valuable time in preparation – products are supplied pre-prepared
- Reduced variability due to consistency in products and rigorous quality control
- Cleaner extracts from cleaner, pre-prepared products
- Lower peak counts as a result of using pre-prepared products
Specifications
Specifications
| Description | 900 mg anhydrous magnesium sulfate, 150 mg PSA |
| For Use With (Application) | QuEChERS Method |
| Product Line | Quechers |
| Sorbent | Pouch 900 mg MgSO4, 150 mg PSA |
| Volume (Metric) | 15 mL |
| Quantity | 50 |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.