Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Thermo Scientific™ Hypercarb™ Porous Graphitic Carbon HPLC Columns
Thermo Scientific™ Hypercarb™ Porous Graphitic Carbon HPLC Columns
Product Code. 10631134 Shop All Thermo Scientific Products| Product Code. | Length (Metric) | Diameter (Metric) | Particle Size | Column Format | unitSize |
|---|---|---|---|---|---|
| 10631134 | 50 mm | 4.6 mm | 5 μm | Analytical Column | Each |
| 10449334 | 30 mm | 1 mm | 3 μm | Analytical Column | Pack of 4 |
| 10087874 | 30 mm | 2.1 mm | 3 μm | Analytical Column | Each |
| 10057484 | 30 mm | 3 mm | 3 μm | Analytical Column | Each |
| 10755316 | 50 mm | 1 mm | 3 μm | Analytical Column | Each |
| 10641514 | 50 mm | 2.1 mm | 3 μm | Analytical Column | Each |
| 10437263 | 50 mm | 3 mm | 3 μm | Analytical Column | Each |
| 10130593 | 50 mm | 4.6 mm | 3 μm | Analytical Column | Each |
| 10129334 | 100 mm | 1 mm | 3 μm | Analytical Column | Each |
| 10384603 | 100 mm | 2.1 mm | 3 μm | Analytical Column | Each |
| 10682854 | 100 mm | 3 mm | 3 μm | Analytical Column | Each |
| 10223313 | 100 mm | 4.6 mm | 3 μm | Analytical Column | Each |
| 10569925 | 150 mm | 2.1 mm | 3 μm | Analytical Column | Each |
| 10518215 | 150 mm | 3 mm | 3 μm | Analytical Column | Each |
| 10017394 | 150 mm | 4.6 mm | 3 μm | Analytical Column | Each |
| 10744624 | 100 mm | 4.6 mm | 3 μm | High Temperature Column | Each |
| 10333025 | 100 mm | 3 mm | 3 μm | High Temperature Column | Each |
| 10191333 | 100 mm | 2.1 mm | 3 μm | High Temperature Column | Each |
| 10037504 | 100 mm | 1 mm | 3 μm | High Temperature Column | Each |
| 10131913 | 50 mm | 4.6 mm | 3 μm | High Temperature Column | Each |
| 10354873 | 50 mm | 2.1 mm | 3 μm | High Temperature Column | Each |
| 10704386 | 30 mm | 2.1 mm | 3 μm | High Temperature Column | Each |
| 11538300 | 10 mm | 2.1 mm | 3 μm | Guard Cartridge, 2 Pk. | Pack of 2 |
| 11548300 | 10 mm | - | 3 μm | - | Pack of 2 |
| 11558300 | 10 mm | 4 mm | 3 μm | Guard Cartridge, 2 Pk. | Pack of 2 |
| 10764437 | 10 mm | - | 3 μm | - | Pack of 2 |
| 10259794 | 10 mm | - | 5 μm | - | Pack of 2 |
| 11568300 | 10 mm | - | 5 μm | - | Pack of 2 |
| 11588300 | 10 mm | - | 5 μm | - | Pack of 2 |
| 11578300 | 10 mm | - | 5 μm | - | Pack of 2 |
| 10543985 | 100 mm | 4.6 mm | 5 μm | Analytical Column | Each |
| 10579818 | 150 mm | 1 mm | 5 μm | Analytical Column | Each |
| 10188904 | 150 mm | 3 mm | 5 μm | Analytical Column | Each |
| 10548205 | 150 mm | 4.6 mm | 5 μm | Analytical Column | Each |
| 10753406 | 30 mm | 2.1 mm | 5 μm | Analytical Column | Each |
| 10007744 | 100 mm | 1 mm | 5 μm | Analytical Column | Each |
| 10334273 | 100 mm | 2.1 mm | 5 μm | Analytical Column | Each |
| 10640716 | 30 mm | 3 mm | 5 μm | Analytical Column | Each |
| 10763406 | 30 mm | 4.6 mm | 5 μm | Analytical Column | Each |
| 10745983 | 100 mm | 3 mm | 5 μm | Analytical Column | Each |
| 10322435 | 50 mm | 1 mm | 5 μm | Analytical Column | Each |
| 10738043 | 50 mm | 2.1 mm | 5 μm | Analytical Column | Each |
| 10191163 | 50 mm | 3 mm | 5 μm | Analytical Column | Each |
| 10084453 | 150 mm | 2.1 mm | 5 μm | Analytical Column | Each |
| 10408014 | 150 mm | 21.2 mm | 5 μm | Preparative Column | Each |
| 10095984 | 150 mm | 10 mm | 5 μm | Preparative Column | Each |
| 10271285 | 100 mm | 30 mm | 5 μm | Preparative Column | Each |
| 10169284 | 100 mm | 21.2 mm | 5 μm | Preparative Column | Each |
| 10270855 | 100 mm | 10 mm | 5 μm | Preparative Column | Each |
| 10089832 | 100 mm | 4.6 mm | 5 μm | High Temperature Column | Each |
| 10121533 | 100 mm | 2.1 mm | 5 μm | High Temperature Column | Each |
| 10203053 | 50 mm | 4.6 mm | 5 μm | High Temperature Column | Each |
| 10293763 | 50 mm | 2.1 mm | 5 μm | High Temperature Column | Each |
| 10429534 | 30 mm | 4.6 mm | 5 μm | High Temperature Column | Each |
| 10753616 | 30 mm | 2.1 mm | 5 μm | High Temperature Column | Each |
| 11518720 | 20 mm | 2.1 mm | 5 μm | HTS Column, 3 Pk. | Pack of 3 |
Description
Offer 100% porous graphitic carbon for extended separation capabilities with Thermo Scientific™ Hypercarb™ Porous Graphitic Carbon LC Columns. Enhanced retention of polar compounds and separation of structurally related analytes with stability at pH extremes and high temperature.
Suited to solve problem separations.
- Exceptional retention of very polar analytes
- True orthoganality to C18
- Separated structurally related substances
- pH stable from 0 to 14
- Excellent for high temperature applications
- 100% stainless-steel column hardware
- PEEK-free column hardware for use at temperatures above 120°C
Ordering Information:
Other column dimensions are also available. Please note that some columns are for use with elevated temperatures. Please call your Customer Service Representative for more information.
Specifications
Specifications
| Column Format | Analytical Column |
| Diameter (Metric) | 4.6 mm |
| For Use With | LC/MS |
| Length (Metric) | 50 mm |
| Max. Pressure | 5800 psi (400 bar) |
| Particle Size | 5 μm |
| pH | 0 to 14 |
| Pore Size | 250 Å |
| Surface Area | 120 m²/g |
| Temperature | 105°C |
| Stationary Phase | Porous Graphitic Carbon |
| Product Line | Hypercarb |
| Packing Material | Spherical, Porous Graphitic Carbon |
| Carbon Load | 100% |
| Column Type | Reversed Phase |
| Phase | Reversed Phase |
| Type | Analytical Column |
| Show More Show Less |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.