missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Gel Electrophoresis Equipment and Supplies
- Gel Electrophoresis Equipment
- Electrophoresis System Accessories and Replacement Parts
- Hoefer™ Combs for SE 600 Series or SE 400 Series Vertical Electrophoresis Units
Hoefer™ Combs for SE 600 Series or SE 400 Series Vertical Electrophoresis Units
Product Code. 11539723 Shop All Cytiva Products
Change view
Click to view available options
No. of Wells:
1 Prep, 1 Reference
1 Prep, 2 Reference
10
12
15
20
28
Thickness (Metric):
0.07 cm
0.1 cm
0.15 cm
Volume (Metric) Well:
11.5μL/ mm
112μL/ mm
12.4μL/ mm
120μL/ mm
171μL/ mm
183μL/ mm
2.1μL/ mm
2.7μL/ mm
3.1μL/ mm
4.1μL/ mm
4.3μL/ mm
5.7μL/ mm
5.8μL/ mm
6.2μL/ mm
7.7μL/ mm
8.3μL/ mm
8.6μL/ mm
85μL/ mm
90μL/ mm
Type:
Adjustable Comb Back
Comb
Preparative Comb
Standard Comb
Unit Size:
Each
| Product Code. | No. of Wells | Thickness (Metric) | Volume (Metric) Well | Type | unitSize |
|---|---|---|---|---|---|
| 11539723 | 20 | 0.1 cm | 4.1μL/ mm | Comb | Each |
| 11579713 | 12 | 0.1 cm | 7.7μL/ mm | Comb | Each |
| 12084867 | 1 Prep, 2 Reference | 0.15 cm | 171μL/ mm | Comb | Each |
| 12014707 | 1 Prep, 2 Reference | 0.07 cm | 85μL/ mm | Comb | Each |
| 12074807 | 1 Prep, 2 Reference | 0.1 cm | 112μL/ mm | Preparative Comb | Each |
| 12004877 | 20 | 0.07 cm | 3.1μL/ mm | Standard Comb | Each |
| 10192982 | 15 | 0.15 cm | 8.6μL/ mm | Standard Comb | Each |
| 12069807 | 20 | 0.15 cm | 6.2μL/ mm | Standard Comb | Each |
| 10660036 | 20 | 0.15 cm | 6.2μL/ mm | Standard Comb | Each |
| 12054647 | 15 | 0.07 cm | 4.3μL/ mm | Standard Comb | Each |
| 12074717 | 10 | 0.07 cm | 6.2μL/ mm | Standard Comb | Each |
| 11955348 | 12 | 0.15 cm | 11.5μL/ mm | Standard Comb | Each |
| 11945348 | 12 | 0.07 cm | 5.8μL/ mm | Standard Comb | Each |
| 10341135 | 10 | 0.15 cm | 12.4μL/ mm | Standard Comb | Each |
| 12064757 | 10 | 0.15 cm | 12.4μL/ mm | Standard Comb | Each |
| 12089857 | - | - | - | Adjustable Comb Back | Each |
| 10783847 | - | - | - | Adjustable Comb Back | Each |
| 12069817 | 1 Prep, 1 Reference | 0.07 cm | 90μL/ mm | Comb | Each |
| 12014747 | 1 Prep, 1 Reference | 0.15 cm | 183μL/ mm | Comb | Each |
| 11569723 | 28 | 0.1 cm | 2.7μL/ mm | Comb | Each |
| 12014807 | 1 Prep, 1 Reference | 0.1 cm | 120μL/ mm | Comb | Each |
| 12074757 | 28 | 0.07 cm | 2.1μL/ mm | Comb | Each |
| 12079807 | 28 | 0.15 cm | 4.1μL/ mm | Comb | Each |
| 12054867 | 15 | 0.1 cm | 5.7μL/ mm | Comb | Each |
| 10142892 | 10 | 0.1 cm | 8.3μL/ mm | Comb | Each |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- Lightweight
- Virtually unbreakable
- Come attached to a standard back which produces maximum well depths of 25 mm, except for the 28-well preparative combs which produce well depths of 15 mm
- Adjustable comb back (available separately, below) converts 25 mm deep combs to 10 or 15 mm depth
Specifications
Specifications
| For Use With (Equipment) | SE 600, SE 400 Series Vertical Electrophoresis System |
| Type | Comb |
| Material | PTFE |
| No. of Wells | 20 |
| Thickness (English) | 0.03 in. |
| Thickness (Metric) | 0.1 cm |
| Volume (Metric) Well | 4.1μL/ mm |
| Width (Metric) | 0.41 cm |
| Depth (English) | 0.98 in. |
| Depth (Metric) | 2.5 cm |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?