missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Personal Protective Equipment
- Gloves
- Dry Box Gloves
- AL Glove Systems GSC Isolator Box Gloves
AL Glove Systems GSC Isolator Box Gloves
Product Code. 31337506
Change view
Click to view available options
Size:
Large, 9.5
Medium, 8
X-Large, 11
Length (Metric):
800 mm
920 mm
Thickness (Metric):
0.4 mm
0.6 mm
Diameter (Metric) Cuff:
160 mm
180 mm
200 mm
225 mm
250 mm
300 mm
35 product options available for selection
| Product Code. | Size | Length (Metric) | Thickness (Metric) | Diameter (Metric) Cuff |
|---|---|---|---|---|
| 31337506 | Large, 9.5 | 800 mm | 0.4 mm | 300 mm |
| 31337434 | Medium, 8 | 800 mm | 0.4 mm | 180 mm |
| 31337403 | Medium, 8 | 800 mm | 0.6 mm | 180 mm |
| 31337466 | Medium, 8 | 800 mm | 0.4 mm | 200 mm |
| 31337485 | Medium, 8 | 800 mm | 0.6 mm | 200 mm |
| 31337402 | Medium, 8 | 800 mm | 0.4 mm | 225 mm |
| 31337499 | Medium, 8 | 800 mm | 0.6 mm | 225 mm |
| 31337443 | Large, 9.5 | 800 mm | 0.4 mm | 160 mm |
| 31337474 | Large, 9.5 | 800 mm | 0.6 mm | 160 mm |
| 31337425 | Large, 9.5 | 800 mm | 0.6 mm | 180 mm |
| 31337433 | Large, 9.5 | 800 mm | 0.4 mm | 200 mm |
| 31337453 | Large, 9.5 | 800 mm | 0.6 mm | 200 mm |
| 31337511 | Large, 9.5 | 800 mm | 0.6 mm | 225 mm |
| 31337459 | Large, 9.5 | 800 mm | 0.6 mm | 250 mm |
| 31337465 | Large, 9.5 | 800 mm | 0.6 mm | 300 mm |
| 31337430 | Large, 9.5 | 920 mm | 0.4 mm | 200 mm |
| 31337479 | Large, 9.5 | 920 mm | 0.6 mm | 200 mm |
| 31337471 | Large, 9.5 | 920 mm | 0.4 mm | 250 mm |
| 31337514 | Large, 9.5 | 920 mm | 0.6 mm | 250 mm |
| 31337405 | X-Large, 11 | 800 mm | 0.4 mm | 180 mm |
| 31337477 | X-Large, 11 | 800 mm | 0.6 mm | 180 mm |
| 31337422 | X-Large, 11 | 800 mm | 0.4 mm | 200 mm |
| 31337442 | X-Large, 11 | 800 mm | 0.6 mm | 200 mm |
| 31337410 | X-Large, 11 | 800 mm | 0.4 mm | 225 mm |
| 31337420 | X-Large, 11 | 920 mm | 0.4 mm | 225 mm |
| 31337480 | X-Large, 11 | 800 mm | 0.6 mm | 225 mm |
| 31337397 | X-Large, 11 | 800 mm | 0.4 mm | 250 mm |
| 31337408 | X-Large, 11 | 800 mm | 0.6 mm | 250 mm |
| 31337456 | X-Large, 11 | 800 mm | 0.4 mm | 300 mm |
| 31337512 | X-Large, 11 | 800 mm | 0.6 mm | 300 mm |
| 31337435 | X-Large, 11 | 920 mm | 0.6 mm | 225 mm |
| 31337501 | X-Large, 11 | 920 mm | 0.4 mm | 250 mm |
| 31337426 | X-Large, 11 | 920 mm | 0.6 mm | 250 mm |
| 31337449 | X-Large, 11 | 920 mm | 0.4 mm | 300 mm |
| 31337404 | X-Large, 11 | 920 mm | 0.6 mm | 300 mm |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 35 options available.
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
AL Glove Systems GSC Glovebox gloves are made of chlorosulfonated polyethylene (CSM). This material is highly resistant to the effects of oxygen and ozone aging as well as UV radiation. In addition to its good chemical resistance in contact with acids and alkalis, the glove is also temperature resistant up to 120 degrees.
- Acid- and alkali-resistant
- Gloves made of CSM are well suited for working with oxidizing products, concentrated nitric acid/hydrochloric acid, ammonia, concentrated alkalis and alcohols
- UV-stable
- Good resistance, e.g. in inert gas welding boxes or UV-intensive lighting situations
- VHP-resistant
- Especially suitable for insulators disinfected with vaporized hydrogen peroxide (VHP)
PERMEATION EN ISO 374-1:2016/A1:2018
- A Methanol Protection Level 4
- K Sodium hydroxide 40% Protection Level 6
- L Sulphuric acid 96% Protection Level 6
- P Hydrogen peroxide 30% Protection Level 6
Specifications
Specifications
| Certifications/Compliance (Europe) | PPE Category III Directive 2016/425 EC Type |
| Chlorinated | No |
| Color | Natural White |
| Hand | Ambidextrous |
| Latex Free | Yes |
| Material | CSM |
| Product Type | Dry Box, Isolator Gloves |
| Size | Large, 9.5 |
| Temperature (English) Max. | 248°F |
| Temperature (Metric) Max | 120°C |
| Thickness (English) | 16 mil |
| Thickness (Metric) | 0.4 mm |
| For Use With (Application) | Aseptic and Sterile Processes, Such as Pharmaceutical Manufacturing, Compounding, and Filling. |
| For Use With (Equipment) | Dry Box, Isolator, RABS |
| Grip Design | Smooth |
| Manufacturing/QMS Audit Standards | ISO 9001:2015 |
| Packaging Type | Carton |
| Temperature (English) Min | -4°F |
| Temperature (Metric) Min. | -20°C |
| Length (English) | 32 in. |
| Length (Metric) | 800 mm |
| Diameter (English) Cuff | 12 in. |
| Diameter (Metric) Cuff | 300 mm |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?