missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Flasks
- Volumetric Flasks
- Hirschmann™ Class A Volumetric Flasks with Poly Stopper, Blue Graduation
Hirschmann™ Class A Volumetric Flasks with Poly Stopper, Blue Graduation
Product Code. 11702152
Change view
Click to view available options
Capacity (Metric):
5 mL
10 mL
20 mL
25 mL
50 mL
100 mL
200 mL
250 mL
500 mL
1000 mL
2000 mL
5 L
10 L
Standard Taper Joint:
10/19 NS Standard Ground
12/21 NS Standard Ground
14/23 NS Standard Ground
19/26 NS Standard Ground
24/29 NS Standard Ground
29/32 NS Standard Ground
34/35 NS Standard Ground
45/40 NS Standard Ground
7/16 NS Standard Ground
7/16 NS Standard Taper Ground
Tolerance:
±0.025 mL
±0.04 mL
±0.06 mL
±0.08 mL
±0.1 mL
±0.15 mL
±0.25 mL
±0.4 mL
±0.6 mL
±1.2 mL
±2 mL
0.025 mL
Unit Size:
Each
Pack of 2
| Product Code. | Capacity (Metric) | Standard Taper Joint | Tolerance | unitSize |
|---|---|---|---|---|
| 11702152 | 500 mL | 19/26 NS Standard Ground | ±0.25 mL | Pack of 2 |
| 10218211 | 10 L | 45/40 NS Standard Ground | ±2 mL | Each |
| 10689451 | 1000 mL | 24/29 NS Standard Ground | ±0.6 mL | Each |
| 10522891 | 1000 mL | 24/29 NS Standard Ground | ±0.4 mL | Each |
| 11780964 | 100 mL | 12/21 NS Standard Ground | ±0.1 mL | Pack of 2 |
| 11760964 | 10 mL | 10/19 NS Standard Ground | ±0.04 mL | Pack of 2 |
| 11708071 | 10 mL | 7/16 NS Standard Ground | ±0.025 mL | Pack of 2 |
| 10561161 | 2000 mL | 29/32 NS Standard Ground | ±0.6 mL | Each |
| 11782142 | 200 mL | 14/23 NS Standard Ground | ±0.15 mL | Pack of 2 |
| 11718071 | 20 mL | 10/19 NS Standard Ground | ±0.04 mL | Pack of 2 |
| 11792142 | 250 mL | 14/23 NS Standard Ground | ±0.15 mL | Pack of 2 |
| 11816993 | 25 mL | 12/21 NS Standard Ground | ±0.06 mL | Pack of 2 |
| 11728071 | 25 mL | 10/19 NS Standard Ground | ±0.04 mL | Pack of 2 |
| 10244712 | 20 mL | 12/21 NS Standard Ground | ±0.04 mL | Pack of 2 |
| 10646111 | 5 L | 34/35 NS Standard Ground | ±1.2 mL | Each |
| 11770964 | 50 mL | 14/23 NS Standard Ground | ±0.08 mL | Pack of 2 |
| 11750964 | 5 mL | 10/19 NS Standard Ground | ±0.04 mL | Pack of 2 |
| 11738071 | 50 mL | 12/21 NS Standard Ground | ±0.06 mL | Pack of 2 |
| 11772142 | 100 mL | 14/23 NS Standard Ground | ±0.1 mL | Pack of 2 |
| 11782412 | 5 mL | 7/16 NS Standard Taper Ground | 0.025 mL | Pack of 2 |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- With NS ground and polyethylene stopper
- Acc. to DIN EN ISO 1042
- Corrosion-free and resistant to thermal shock
- Conformity certified, with dated batch identification
Specifications
Specifications
| Certifications/Compliance | DIN EN ISO 1042 |
| Closure Material | Polyethylene |
| Capacity (Metric) | 500 mL |
| Material | Borosilicate Glass, Duran Glass |
| Height (Metric) | 260 mm |
| Limit of Error | ±0.25 mL |
| Standard Taper Joint | 19/26 NS Standard Ground |
| Tolerance | ±0.25 mL |
| Graduated | Yes |
| Class | A |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?