Learn More
- Home
- Products
- Specialty Lab Equipment, Instruments, and Apparatuses
- Microplate Instrumentation and Equipment
- Microplate Readers and Reader Accessories
- Thermo Scientific™ Filters and Accessories for Thermo Scientific Fluoroskan™, Fluoroskan™ FL and Luminoskan™ Microplate Readers
Thermo Scientific™ Filters and Accessories for Thermo Scientific Fluoroskan™, Fluoroskan™ FL and Luminoskan™ Microplate Readers
Product Code. 11741238 Shop All Thermo Scientific Products| Product Code. | Product Type | Wavelength | unitSize |
|---|---|---|---|
| 11741238 | Excitation and Emission Filter | 620/10 nm | Each |
| 15863537 | Low Plate Adapter | - | Each |
| 12433398 | Excitation Filter | 320/40 nm | Each |
| 12443398 | Excitation Filter | 335/13 nm | Each |
| 12463398 | Excitation Filter | 340 nm | Each |
| 12473398 | Fluorometric Excitation Filter | 350 nm | Each |
| 13343087 | Excitation Filter | 355 nm | Each |
| 12493398 | Excitation Filter | 360 nm | Each |
| 12403408 | Excitation and Emission Filter | 370/12 nm | Each |
| 12413408 | Excitation and Emission Filter | 380 nm | Each |
| 12433408 | Excitation Filter | 395 nm | Each |
| 10221300 | Excitation and Emission Filter | 400/10 nm | Each |
| 13363087 | Emission Filter | 405 nm | Each |
| 12443408 | Excitation and Emission Filter | 405 nm | Each |
| 12453408 | Excitation and Emission Filter | 410 nm | Each |
| 12463408 | Excitation and Emission Filter | 415 nm | Each |
| 11859500 | Fluorometric Excitation and Emission Filter | 420 nm | Each |
| 12473408 | Excitation and Emission Filter | 425 nm | Each |
| 12483408 | Excitation Filter | 430 nm | Each |
| 12719516 | Excitation and Emission Filter | 440 nm | Each |
| 12403418 | Excitation and Emission Filter | 444 nm | Each |
| 12413418 | Excitation and Emission Filter | 450/11 nm | Each |
| 12423418 | Excitation and Emission Filter | 460/24 nm | Each |
| 17128595 | Emission Filter | 470 nm | Each |
| 12433418 | Excitation and Emission Filter | 475 nm | Each |
| 12443418 | Excitation and Emission Filter | 480/10 nm | Each |
| 11753037 | Excitation and Emission Filter | 485/16 nm | Each |
| 12463418 | Excitation and Emission Filter | 485 nm | Each |
| 12739516 | Excitation and Emission Filter | 490 nm | Each |
| 12483418 | Excitation Filter | 492/13 nm | Each |
| 11541559 | Excitation and Emission Filter | 510/10 nm | Each |
| 11714958 | Excitation Filter | 515 nm | Each |
| 12493418 | Excitation and Emission Filter | 517/15 nm | Each |
| 11869500 | Emission Filter | 518/13 nm | Each |
| 12403428 | Excitation and Emission Filter | 520/10 nm | Each |
| 12413428 | Excitation Filter | 521 nm | Each |
| 17138595 | Emission Filter | 525/30 nm | Each |
| 11834383 | Emission Filter | 527 nm | Each |
| 11919426 | Emission Filter | 538/25 nm | Each |
| 12433428 | Excitation Filter | 540/10 nm | Each |
| 12443428 | Emission Filter | 542 nm | Each |
| 12453428 | Excitation and Emission Filter | 544/15 nm | Each |
| 12463428 | Excitation Filter | 550 nm | Each |
| 11884750 | Emission Filter | 555/25 nm | Each |
| 11894303 | Excitation and Emission Filter | 560/10 nm | Each |
| 12473428 | Emission Filter | 570 nm | Each |
| 12483428 | Emission Filter | 575 nm | Each |
| 11817993 | Excitation Filter | 578 nm | Each |
| 12403438 | Excitation Filter | 584 nm | Each |
| 12413438 | Emission Filter | 590/14 nm | Each |
| 12423438 | Emission Filter | 597/8 nm | Each |
| 12433438 | Excitation Filter | 603/7 nm | Each |
| 11827993 | Emission Filter | 604 nm | Each |
| 12453438 | Emission Filter | 612 nm | Each |
| 11731238 | Excitation and Emission Filter | 620 nm | Each |
| 12463438 | Fluorometric Emission Filter | 621 nm | Each |
| 12473438 | Emission Filter | 635 nm | Each |
| 12483438 | Excitation and Emission Filter | 640/10 nm | Each |
| 17148595 | Emission Filter Long Pass | 640 nm | Each |
| 12493438 | Excitation Filter | 646/10 nm | Each |
| 12403448 | Excitation and Emission Filter | 650 nm | Each |
| 12413448 | Excitation and Emission Filter | 670/10 nm | Each |
| 12423448 | Emission Filter | 678 nm | Each |
| 12433448 | Excitation and Emission Filter | 680/20 nm | Each |
| 12443448 | Excitation and Emission Filter | 700 nm | Each |
| 12453448 | Emission Filter | 790 nm | Each |
Description
For running fluorometric or luminometric assays, the Fluoroskan, Fluoroskan FL, and Luminoskan microplate readers offer reliability and optical technology that has already been proven in thousands of laboratories all over the world. Extensive choice of filters for optimal wavelength selection for assays increases the application flexibility. Additionally, the Thermo Scientific™ SkanIt™ Software increases efficiency in your lab.
- Filters play an essential role in fluorometric measurements
- When ordering special filters please provide as much information as possible for the best measurement results
- If advice is needed which filters to order, contact a local Thermo Fisher Scientific representative with the following details:
- Name of the application
- Excitation and emission spectra
- Peak or center wavelengths of the excitation and emission spectra
- Fluorometric filters can also be used for luminometry depending on the application
- For luminometric applications requiring filters, contact technical support for instructions
Specifications
Specifications
| Product Type | Excitation and Emission Filter |
| For Use With (Equipment) | Fluoroskan, Fluoroskan FL |
| Wavelength | 620/10 nm |
| Excitation/Emission | 620 nm, HBW 10 nm |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.