missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Balances and Scales
- Laboratory Balances
- Electronic Toploading Balances
- Sartorius Entris™ II Advanced Precision Balances
Sartorius Entris™ II Advanced Precision Balances
Product Code. 16612454
Shop All Sartorius Products

Change view
Click to view available options
Capacity:
220 g
320 g
420 g
620 g
820 g
1.2 kg
2.2 kg
3.2 kg
4.2 kg
5.2 kg
6.2 kg
8.2 kg
10.2 kg
12.2 kg
Readability:
1 mg
10 mg
100 mg
Legal for Trade:
Class I
Class II
Class III
Unit Size:
Each
Calibration:
Internal
| Product Code. | Capacity | Readability | Legal for Trade | unitSize | Calibration |
|---|---|---|---|---|---|
| 16612454 | 12.2 kg | 100 mg | Class III | Each | - |
| 16615653 | 220 g | 1 mg | Class I | Each | Internal |
| 16676243 | 220 g | 1 mg | Class I | Each | - |
| 16635663 | 320 g | 1 mg | Class I | Each | Internal |
| 16605663 | 320 g | 1 mg | Class I | Each | - |
| 16645673 | 420 g | 1 mg | Class I | Each | Internal |
| 16615673 | 420 g | 1 mg | Class I | Each | - |
| 16665683 | 620 g | 1 mg | Class I | Each | Internal |
| 16635683 | 620 g | 1 mg | Class I | Each | - |
| 16685693 | 820 g | 10 mg | Class II | Each | Internal |
| 16655693 | 820 g | 10 mg | Class II | Each | - |
| 16602454 | 1.2 kg | 1 mg | Class I | Each | Internal |
| 16692444 | 1.2 kg | 10 mg | Class II | Each | Internal |
| 16682444 | 1.2 kg | 10 mg | Class II | Each | - |
| 16666243 | 2.2 kg | 10 mg | Class II | Each | Internal |
| 16672454 | 2.2 kg | 10 mg | Class II | Each | - |
| 16662454 | 2.2 kg | 100 mg | Class III | Each | Internal |
| 16652454 | 2.2 kg | 100 mg | Class III | Each | - |
| 16616253 | 3.2 kg | 10 mg | Class II | Each | Internal |
| 16686243 | 3.2 kg | 10 mg | Class II | Each | - |
| 16605673 | 4.2 kg | 10 mg | Class II | Each | Internal |
| 16656253 | 4.2 kg | 10 mg | Class II | Each | - |
| 16685673 | 5.2 kg | 100 mg | Class III | Each | Internal |
| 16655673 | 5.2 kg | 100 mg | Class III | Each | - |
| 16625683 | 6.2 kg | 10 mg | Class II | Each | Internal |
| 16695673 | 6.2 kg | 10 mg | Class II | Each | - |
| 16645693 | 8.2 kg | 100 mg | Class III | Each | Internal |
| 16615693 | 8.2 kg | 100 mg | Class III | Each | - |
| 16672444 | 10.2 kg | 100 mg | Class III | Each | Internal |
| 16662444 | 10.2 kg | 100 mg | Class III | Each | - |
| 16622454 | 12.2 kg | 100 mg | Class III | Each | Internal |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- Entris™ II Advanced balances - Quality, Value, and Consistency
- Accurate weighing results that can be trusted time after time
- Simplifies balance leveling with built-in, real-time level support
- Increases reliability of weighing results by using integrated protection systems
- Controlled access to balance settings with user management
- Gapless documentation thanks to CalAuditTrail
Specifications
Specifications
| Certifications/Compliance | CE Certificate, CSA for Canada |
| Connection Type | D-sub connector, 9-pin; USB UTL; USB Device |
| Description | Without Internal Calibration |
| Capacity | 12.2 kg |
| Display Type | Intuitive Graphic Touch Technology |
| Readability | 100 mg |
| Material | Glass, PBT, Stainless Steel |
| Model | Electronic Precision Balance |
| Stabilization Time | ≤0.9 seconds |
| Type | Balance |
| Voltage | 100/240 V |
| Amperage | 0.2 A |
| Frequency | 50/60 Hz |
| Legal for Trade | Class III |
| Show More Show Less |
Product Title
Sélectionnez un problème
En cliquant sur Soumettre, vous reconnaissez que vous pouvez être contacté par Fisher Scientific au sujet des informations que vous avez fournies dans ce formulaire. Nous ne partagerons pas vos informations à d'autres fins. Toutes les informations de contact fournies seront également conservées conformément à notre politique de confidentialité. Politique de confidentialité.
Vous avez repéré une opportunité d'amélioration ?