missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Water Purification
- Water Purification Filters and Cartridges
- Thermo Scientific™ Deionizer Cartridges
Thermo Scientific™ Deionizer Cartridges
Product Code. 12740666 Shop All Thermo Scientific Products
Change view
Click to view available options
For Use With (Equipment):
B-Pure™
Bantam™ Deionizer, B-Pure™
Milli-Q Millipore Water Systems
Nanopure
Thermo Scientific™ Barnstead™ Bantam™ B-Pure™ or Nanopure™ Water Purification Systems as Indicated
Resin Type:
Activated Carbon
Extruded Carbon
Macroreticular, Activated Carbon
Mixed Bed
Mixed Bed, Activated Carbon
Mixed Bed, Ultrapure, Oxygen and Organic Removal
Oxygen Removal Mixed Bed
Oxygen Removal Resin
Porous Strong Anion Exchange
Porous Strong Ion Exchange
Strong Anion Exchange
Strong Cation Exchange
Super-C Carbon
Two Bed Ion Exchange
Ultrapure, Oxygen Removal
Ultrapure, Oxygen and Organic Removal
Capacity:
1680 grains
1760 grains
18 g
2000 gal.
275 grains/2000 gal.
275 grains/9 g
30 g
3170 grains
365 grains/2000 gal./12 g
455 grains/30 g
5000 gal.
5000 gal. (as CaCO3)
550 grains
785 grains/1000 gal.
875 grains
For Use With (Application):
Anion Removal
Cation Removal
High capacity, two-bed ion exchange
Ion Exchange, Ultrapure
Organic Removal
Oxygen Removal
Oxygen and demineralization
Pretreatment
Pretreatment Macropure
Ultrapure
Ultrapure and Organic Removal
Ultrapure and Oxygen Removal Resin
Ultrapure, Oxygen and Organic Removal
Unit Size:
1 unit
Each
| Product Code. | For Use With (Equipment) | Resin Type | Capacity | For Use With (Application) | unitSize |
|---|---|---|---|---|---|
| 12740666 | Bantam™ Deionizer, B-Pure™ | Strong Anion Exchange | 1680 grains | Anion Removal | Each |
| 14871651 | Nanopure | Mixed Bed | - | Ultrapure | Each |
| 15342178 | B-Pure™ | Activated Carbon | 5000 gal. (as CaCO3) | Organic Removal | 1 unit |
| 15352178 | B-Pure™ | Mixed Bed | - | Ultrapure | 1 unit |
| 15362178 | B-Pure™ | Oxygen Removal Resin | - | Oxygen Removal | 1 unit |
| 12331683 | B-Pure™ | Ultrapure, Oxygen Removal | - | Ultrapure, Oxygen and Organic Removal | Each |
| 15372178 | B-Pure™ | Mixed Bed, Ultrapure, Oxygen and Organic Removal | - | Ultrapure and Oxygen Removal Resin | 1 unit |
| 11789428 | Milli-Q Millipore Water Systems | Super-C Carbon | - | Organic Removal | Each |
| 11799428 | Milli-Q Millipore Water Systems | Mixed Bed | - | Ion Exchange, Ultrapure | Each |
| 10071893 | Bantam™ Deionizer, B-Pure™ | Mixed Bed | 875 grains | - | Each |
| 10589690 | B-Pure™ | Porous Strong Ion Exchange | 30 g | Oxygen Removal | Each |
| 10041953 | Bantam™ Deionizer, B-Pure™ | Activated Carbon | 5000 gal. | Organic Removal | Each |
| 12311278 | Bantam™ Deionizer, B-Pure™ | Strong Cation Exchange | 3170 grains | Cation Removal | Each |
| 11746189 | Bantam™ Deionizer, B-Pure™ | Mixed Bed, Activated Carbon | 785 grains/1000 gal. | Ultrapure and Organic Removal | Each |
| 10451820 | B-Pure™ | Macroreticular, Activated Carbon | 5000 gal. | Pretreatment | Each |
| 10297093 | B-Pure™ | Macroreticular, Activated Carbon | 2000 gal. | Pretreatment Macropure | Each |
| 10074067 | B-Pure™ | Mixed Bed | 550 grains | Ultrapure | Each |
| 15312168 | B-Pure™ | Porous Strong Anion Exchange | 18 g | Oxygen Removal | 1 unit |
| 15322168 | B-Pure™ | Activated Carbon | 5000 gal. | Organic Removal | 1 unit |
| 15297643 | B-Pure™ | Oxygen Removal Mixed Bed | 275 grains/9 g | Oxygen and demineralization | Each |
| 10125767 | B-Pure™ | Mixed Bed, Activated Carbon | 275 grains/2000 gal. | Ultrapure and Organic Removal | Each |
| 11706289 | B-Pure™ | Extruded Carbon | 5000 gal. | Organic Removal | Each |
| 12730746 | B-Pure™ | Ultrapure, Oxygen Removal | 455 grains/30 g | Ultrapure and Organic Removal | Each |
| 10081893 | B-Pure™ | Ultrapure, Oxygen and Organic Removal | 365 grains/2000 gal./12 g | Ultrapure, Oxygen and Organic Removal | Each |
| 10501673 | Thermo Scientific™ Barnstead™ Bantam™ B-Pure™ or Nanopure™ Water Purification Systems as Indicated | Two Bed Ion Exchange | 1760 grains | High capacity, two-bed ion exchange | Each |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
Choose from an array of Thermo Scientific™ Deionizer Cartridges based on your application needs. These cartridges are for use with the Thermo Scientific™ Barnstead™ Bantam™, B-Pure™ or Nanopure™ water purification systems as indicated.
- Choice of full or half cartridges
Specifications
Specifications
| Description | Cartridge for anion removal; strong anion exchange; full size |
| Capacity | 1680 grains |
| Resin Type | Strong Anion Exchange |
| For Use With (Application) | Anion Removal |
| For Use With (Equipment) | Bantam™ Deionizer, B-Pure™ |
| Type | Deionizer Cartridge |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?