Learn More
- Home
- Products
- Water Purification
- Water Purification Filters and Cartridges
- Thermo Scientific™ Deionizer Cartridges
Thermo Scientific™ Deionizer Cartridges
Product Code. 11799428 Shop All Thermo Scientific Products| Product Code. | For Use With (Equipment) | Resin Type | For Use With (Application) | unitSize | Capacity |
|---|---|---|---|---|---|
| 11799428 | Milli-Q Millipore Water Systems | Mixed Bed | Ion Exchange, Ultrapure | Each | - |
| 12740666 | Bantam™ Deionizer, B-Pure™ | Strong Anion Exchange | Anion Removal | Each | 1680 grains |
| 14871651 | Nanopure | Mixed Bed | Ultrapure | Each | - |
| 15342178 | B-Pure™ | Activated Carbon | Organic Removal | 1 unit | 5000 gal. (as CaCO3) |
| 15352178 | B-Pure™ | Mixed Bed | Ultrapure | 1 unit | - |
| 15362178 | B-Pure™ | Oxygen Removal Resin | Oxygen Removal | 1 unit | - |
| 12331683 | B-Pure™ | Ultrapure, Oxygen Removal | Ultrapure, Oxygen and Organic Removal | Each | - |
| 15372178 | B-Pure™ | Mixed Bed, Ultrapure, Oxygen and Organic Removal | Ultrapure and Oxygen Removal Resin | 1 unit | - |
| 11789428 | Milli-Q Millipore Water Systems | Super-C Carbon | Organic Removal | Each | - |
| 10071893 | Bantam™ Deionizer, B-Pure™ | Mixed Bed | - | Each | 875 grains |
| 10589690 | B-Pure™ | Porous Strong Ion Exchange | Oxygen Removal | Each | 30 g |
| 10041953 | Bantam™ Deionizer, B-Pure™ | Activated Carbon | Organic Removal | Each | 5000 gal. |
| 12311278 | Bantam™ Deionizer, B-Pure™ | Strong Cation Exchange | Cation Removal | Each | 3170 grains |
| 11746189 | Bantam™ Deionizer, B-Pure™ | Mixed Bed, Activated Carbon | Ultrapure and Organic Removal | Each | 785 grains/1000 gal. |
| 10451820 | B-Pure™ | Macroreticular, Activated Carbon | Pretreatment | Each | 5000 gal. |
| 10297093 | B-Pure™ | Macroreticular, Activated Carbon | Pretreatment Macropure | Each | 2000 gal. |
| 10074067 | B-Pure™ | Mixed Bed | Ultrapure | Each | 550 grains |
| 15312168 | B-Pure™ | Porous Strong Anion Exchange | Oxygen Removal | 1 unit | 18 g |
| 15322168 | B-Pure™ | Activated Carbon | Organic Removal | 1 unit | 5000 gal. |
| 15297643 | B-Pure™ | Oxygen Removal Mixed Bed | Oxygen and demineralization | Each | 275 grains/9 g |
| 10125767 | B-Pure™ | Mixed Bed, Activated Carbon | Ultrapure and Organic Removal | Each | 275 grains/2000 gal. |
| 11706289 | B-Pure™ | Extruded Carbon | Organic Removal | Each | 5000 gal. |
| 12730746 | B-Pure™ | Ultrapure, Oxygen Removal | Ultrapure and Organic Removal | Each | 455 grains/30 g |
| 10081893 | B-Pure™ | Ultrapure, Oxygen and Organic Removal | Ultrapure, Oxygen and Organic Removal | Each | 365 grains/2000 gal./12 g |
| 10501673 | Thermo Scientific™ Barnstead™ Bantam™ B-Pure™ or Nanopure™ Water Purification Systems as Indicated | Two Bed Ion Exchange | High capacity, two-bed ion exchange | Each | 1760 grains |
Product Code. 11799428
Brand: Thermo Scientific™ D8832
This item is currently unavailable or has been discontinued.
View the product page for possible alternatives.
View alternative products
Description
Choose from an array of Thermo Scientific™ Deionizer Cartridges based on your application needs. These cartridges are for use with the Thermo Scientific™ Barnstead™ Bantam™, B-Pure™ or Nanopure™ water purification systems as indicated.
- Choice of full or half cartridges
Specifications
Specifications
| Description | MQ Cartridge Ion Exchange, Ultrapure Mixed-bed |
| Purification Method | Ion Exchange |
| Resin Type | Mixed Bed |
| For Use With (Application) | Ion Exchange, Ultrapure |
| For Use With (Equipment) | Milli-Q Millipore Water Systems |
| Type | Deionizer Cartridge |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.