Learn More
- Home
- Products
- Tubing
- Plastic Tubing
- Saint Gobain Life Sciences™ C-Flex™ 374 TPE Tubing
Saint Gobain Life Sciences™ C-Flex™ 374 TPE Tubing
Product Code. 15650745| Product Code. | Diameter (Metric) Outer | Maximum Pressure | Overall Length (Metric) | Thickness (Metric) | unitSize |
|---|---|---|---|---|---|
| 15650745 | 12.7 mm | 20 psi (at 19°C) | 15.2 m | 2.4 mm | 15m |
| 15670725 | 6.4 mm | 25 psi (at 19°C) | 15.24 m | 1.6 mm | 15m |
| 15680725 | 6.4 mm | 25 psi (at 19°C) | 152.4 m | 1.6 mm | 152m |
| 15690725 | 6.4 mm | 25 psi (at 19°C) | 762.0 m | 1.6 mm | 762m |
| 17963511 | 8.0 mm | 22 psi (at 19°C) | 107 m | 1.6 mm | 107m |
| 15610735 | 8.0 mm | 22 psi (at 19°C) | 107 m | 1.6 mm | 107m |
| 15620735 | 8.0 mm | 22 psi (at 19°C) | 457.2 m | 1.6 mm | 457m |
| 15680735 | 9.5 mm | 16 psi (at 19°C) | 304.8 m | 1.6 mm | 305m |
| 13499698 | 9.5 mm | 16 psi (at 19°C) | 15.2 m | 1.6 mm | Pack of 5 |
| 15670735 | 9.5 mm | 16 psi (at 19°C) | 106.7 m | 1.6 mm | 107m |
| 15630735 | 9.5 mm | 30 psi (at 19°C) | 15.2 m | 2.4 mm | 15m |
| 15600745 | 11.2 mm | 21 psi (at 19°C) | 91.4 m | 2.4 mm | 91m |
| 15610745 | 11.2 mm | 21 psi (at 19°C) | 213.3 m | 2.4 mm | 213m |
| 15680745 | 12.7 mm | 12 psi (at 19°C) | 15.2 m | 1.6 mm | 15m |
| 17983421 | 12.7 mm | 12 psi (at 19°C) | 61 m | 1.6 mm | 61m |
| 15690745 | 12.7 mm | 12 psi (at 19°C) | 61 m | 1.6 mm | 61m |
| 15670745 | 12.7 mm | 20 psi (at 19°C) | 152.4 m | 2.4 mm | 152m |
| 15620745 | 12.7 mm | 31 psi (at 19°C) | 15.2 m | 3.2 mm | 15m |
| 15630745 | 12.7 mm | 31 psi (at 19°C) | 61.0 m | 3.2 mm | 61m |
| 15640745 | 12.7 mm | 31 psi (at 19°C) | 152.4 m | 3.2 mm | 152m |
| 17963421 | 14.3 mm | 18 psi (at 19°C) | 61.0 m | 2.4 mm | 61m |
| 15620755 | 14.3 mm | 18 psi (at 19°C) | 61.0 m | 2.4 mm | 61m |
| 17903501 | 14.3 mm | 18 psi (at 19°C) | 122 m | 2.4 mm | 122m |
| 15650755 | 15.9 mm | 20 psi (at 19°C) | 45.7 m | 3.2 mm | 46m |
| 15660755 | 15.9 mm | 20 psi (at 19°C) | 106.7 m | 3.2 mm | 107m |
| 15670755 | 17.4 mm | 22 psi (at 19°C) | 15.2 m | 2.4 mm | 15m |
| 17993511 | 19.05 mm | 16 psi (at 19°C) | 76 m | 3.2 mm | 76m |
| 15610765 | 19.1 mm | 16 psi (at 19°C) | 27.4 m | 3.2 mm | 27m |
| 15620765 | 19.1 mm | 16 psi (at 19°C) | 76.2 m | 3.2 mm | 76m |
| 15630765 | 22.2 mm | 14 psi (at 19°C) | 15.2 m | 3.2 mm | 15m |
| 15640765 | 25.4 mm | 1190 psi | 4.5 m | 3.2 mm | 4.5m |
| 15650765 | 28.3 mm | 1190 psi | 4.5 m | 4.8 mm | 4.5m |
| 15650725 | 34.9 mm | 1190 psi | 4.5 m | 4.8 mm | 4.5m |
| 15660725 | 38.1 mm | 1190 psi | 4.5 m | 6.4 mm | 4.5m |
Descripción
C-Flex™ biopharmaceutical tubing is the original patented thermoplastic elastomer tubing specifically designed to meet the critical demands of pharmaceutical and biopharmaceutical applications for fluid processing. C-Flex tubing for biopharma manufacturing is specifically designed for aseptic welding connections and sealing disconnection. C-Flex tubing is manufactured from pharmaceutical-grade thermoplastic elastomer, and full validation and extractable profile testing reports are available to assist in the validation of C-Flex applications.
- Sealable and weldable either pre- or post- sterilization
- Sterilizable by gamma and x-ray irradiation as well as autoclave
- Complies with USP Class VI and ISO standards
- Full Validation Package available for all promoted C-Flex products
- Moldable, bondable, and formable for single-use assemblies and overmolds
- Remains flexible from -45°C to 135°C (-50°F to 275°F)
- Significantly less permeable than silicone
- All promoted C-Flex products are Animal-Derived Component-Free (ADCF)
- C-Flex 072 has excellent durability in peristaltic pump applications
Typical Applications
- Aseptic Sealing Disconnections
- Aseptic Welding Connections
- Fluid Transfer in Pharmaceutical, Biopharmaceutical, and/or Laboratory Settings
- Single-Use Assemblies
Especificaciones
Especificaciones
| Certifications/Compliance | USP Class VI, ISO 10993, EP |
| Autoclavable | Autoclavable |
| Diameter (English) Inner | 5/16 in. |
| Diameter (Metric) Inner | 7.9 mm |
| Material | C-Flex |
| Diameter (English) Outer | 0.5 in. |
| Diameter (Metric) Outer | 12.7 mm |
| Overall Length (English) | 50 ft. |
| Overall Length (Metric) | 15.2 m |
| Thickness (English) | 0.094 in. |
| Thickness (Metric) | 2.4 mm |
| Elongation | 915% |
| For Use With (Application) | Pharmaceutical and Biopharmaceutical Applications, Single-use Assemblies |
| Min. Operating Temperature (Metric) | -45°C |
| Sterility | Non-sterile |
| Color | Translucent |
| Hardness | 60 (Shore A) |
| Flexibility | Flexible |
| Maximum Pressure | 20 psi (at 19°C) |
| Max. Operating Temperature (Metric) | 135°C |
| Product Type | Tubing |
| Mostrar más Mostrar menos |
Al hacer clic en Enviar, acepta que Fisher Scientific se ponga en contacto con usted en relación con los comentarios que ha proporcionado en este formulario. No compartiremos su información para ningún otro fin. Toda la información de contacto proporcionada se mantendrá de acuerdo con nuestra Política de Privacidad. Política de privacidad.