Learn More
- Home
- Products
- Tubing
- Plastic Tubing
- Saint Gobain Life Sciences™ C-Flex™ 082 TPE Tubing
Saint Gobain Life Sciences™ C-Flex™ 082 TPE Tubing
Product Code. 15640685

| Product Code. | Diameter (Metric) Outer | Maximum Pressure | Overall Length (Metric) | Thickness (Metric) | unitSize |
|---|---|---|---|---|---|
| 15640685 | 38.1 mm | 1106 psi | 4.5 m | 6.4 mm | 4.5m |
| 15650685 | 6.4 mm | 1106 psi | 15.2 m | 1.6 mm | 15m |
| 15660685 | 6.4 mm | 1106 psi | 152.4 m | 1.6 mm | 152m |
| 15670685 | 6.4 mm | 1106 psi | 762.0 m | 1.6 mm | 762m |
| 17973421 | 8 mm | 22 psi (at 19°C) | 107 m | 1.6 mm | 107m |
| 15690685 | 8 mm | 1106 psi | 106.7 m | 1.6 mm | 107m |
| 15600695 | 8 mm | 1106 psi | 457.2 m | 1.6 mm | 457m |
| 15610695 | 9.5 mm | 1106 psi | 15.2 m | 2.4 mm | 15m |
| 15640695 | 9.5 mm | 1106 psi | 15.2 m | 1.6 mm | 15m |
| 15670695 | 11.2 mm | 1106 psi | 15.2 m | 2.4 mm | 15m |
| 15680695 | 11.2 mm | 1106 psi | 91.4 m | 2.4 mm | 91m |
| 15690695 | 11.2 mm | 1106 psi | 213.3 m | 2.4 mm | 213m |
| 15660695 | 9.5 mm | 1106 psi | 304.8 m | 1.6 mm | 305m |
| 15650695 | 9.5 mm | 1106 psi | 106.7 m | 1.6 mm | 107m |
| 17923571 | 12.7 mm | 12 psi (at 19°C) | 61 m | 1.6 mm | 61m |
| 15660705 | 12.7 mm | 1106 psi | 15.2 m | 1.6 mm | 15m |
| 15630705 | 12.7 mm | 1106 psi | 15.2 m | 2.4 mm | 15m |
| 15600705 | 12.7 mm | 1106 psi | 15.2 m | 3.2 mm | 15m |
| 15670705 | 12.7 mm | 1106 psi | 61.0 m | 1.6 mm | 61m |
| 15610705 | 12.7 mm | 1106 psi | 61.0 m | 3.2 mm | 61m |
| 15650705 | 12.7 mm | 1106 psi | 152.4 m | 2.4 mm | 152m |
| 15620705 | 12.7 mm | 1106 psi | 152.4 m | 3.2 mm | 152m |
| 17933511 | 14.3 mm | 16 psi (at 19°C) | 61 m | 2.4 mm | 61m |
| 17983511 | 14.3 mm | 16 psi (at 19°C) | 122 m | 2.4 mm | 122m |
| 15600715 | 14.3 mm | 1106 psi | 61.0 m | 2.4 mm | 61m |
| 15620715 | 15.9 mm | 1106 psi | 15.2 m | 3.2 mm | 15m |
| 15630715 | 15.9 mm | 1106 psi | 45.7 m | 3.2 mm | 46m |
| 15640715 | 15.9 mm | 1106 psi | 106.7 m | 3.2 mm | 107m |
| 15650715 | 17.4 mm | 1106 psi | 15.2 m | 2.4 mm | 15m |
| 15680715 | 19.1 mm | 1106 psi | 15.2 m | 3.2 mm | 15m |
| 15690715 | 19.1 mm | 1106 psi | 27.4 m | 3.2 mm | 27m |
| 17943421 | 19.1 mm | 15 psi (at 19°C) | 76 m | 3.2 mm | 76m |
| 15600725 | 19.1 mm | 1106 psi | 76.2 m | 3.2 mm | 76m |
| 15610725 | 22.2 mm | 1106 psi | 15.2 m | 3.2 mm | 15m |
| 15620725 | 25.4 mm | 1106 psi | 4.5 m | 3.2 mm | 4.5m |
| 15630725 | 28.3 mm | 1106 psi | 4.5 m | 4.8 mm | 4.5m |
| 15630685 | 34.9 mm | 1106 psi | 4.5 m | 4.8 mm | 4.5m |
Description
C-Flex™ biopharmaceutical tubing is the original patented thermoplastic elastomer tubing specifically designed to meet the critical demands of pharmaceutical and biopharmaceutical applications for fluid processing. C-Flex tubing for biopharma manufacturing is specifically designed for aseptic welding connections and sealing disconnection. C-Flex tubing is manufactured from pharmaceutical-grade thermoplastic elastomer, and full validation and extractable profile testing reports are available to assist in the validation of C-Flex applications.
- Sealable and weldable either pre- or post- sterilization
- Sterilizable by gamma and x-ray irradiation as well as autoclave
- Complies with USP Class VI and ISO standards
- Full Validation Package available for all promoted C-Flex products
- Moldable, bondable, and formable for single-use assemblies and overmolds
- Remains flexible from -45°C to +135°C (-50°F to +275°F)
- Significantly less permeable than silicone
- All promoted C-Flex products are Animal-Derived Component-Free (ADCF)
- C-Flex 072 has excellent durability in peristaltic pump applications
Typical Applications
- Aseptic Sealing Disconnections
- Aseptic Welding Connections
- Fluid Transfer in Pharmaceutical, Biopharmaceutical, and/or Laboratory Settings
- Single-Use Assemblies
Spécification
Spécification
| Certifications/Compliance | USP Class VI, ISO 10993, EP |
| Autoclavable | Autoclavable |
| Diameter (English) Inner | 1 in. |
| Diameter (Metric) Inner | 25.4 mm |
| Material | Thermoplastic |
| Diameter (English) Outer | 1.5 in. |
| Diameter (Metric) Outer | 38.1 mm |
| Overall Length (English) | 15 ft. |
| Overall Length (Metric) | 4.5 m |
| Thickness (English) | 0.250 in. |
| Thickness (Metric) | 6.4 mm |
| Elongation | 874% |
| For Use With (Application) | Pharmaceutical and Biopharmaceutical Applications, Single-use Assemblies |
| Min. Operating Temperature (Metric) | -45°C |
| Sterility | Non-sterile |
| Color | Translucent |
| Hardness | 60 (Shore A) |
| Flexibility | Flexible |
| Maximum Pressure | 1106 psi |
| Max. Operating Temperature (Metric) | 135°C |
| Product Type | Tubing |
| Afficher plus Afficher moins |
En cliquant sur Soumettre, vous reconnaissez que vous pouvez être contacté par Fisher Scientific au sujet des informations que vous avez fournies dans ce formulaire. Nous ne partagerons pas vos informations à d'autres fins. Toutes les informations de contact fournies seront également conservées conformément à notre politique de confidentialité. Politique de confidentialité.