missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- GC Columns
- GC Capillary Columns
- Trajan™ BP1 GC Capillary Columns
Trajan™ BP1 GC Capillary Columns
Product Code. 16602612
Change view
Click to view available options
Length (Metric):
12 m
12 mm
25 m
30 m
50 m
60 m
60 mm
Diameter (Metric) Inner:
0.15 mm
0.22 mm
0.25 mm
0.32 mm
0.53 mm
Film Thickness:
0.1 μm
0.25 μm
0.5 μm
1 μm
3 μm
5 μm
0.25 mm
Unit Size:
Each
| Product Code. | Length (Metric) | Diameter (Metric) Inner | Film Thickness | unitSize |
|---|---|---|---|---|
| 16602612 | 25 m | 0.53 mm | 1 μm | Each |
| 10422171 | 25 m | 0.15 mm | 1 μm | Each |
| 10107540 | 25 m | 0.32 mm | 1 μm | Each |
| 16682602 | 12 m | 0.32 mm | 0.5 μm | Each |
| 16692602 | 50 m | 0.32 mm | 0.5 μm | Each |
| 12965531 | 50 m | 0.53 mm | 5 μm | Each |
| 12653016 | 12 m | 0.32 mm | 1 μm | Each |
| 10045400 | 25 m | 0.22 mm | 0.25 μm | Each |
| 10229050 | 50 m | 0.22 mm | 0.25 μm | Each |
| 16672602 | 60 m | 0.22 mm | 0.25 μm | Each |
| 15238633 | 30 m | 0.25 mm | 1 μm | Each |
| 10310371 | 25 m | 0.32 mm | 0.25 μm | Each |
| 15268633 | 60 m | 0.32 mm | 0.5 μm | Each |
| 10441031 | 25 m | 0.32 mm | 0.5 μm | Each |
| 15278633 | 30 m | 0.32 mm | 3 μm | Each |
| 15298633 | 60 m | 0.32 mm | 5 μm | Each |
| 10762372 | 12 m | 0.53 mm | 1 μm | Each |
| 15208713 | 30 m | 0.53 mm | 5 μm | Each |
| 15218713 | 60 m | 0.53 mm | 5 μm | Each |
| 15238713 | 60 m | 0.25 mm | 0.5 μm | Each |
| 10372160 | 60 m | 0.53 mm | 3 μm | Each |
| 12796557 | 30 m | 0.53 mm | 3 μm | Each |
| 15258713 | 30 m | 0.25 mm | 0.5 μm | Each |
| 12945531 | 60 mm | 0.25 mm | 0.25 mm | Each |
| 10298760 | 12 mm | 0.22 mm | 0.25 mm | Each |
| 10177250 | 12 m | 0.22 mm | 0.1 μm | Each |
| 12975531 | 30 m | 0.32 mm | 0.25 μm | Each |
| 12654945 | 30 m | 0.25 mm | 0.25 μm | Each |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
Suitable for analysis of hydrocarbons, aromatics, pesticides, phenol, herbicides, and amines. Trajan Scientific and Medical™ BP1 CG Capillary Columns are constructed of 100% Dimethyl Polysiloxane.
- Classic cross-linked dimethyl polysiloxane technology
- Low bleed
- Non-polar
- Ideal for analyses such as hydrocarbons, aromatics, pesticides and amines
Specifications
Specifications
| Max. Temperature | 340/360°C |
| Functionality/Interaction Type | Van der Waals interaction |
| Diameter (Metric) Inner | 0.53 mm |
| Stationary Phase | 100% Dimethyl Polysiloxane |
| USP Type | G1, G2, G38 |
| For Use With (Application) | Amines Analysis, Aromatics Analysis, Pesticide Analysis, Phenols, Herbicides Analysis, Amines |
| Temperature Range | -60°C to +340/360°C |
| Film Thickness | 1 μm |
| Length (Metric) | 25 m |
| Packing Material | Forte™ BP1 |
| Polarity | Non polar |
| Coating | Fused Silica |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?