missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Microplates
- Storage Microplates
- Axygen™ Storage Microplates
Axygen™ Storage Microplates

Product Code. 12577927
Shop All Axygen Scientific Products


Change view
Click to view available options
Color:
Blue
Clear
Sterility:
Non-sterile
Sterile
No. of Wells:
24
48
96
384
Volume (Metric) Well:
1.1 mL
1.8 mL
10,000 μL
1100 μL
125 μL
2000 μL
240 μL
5000 μL
550 μL
Unit Size:
Pack of 10
Pack of 25
Pack of 30
Pack of 5
Pack of 50
| Product Code. | Color | Sterility | No. of Wells | Volume (Metric) Well | unitSize |
|---|---|---|---|---|---|
| 12577927 | Clear | Non-sterile | 96 | 1.1 mL | Pack of 50 |
| 12547907 | Clear | Non-sterile | 384 | 125 μL | Pack of 50 |
| 11380105 | Clear | Non-sterile | 384 | 125 μL | Pack of 5 |
| 12557907 | Clear | Sterile | 384 | 125 μL | Pack of 50 |
| 11390105 | Clear | Sterile | 384 | 125 μL | Pack of 5 |
| 12587907 | Clear | Sterile | 384 | 240 μL | Pack of 50 |
| 11310115 | Clear | Sterile | 384 | 240 μL | Pack of 5 |
| 11386074 | Clear | Non-sterile | 384 | 240 μL | Pack of 50 |
| 11330115 | Clear | Non-sterile | 48 | 5000 μL | Pack of 25 |
| 12587917 | Blue | Non-sterile | 96 | 550 μL | Pack of 50 |
| 11330125 | Blue | Non-sterile | 96 | 550 μL | Pack of 10 |
| 11320135 | Clear | Sterile | 96 | 1100 μL | Pack of 5 |
| 12587927 | Clear | Sterile | 96 | 1100 μL | Pack of 50 |
| 12557837 | Clear | Sterile | 24 | 10,000 μL | Pack of 25 |
| 11310135 | Clear | Sterile | 24 | 10,000 μL | Pack of 5 |
| 12537837 | Clear | Non-sterile | 24 | 10,000 μL | Pack of 25 |
| 11300135 | Clear | Non-sterile | 24 | 10,000 μL | Pack of 5 |
| 12597927 | Clear | Non-sterile | 96 | 1.8 mL | Pack of 50 |
| 11350135 | Clear | Sterile | 96 | 2000 μL | Pack of 30 |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
Used for sample collection, in vitro growth chambers and long-term storage.
Axygen™ deep well and assay plates are used for sample collection, in vitro growth chambers and long-term storage. Made of polypropylene, they offer excellent chemical resistance and will withstand temperatures down to -80°C.
Excellent chemical resistance ANSI/SLAS 1-2004: Microplates - Footprint Dimensions Centrifugation to 4,000 RCF Diamond shaped wells allow complete sample recovery Black and white plates are available by special order Ultra-flat surface ensures proper sealing with heat sealing film
Specifications
Specifications
| Certifications/Compliance | ANSI, SLAS 1-2004 |
| Format | Standard |
| Lid | Without Lid |
| Array | 8 x 12 |
| Autoclavable | Autoclavable |
| Color | Clear |
| Material | Polypropylene |
| Volume (Metric) Well | 1.1 mL |
| No. of Wells | 96 |
| Sterility | Non-sterile |
| Well Shape | Round |
| For Use With (Application) | Sample collection, in-vitro growth chambers and long term storage |
| Max. RCF | 4000xG |
| No. per Case | 50/Cs. |
| No. per Pack | 5/Pk. |
| Temperature Range (English) | -112°F |
| Temperature Range (Metric) | -80°C |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?