Learn More
- Home
- Products
- Microplates
- Storage Microplates
- Axygen™ Storage Microplates
Axygen™ Storage Microplates
Product Code. 11310115
Shop All Axygen Scientific Products

| Product Code. | Color | Sterility | No. of Wells | Volume (Metric) Well | unitSize |
|---|---|---|---|---|---|
| 11310115 | Clear | Sterile | 384 | 240 μL | Pack of 5 |
| 12547907 | Clear | Non-sterile | 384 | 125 μL | Pack of 50 |
| 11380105 | Clear | Non-sterile | 384 | 125 μL | Pack of 5 |
| 12557907 | Clear | Sterile | 384 | 125 μL | Pack of 50 |
| 11390105 | Clear | Sterile | 384 | 125 μL | Pack of 5 |
| 12587907 | Clear | Sterile | 384 | 240 μL | Pack of 50 |
| 11386074 | Clear | Non-sterile | 384 | 240 μL | Pack of 50 |
| 11330115 | Clear | Non-sterile | 48 | 5000 μL | Pack of 25 |
| 12587917 | Blue | Non-sterile | 96 | 550 μL | Pack of 50 |
| 11330125 | Blue | Non-sterile | 96 | 550 μL | Pack of 10 |
| 11320135 | Clear | Sterile | 96 | 1100 μL | Pack of 5 |
| 12587927 | Clear | Sterile | 96 | 1100 μL | Pack of 50 |
| 12557837 | Clear | Sterile | 24 | 10,000 μL | Pack of 25 |
| 11310135 | Clear | Sterile | 24 | 10,000 μL | Pack of 5 |
| 12577927 | Clear | Non-sterile | 96 | 1.1 mL | Pack of 50 |
| 12537837 | Clear | Non-sterile | 24 | 10,000 μL | Pack of 25 |
| 11300135 | Clear | Non-sterile | 24 | 10,000 μL | Pack of 5 |
| 12597927 | Clear | Non-sterile | 96 | 1.8 mL | Pack of 50 |
| 11350135 | Clear | Sterile | 96 | 2000 μL | Pack of 30 |
Product Code. 11310115
Brand: Axygen™ P384240SQCS
This item is currently unavailable or has been discontinued.
View the product page for possible alternatives.
View alternative products
Description
Used for sample collection, in vitro growth chambers and long-term storage.
Specifications
Specifications
| Certifications/Compliance | ANSI, SLAS 1-2004 |
| Format | Standard |
| Lid | Without Lid |
| Array | 16 x 24 |
| Color | Clear |
| Material | Polypropylene |
| Volume (Metric) Well | 240 μL |
| No. of Wells | 384 |
| Sterility | Sterile |
| Well Shape | Square |
| For Use With (Application) | Sample collection, in-vitro growth chambers and long term storage |
| Max. RCF | 4000 x g |
| No. per Case | 50/Cs. |
| No. per Pack | 5/Pk. |
| Temperature Range (English) | -112°F |
| Temperature Range (Metric) | -80°C |
| Show More Show Less |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.