Learn More
- Home
- Products
- Pipette Products
- Pipette Tips
- Robotic Pipette Tips
- Thermo Scientific™ Automation Tips for Tecan™ Liquid Handling Platforms
Thermo Scientific™ Automation Tips for Tecan™ Liquid Handling Platforms
Code produit 10729601

| Code produit | Volume (Metric) | Sterility | Tip Style | Quantity | unitSize |
|---|---|---|---|---|---|
| 10729601 | 1000 μL | Non-sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10181471 | 10 μL | Sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10338890 | 20 μL | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10013660 | 20 μL | Non-sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10623482 | 20 μL | Non-sterile | Conductive | 96 Tips/Tray, 50 Trays/Case | Pack of 4800 |
| 10461093 | 20 μL | Sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10000481 | 20 μL | Non-sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10697831 | 50 μL | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10020491 | 50 μL | Sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10115430 | 50 μL | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10740981 | 50 μL | Non-sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10633482 | 50 μL | Non-sterile | Conductive | 96 Tips/Tray, 50 Trays/Case | Pack of 4800 |
| 10663242 | 50 μL | Sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10673242 | 50 μL | Non-sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10125430 | 175 μL | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10562162 | 175 μL | Sterile | Conductive, Wide Bore | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10141571 | 175 μL | Sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 11510145 | 175 μL | Non-sterile | Conductive | 96 Tips/Tray, 50 Trays/Case | Pack of 4800 |
| 10439970 | 200 μL | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10561972 | 200 μL | Sterile | Conductive, Wide Bore | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10648221 | 200 μL | Non-sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10772563 | 200 μL | Non-sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10102821 | 200 μL | Non-sterile | Conductive | 96 Tips/Tray, 50 Trays/Case | Pack of 4800 |
| 10060511 | 200 μL | Sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10759221 | 200 μL | Non-sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10658221 | 1000 μL | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10702953 | 1000 μL | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 16446939 | 1000 μL | Non-sterile | Conductive | 96 Tips/Tray, 50 Trays/Case | Pack of 4800 |
| 10345981 | 1000 μL | Sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10658411 | 1000 μL | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10231482 | 1000 μL | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10348980 | 1000 μL | Non-sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10572162 | 1000 μL | Non-sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10565051 | 1000 μL | Non-sterile | Conductive | 96 Tips/Tray, 50 Trays/Case | Pack of 4800 |
| 10306031 | 1000 μL | Sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10073620 | 10 μL | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
Descripción
Benefit from Thermo Scientific™ Sterile Automation Tips for Tecan™ Liquid Handling Platforms. They increase pipetting performance through the superior tip straightness and low %CV of these pipette tips.
Get accuracy and precision with Thermo Scientific™ Sterile Automation Tips for Tecan™ Liquid Handling Platforms, which undergo a rigorous 15-point quality control program to ensure consistency. Their superior tip straightness and a low coefficient of variation provide accurate and precise performance.
- Available nonsterile with-or-without Thermo Scientific™ ART™ filter technology
- Available in filtered, low retention or extended length for increased volume to reach into deep well plates
- Lot-tested during production on actual workstation for which they are created
- Fully conductive providing increased pipetting performance
- Low percentage coefficient of variation (%CV)
Especificaciones
Especificaciones
| Volume (Metric) | 1000 μL |
| Filtered | Non-filtered |
| Sterility | Non-sterile |
| Color | Clear |
| Rack Color | Gray |
| Autoclavable | Not Autoclavable |
| Certifications/Compliance | ISO 9001 and ISO 13485 |
| Clean Claims | Free of RNase, DNase, DNA, ATP, and endotoxin |
| Format | Reload Deck |
| Tip Style | Automation |
| Packaging | Blister Pack |
| Quantity | 96 Tips/Insert, 10 Inserts/Pk. |
| For Use With (Equipment) | Tecan Systems with LiHa Head |
| Fit for Purpose | Certified Quality |
| Mostrar más Mostrar menos |
Al hacer clic en Enviar, acepta que Fisher Scientific se ponga en contacto con usted en relación con los comentarios que ha proporcionado en este formulario. No compartiremos su información para ningún otro fin. Toda la información de contacto proporcionada se mantendrá de acuerdo con nuestra Política de Privacidad. Política de privacidad.