missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Facility Safety and Maintenance
- Labels and Label Makers
- Custom Labels
- Brady™ Aggressive Adhesive Die-cut Multipurpose Nylon Label Tape for M6/M7 Printers
Brady™ Aggressive Adhesive Die-cut Multipurpose Nylon Label Tape for M6/M7 Printers
Product Code. 17818464
Change view
Click to view available options
Dimensions (LxW):
0.25 x 1.5 in.
0.25 x 1.9 in.
0.375 x 0.825 in.
0.5 x 0.5 in.
0.5 x 0.9 in.
0.75 x 0.5 in.
0.75 x 1 in.
0.75 x 1.5 in.
1 x 0.375 in.
1 x 0.5 in.
1 x 0.75 in.
1 x 1 in.
1 x 1.5 in.
1 x 1.9 in.
1 x 4 in.
1.25 x 1.5 in.
1.5 x 0.5 in.
1.5 x 0.75 in.
1.5 x 1 in.
2.5 x 1 in.
For Use With (Equipment):
M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter)
M710, BMP71
Height (Metric):
6.35 mm
9.53 mm
12.7 mm
19.05 mm
25.4 mm
31.75 mm
38.1 mm
63.5 mm
Shape:
Rectangle
Square
Unit Size:
Pack of 100
Pack of 250
Pack of 500
Pack of 750
| Product Code. | Dimensions (LxW) | For Use With (Equipment) | Height (Metric) | Shape | unitSize |
|---|---|---|---|---|---|
| 17818464 | 0.75 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 19.05 mm | Rectangle | Pack of 250 |
| 17858124 | 0.5 x 0.5 in. | M710, BMP71 | 12.7 mm | Square | Pack of 500 |
| 17838454 | 0.5 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 12.7 mm | Square | Pack of 500 |
| 17818844 | 1 x 1 in. | M710, BMP71 | 25.4 mm | Square | Pack of 250 |
| 17828404 | 1 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 25.4 mm | Square | Pack of 250 |
| 17868974 | 0.25 x 1.5 in. | M710, BMP71 | 6.35 mm | Rectangle | Pack of 750 |
| 17878194 | 0.25 x 1.9 in. | M710, BMP71 | 6.35 mm | Rectangle | Pack of 750 |
| 17811389 | 0.25 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 6.35 mm | Rectangle | Pack of 750 |
| 17888284 | 0.25 x 1.9 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 6.35 mm | Rectangle | Pack of 750 |
| 17838864 | 0.5 x 0.9 in. | M710, BMP71 | 12.7 mm | Rectangle | Pack of 500 |
| 17818384 | 0.5 x 0.9 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 12.7 mm | Rectangle | Pack of 500 |
| 17888294 | 0.75 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 19.05 mm | Rectangle | Pack of 500 |
| 17801499 | 0.75 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 19.05 mm | Rectangle | Pack of 250 |
| 17868194 | 1 x 0.375 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 25.4 mm | Rectangle | Pack of 500 |
| 17879024 | 1 x 0.375 in. | M710, BMP71 | 25.4 mm | Rectangle | Pack of 500 |
| 17878784 | 1 x 0.75 in. | M710, BMP71 | 25.4 mm | Rectangle | Pack of 250 |
| 17898364 | 1 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 25.4 mm | Rectangle | Pack of 500 |
| 17888114 | 1 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 25.4 mm | Rectangle | Pack of 250 |
| 17898254 | 1 x 1.9 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 25.4 mm | Rectangle | Pack of 250 |
| 17888434 | 1 x 1.9 in. | M710, BMP71 | 25.4 mm | Rectangle | Pack of 250 |
| 17818924 | 1.5 x 0.5 in. | M710, BMP71 | 38.1 mm | Rectangle | Pack of 500 |
| 17828844 | 1.5 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 38.1 mm | Rectangle | Pack of 500 |
| 17888904 | 1.5 x 0.75 in. | M710, BMP71 | 38.1 mm | Rectangle | Pack of 250 |
| 17898924 | 1.5 x 1 in. | M710, BMP71 | 38.1 mm | Rectangle | Pack of 250 |
| 17831379 | 1 x 4 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 25.4 mm | Rectangle | Pack of 100 |
| 17868344 | 1.25 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 31.75 mm | Rectangle | Pack of 250 |
| 17899034 | 2.5 x 1 in. | M710, BMP71 | 63.5 mm | Rectangle | Pack of 100 |
| 17891569 | 2.5 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 63.5 mm | Rectangle | Pack of 100 |
| 17888464 | 0.375 x 0.825 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 9.53 mm | Rectangle | Pack of 500 |
| 17888734 | 0.75 x 0.5 in. | M710, BMP71 | 19.05 mm | Rectangle | Pack of 500 |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- Highly pliable material conforms tightly to curved surfaces such as wires and cables while also adhering to stainless steel, textured ABS, polypropylene and many other material types
- Resists exposure to cold temperatures, chemicals, greases, oils, cleaners, and detergents
- Low profile label material adheres to smooth, rough, or powder coated surfaces or even materials with low surface energy
- UL Recognized to UL969, CSA to C222 No 015-95, RoHS compliant to 2011/65/EU (Pass 2015/863)
- Made of B-499 nylon cloth material
Specifications
Specifications
| Autoclavable | Autoclavable |
| Certifications/Compliance | Halogen-free (DIN VDE 0472 Part 815) |
| Adhesive Type | Permanent Acrylic |
| Coating | None |
| Color | White |
| Finish | Matte |
| Format | Die-cut |
| Material | Nylon |
| Printable Sides | Single-side Printable |
| Print Technology | Thermal Transfer |
| Product Type | Label |
| Sterility | Non-sterile |
| For Use With (Application) | Component and Equipment Labeling, General Identification, Laboratory Labeling |
| For Use With (Equipment) | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) |
| Latex Free | No |
| Quantity | 250 Labels |
| Shape | Rectangle |
| Temperature Range (English) | -40°F to +194°F |
| Temperature Range (Metric) | -40°C to +90°C |
| Thickness (English) | 0.0065 in. |
| Thickness (Metric) | 0.166 mm |
| Dimensions (LxW) | 0.75 x 1 in. |
| Length (English) | 0.75 in. |
| Width (English) | 1 in. |
| Width (Metric) | 25.4 mm |
| Height (Metric) | 19.05 mm |
| Alternate Part Number | M6-18-499 |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?