missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Centrifuges
- Centrifuge Adapters
- Hettich Lab Technology™ Adapter
Hettich Lab Technology™ Adapter
Product Code. p-8007151
Change view
Click to view available options
Capacity:
0.2/0.4 mL
1.1 to 1.4 mL, 2.6 to 3.4 mL, 2.7 to 3 mL, 1.6 to 5 mL, 5 mL, 6 mL
100 mL
12 x 1.6 to 5 mL, 2.6 to 3.4 mL, 4.9 mL, 5/6/7 mL
17 x 15 mL
20 x 1.6 to 5/4 to 7 mL, 4 to 5.5/4.5 to 5 mL, 5/6 mL
20 x 2.7 to 3.0 mL, 4.5 to 5 mL, 5/6 mL
250/290 mL
3 x 25/30 mL
3 x 94/100 mL
4 x 50 mL
4 x 9/15 mL
450/650/750 mL
5 x 0.5/1.5/2.0 mL
50 mL
9 x 1.5/2.0 mL
For Use With (Equipment):
1 x 50mL Tubes
100mL ASTM- Tube, Carrier 4275
Carrier 1366, 1427
Carrier 1425
Carrier 1481, 1490, 1495
Carrier 1481, 1495
Carrier 1490
Carrier 1752
Carrier 4780
Carrier 4795, 5645, 4266, 4570
Carrier 4880
Carrier 4890
Carrier 5051, 5628
Carrier 5625-A
Rotor 1137, 1139, 1015, 1418, 1613, 1615, 1721, EBA 200/200S
Rotor 1612
Rotor 1620A, 1720, 1792, 4794, 5615, 4246
Max. Tube Diameter:
6 mm
11 mm
12 mm
13 mm
17 mm
26 mm
29 mm
34 mm
44 mm
58 mm
62 mm
65 mm
96 mm
Max. Tube Length:
38 mm
45 mm
82 mm
92 mm
100 mm
115 mm
137 mm
147 mm
161 mm
Unit Size:
Each
Pack of 6
| Product Code. | Capacity | For Use With (Equipment) | Max. Tube Diameter | Max. Tube Length | unitSize |
|---|---|---|---|---|---|
| 10741543 | 4 x 9/15 mL | Carrier 1481, 1495 | 17 mm | 100 mm | Each |
| 10108821 | 50 mL | Carrier 1490 | 34 mm | 100 mm | Each |
| 10485012 | 450/650/750 mL | Carrier 4880 | 96 mm | 147 mm | Each |
| 10198381 | 100 mL | Carrier 1481, 1490, 1495 | 44 mm | 100 mm | Each |
| 10511083 | 50 mL | Rotor 1620A, 1720, 1792, 4794, 5615, 4246 | 29 mm | 115 mm | Each |
| 11387660 | 250/290 mL | Carrier 1752 | 62 mm | 100 mm | Each |
| 11464988 | 4 x 50 mL | Carrier 1752 | 29 mm | 115 mm | Each |
| 10272680 | 1.1 to 1.4 mL, 2.6 to 3.4 mL, 2.7 to 3 mL, 1.6 to 5 mL, 5 mL, 6 mL | Rotor 1137, 1139, 1015, 1418, 1613, 1615, 1721, EBA 200/200S | 13 mm | 82 mm | Each |
| 10557971 | 0.2/0.4 mL | Rotor 1612 | 6 mm | 45 mm | Pack of 6 |
| 10708944 | 20 x 2.7 to 3.0 mL, 4.5 to 5 mL, 5/6 mL | Carrier 5051, 5628 | 12 mm | 92 mm | Each |
| 11488259 | 9 x 1.5/2.0 mL | Carrier 1425 | 11 mm | 38 mm | Each |
| 10368962 | 17 x 15 mL | Carrier 5625-A | 17 mm | 100 mm | Each |
| 10450665 | 3 x 94/100 mL | Carrier 4780 | 65 mm | 115 mm | Each |
| 10767303 | 3 x 25/30 mL | Carrier 4795, 5645, 4266, 4570 | 26 mm | 100 mm | Each |
| 10198811 | 5 x 0.5/1.5/2.0 mL | Carrier 1481, 1490, 1495 | 11 mm | 38 mm | Each |
| 10274863 | 250/290 mL | Carrier 4890 | 62 mm | 137 mm | Each |
| 11435068 | 20 x 1.6 to 5/4 to 7 mL, 4 to 5.5/4.5 to 5 mL, 5/6 mL | Carrier 5625-A | 13 mm | 100 mm | Each |
| 12053924 | 9 x 1.5/2.0 mL | Carrier 1366, 1427 | 11 mm | 38 mm | Each |
| 10752354 | 12 x 1.6 to 5 mL, 2.6 to 3.4 mL, 4.9 mL, 5/6/7 mL | Carrier 5051, 5628 | 13 mm | 100 mm | Each |
| 11438199 | 100 mL | 100mL ASTM- Tube, Carrier 4275 | 58 mm | 161 mm | Each |
| 10046881 | 50 mL | 1 x 50mL Tubes | 34 mm | 100 mm | Each |
| 11424988 | 100 mL | Carrier 1752 | 44 mm | 100 mm | Each |
| 10629633 | 50 mL | Carrier 4880 | 29 mm | 115 mm | Each |
| 10301932 | 50 mL | Carrier 1481, 1490, 1495 | 29 mm | 115 mm | Each |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- Available in a variety of configurations
- Configurations capable of accommodating a host of customized centrifuge workloads
Specifications
Specifications
| Type | Adapter |
| Capacity | 4 x 9/15 mL |
| Max. Tube Diameter | 17 mm |
| Max. Tube Length | 100 mm |
| For Use With (Equipment) | Carrier 1481, 1495 |
| No. per Pack | 1 Pack |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?