Learn More
- Home
- Products
- Cell Analysis Products
- Microspheres
- Thermo Scientific™ 5000 Series 0.03μm to 0.30μm Polymer Particle Suspensions
Thermo Scientific™ 5000 Series 0.03μm to 0.30μm Polymer Particle Suspensions
Product Code. 11809802 Shop All Thermo Scientific Products| Product Code. | Diameter (Metric) | Quantity | unitSize |
|---|---|---|---|
| 11809802 | 0.09 μm | 15 mL | 15mL |
| 10184734 | 0.03 μm | 15 mL | 15mL |
| 11829792 | 0.03 μm | 100 mL | 100mL |
| 11839792 | 0.03 μm | 1000 mL | 1000mL |
| 11849792 | 0.06 μm | 15 mL | 15mL |
| 11859792 | 0.06 μm | 100 mL | 100mL |
| 11869792 | 0.06 μm | 1000 mL | 1000mL |
| 11879792 | 0.08 μm | 15 mL | 15mL |
| 11889792 | 0.08 μm | 100 mL | 100mL |
| 11899792 | 0.08 μm | 1000 mL | 1000mL |
| 11819802 | 0.09 μm | 100 mL | 100mL |
| 11829802 | 0.09 μm | 1000 mL | 1000mL |
| 11839802 | 0.10 μm | 15 mL | 15mL |
| 11849802 | 0.10 μm | 100 mL | 100mL |
| 11859802 | 0.10 μm | 1000 mL | 1000mL |
| 11869802 | 0.11 μm | 15 mL | 15mL |
| 11879802 | 0.11 μm | 100 mL | 100mL |
| 11889802 | 0.11 μm | 1000 mL | 1000mL |
| 11899802 | 0.12 μm | 15 mL | 15mL |
| 11809812 | 0.12 μm | 100 mL | 100mL |
| 11819812 | 0.12 μm | 1000 mL | 1000mL |
| 11829812 | 0.14 μm | 15 mL | 15mL |
| 11839812 | 0.14 μm | 100 mL | 100mL |
| 11849812 | 0.14 μm | 1000 mL | 1000mL |
| 11859812 | 0.16 μm | 15 mL | 15mL |
| 11869812 | 0.16 μm | 100 mL | 100mL |
| 11879812 | 0.16 μm | 1000 mL | 1000mL |
| 11889812 | 0.17 μm | 15 mL | 15mL |
| 11899812 | 0.17 μm | 100 mL | 100mL |
| 11809822 | 0.17 μm | 1000 mL | 1000mL |
| 11819822 | 0.20 μm | 15 mL | 15mL |
| 11829822 | 0.20 μm | 100 mL | 100mL |
| 11839822 | 0.20 μm | 1000 mL | 1000mL |
| 11849822 | 0.22 μm | 15 mL | 15mL |
| 11859822 | 0.22 μm | 100 mL | 100mL |
| 11869822 | 0.22 μm | 1000 mL | 1000mL |
| 11598552 | 0.24 μm | 15 mL | 15mL |
| 11889822 | 0.24 μm | 100 mL | 100mL |
| 11899822 | 0.24 μm | 1000 mL | 1000mL |
| 11809832 | 0.26 μm | 15 mL | 15mL |
| 11819832 | 0.26 μm | 100 mL | 100mL |
| 11829832 | 0.26 μm | 1000 mL | 1000mL |
| 11839832 | 0.3 μm | 15 mL | 15mL |
| 11849832 | 0.3 μm | 100 mL | 100mL |
| 11859832 | 0.3 μm | 1000 mL | 1000mL |
Description
Optimize research in light scattering, microporous filter checking, and aerosol particle generation with Thermo Scientific™ 5000 Series 0.03μm to 0.30μm Polymer Particle Suspensions. These particles are designed to meet the need for particulate materials with a variety of particle sizes and properties.
The polystyrene microspheres have a density of 1.05g/cm3 and a refractive index of 1.59 at 589nm. Particle diameters are measured by optical microscopy, photon correlation spectroscopy or light scattering. They are packaged as aqueous suspensions at 10% solids by weight. The 5000 Series particles range up to 3.1 microns in size. If you require larger particles, please refer to our 7000 Series Copolymer Microsphere Suspensions.
Ordering Information:
15mL, 100mL, and 1000mL bottle sizes available. 15mL (“A” Part No. bottles), 100mL (B bottles) and 1000mL (C bottles) are packaged to order; example (Part No. 5003B and 5003C). Please allow 10 working days when ordering these fill volumes.
Includes:
Material Safety Data Sheet (MSDS) and general product handling insert sheet
Recommended for:
High concentration polymer particles < 3μm used in filter evaluation and testing, fluid mechanics research, dispersion studies and many other research and development projects. Not intended for use in instrument calibration or diagnostic reagents because they lack the exacting specifications needed for those applications.
Specifications
Specifications
| Additive | Contains trace amount of surfactant to inhibit agglomeration and promote stability |
| Concentration | 10% |
| Content And Storage | Unless otherwise stated, refrigerate (2° to 8°C) product when not in use but do not freeze. Store upright and keep bottle tightly sealed. Mix product with gentle inversion by hand or vortex mixer. |
| Description | Particles useful for such applications as filter evaluation, checking and testing, light scattering research, fluid mechanics research, aerosol particle generation, dispersion studies, and many other research and development projects. They are not intended for use in instrument calibration. |
| Color | White or Colorless |
| For Use With (Application) | Aerosol Particle Generation, Dispersion, Filter Evaluation, Light Scattering, Particle Generation |
| Material | Polystyrene |
| Product Type | Polymer Particle Suspensions |
| Includes | General product handling insert sheet |
| Packaging | 15 mL |
| Particle Density | 1.05g/cm3 |
| Quantity | 15 mL |
| Refractive Index | 1.59 at 589nm (25°C) |
| Stability | Product stable for a minimum of 24 months |
| Diameter (Metric) | 0.09 μm |
| Show More Show Less |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.