Learn More
- Home
- Products
- Vials
- Autosampler Vials, Inserts, and Closures
- Chromatography Autosampler Vials Only
- Thermo Scientific™ 20 mm Headspace Vials, Septum, and Caps
Thermo Scientific™ 20 mm Headspace Vials, Septum, and Caps
Product Code. 11513770| Product Code. | Color | Product Type | Diameter (Metric) Inner | Material | unitSize |
|---|---|---|---|---|---|
| 11513770 | Amber | 20 mm Headspace Crimp Vial | 22.5 mm | Glass | Pack of 125 |
| 10035774 | Clear | 20 mm Headspace Crimp Vial | 22.5 mm | Glass | Pack of 125 |
| 10330925 | Amber | 20 mm Headspace Crimp Vial | - | Glass | Pack of 125 |
| 15726513 | Clear | 20 mm Headspace Crimp Vial | 22.5 mm | Glass | Pack of 125 |
| 13456946 | Clear | 20 mm Headspace Crimp Vial | 22.5 mm | Glass | Pack of 1000 |
| 10772707 | Gray, Silver | Cap with Blue Chlorobutyl/PTFE Seal | 20 mm | Chlorobutyl, PTFE, Aluminum | Pack of 100 |
| 10629105 | Blue, Silver | - | 20 mm | PTFE, Silicone, Aluminum | Pack of 100 |
| 10098374 | Clear | 20 mm Headspace Crimp Vial | 22 mm | Glass | Pack of 1000 |
| 11991563 | Clear | 20 mm Headspace Crimp Vial | 23 mm | Glass | Pack of 100 |
| 11965703 | Clear | 20 mm Headspace Crimp Vial | 23 mm | Glass | Pack of 100 |
| 10623633 | Clear | Headspace Vial | 23 mm | Glass | Pack of 1000 |
| 11905713 | Clear | 20 mm Headspace Crimp Vial | 23 mm | Glass | Pack of 100 |
| 10776635 | Clear | 20 mm Headspace Crimp Vial Convenience Kit | 20 mm | Glass | Pack of 100 |
| 12450268 | Clear | 20 mm Headspace Crimp Vial | 23 mm | Glass | Pack of 1000 |
| 12460268 | Clear | 20 mm Headspace Crimp Vial | 30 mm | Glass | Pack of 1000 |
| 12420268 | Clear | 20 mm Headspace Crimp Vial Convenience Kit | 23 mm | Glass | Pack of 100 |
| 12400278 | Clear | 20 mm Headspace Crimp Vial Convenience Kit | 23 mm | Glass | Pack of 1000 |
| 10554095 | Silver | - | 20 mm | Aluminum | Pack of 100 |
| 10713487 | Blue | - | 20 mm | Aluminum, Tinplate | Pack of 100 |
| 10147784 | Amber | - | 20 mm | PTFE, Silicone | Pack of 100 |
| 10104424 | Clear | 20 mm Headspace Crimp Vial | 22.5 mm | Glass | Pack of 125 |
| 10337824 | Clear | 20 mm Headspace Crimp Vial | 22.5 mm | Glass | Pack of 125 |
| 11583870 | Amber | - | 20 mm | Butyl | Pack of 1000 |
| 10046074 | Blue | - | 20 mm | PTFE, Silicone, Aluminum, Tinplate | Pack of 100 |
| 11563770 | Clear | 20 mm Headspace Crimp Vial | 30 mm | Glass | Pack of 100 |
| 11553770 | Clear | 20 mm Headspace Crimp Vial | 23 mm | Glass | Pack of 125 |
| 11543770 | Amber | 22 mm Headspace Crimp Vial | 22.5 mm | Glass | Pack of 125 |
| 11921573 | Clear | 20 mm Headspace Crimp Vial | 18 mm | Glass | Pack of 100 |
| 11911573 | Clear | Headspace Vial | 18 mm | Glass | Pack of 100 |
| 11583760 | Clear | 20 mm Headspace Crimp Vial | 22 mm | Glass | Pack of 125 |
| 12440298 | Clear | 20 mm Headspace Crimp Vial | 22 mm | Glass | Pack of 1000 |
| 10446502 | Silver | - | 20 mm | Aluminum | Pack of 1000 |
| 11311613 | Silver | - | 20 mm | Aluminum | Pack of 1000 |
| 12460298 | Silver | Pressure Release Crimp Cap | 20 mm | Aluminum-PR | Pack of 1000 |
| 10540373 | Gray, Red, Silver | - | 20 mm | PTFE, Rubber, Aluminum | Pack of 100 |
| 12480278 | Gray, Red, Silver | - | 20 mm | PTFE, Rubber, Aluminum-PR | Pack of 100 |
| 11925713 | Clear, Gray, Silver | - | 20 mm | PTFE, Butyl Rubber, Aluminum | Pack of 100 |
| 12410298 | Clear, Gray, Silver | - | 20 mm | PTFE, Butyl Rubber, Aluminum-PR | Pack of 100 |
| 12400288 | Gray, Silver | - | 20 mm | PTFE, Butyl Rubber, Aluminum | Pack of 100 |
| 10360885 | Gray, Silver | - | 20 mm | PTFE, Butyl Rubber, Aluminum-PR | Pack of 100 |
| 12410278 | Silver, Tan, White | Crimp Cap | - | PTFE, Silicone, Aluminum | Pack of 100 |
| 10518785 | Tan, White, Silver | - | 20 mm | PTFE, Silicone, Aluminum-PR | Pack of 100 |
| 10158034 | Clear, Blue Translucent, Gold | - | 20 mm | PTFE, Silicone, Tinplate | Pack of 100 |
| 10076164 | Clear, Blue Translucent, Gold | - | 20 mm | PTFE, Silicone, Tinplate | Pack of 100 |
| 12490288 | Clear, Blue Translucent, Silver | - | 20 mm | PTFE, Silicone, Aluminum-PR | Pack of 100 |
| 11568190 | Silver | - | 20 mm | Aluminum | Pack of 500 |
| 11578190 | Silver | Magnetic Crimp Cap | 20 mm | Tinplate | Pack of 500 |
| 11588190 | Blue | - | 20 mm | Aluminum, Tinplate | Pack of 500 |
| 10338822 | Red | Compsosite Magnetic Crimp Cap | 20 mm | Aluminum, Tinplate | Pack of 500 |
| 10185232 | Blue | - | 20 mm | PTFE, Silicone, Tinplate, Aluminum | Pack of 500 |
| 10339062 | Blue, Silver | - | 20 mm | PTFE, Silicone, Tinplate | Pack of 500 |
| 11548200 | Gray, Silver | - | 20 mm | Bromobutyl, PTFE, Aluminum | Pack of 500 |
| 11558200 | Blue, Silver | - | 20 mm | PTFE, Silicone, Aluminum | Pack of 500 |
| 11588170 | Natural | - | 20 mm | Polyethylene | Pack of 250 |
| 15260349 | Red, Natural | - | 20 mm | PTFE, Silicone, Aluminum, Tinplate | Pack of 500 |
| 15270349 | Red, Silver | - | 20 mm | PTFE, Silicone, Tinplate | Pack of 500 |
| 12470268 | Gray | - | 20 mm | Bromobutyl | Pack of 1000 |
| 12490268 | Tan, White | - | 20 mm | PTFE, Silicone | Pack of 100 |
| 12450278 | Gray, Red | - | 20 mm | PTFE, Rubber | Pack of 100 |
| 10348822 | Blue, Red | - | 20 mm | PTFE, Silicone, Aluminum, Tinplate | Pack of 500 |
| 12490278 | Black, Gray | - | 20 mm | Butyl, PTFE | Pack of 100 |
| 10141442 | Black | Septum | 20 mm | Rubber | Pack of 100 |
| 11598190 | Gray | - | 20 mm | Bromobutyl | Pack of 500 |
| 10258012 | Gray | Septum | 20 mm | Butyl | Pack of 2000 |
| 10472722 | Gray | Septum | 20 mm | Chlorobutyl | Pack of 1000 |
| 10207682 | Gray | Septum | 20 mm | Bromobutyl, PTFE | Pack of 1000 |
| 10513333 | Black, Gray | - | 20 mm | Bromobutyl, PTFE | Pack of 1000 |
| 10455012 | Red | - | 20 mm | Silicone, Aluminum | Pack of 100 |
| 10574083 | - | Septum | 20 mm | Silicone, PTFE | Pack of 100 |
| 11508200 | Blue | Septum | 20 mm | Silicone, PTFE | Pack of 500 |
| 11593670 | Red | Septum | 20 mm | Silicone, PTFE | Pack of 100 |
| 10759843 | Red, Blue | - | 20 mm | PTFE, Silicone | Pack of 500 |
| 11518200 | Blue | Septum | 20 mm | PTFE, Silicone | Pack of 500 |
| 11538200 | White | - | 20 mm | PTFE, Silicone, Tinplate, Aluminum | Pack of 500 |
Product Code. 11513770
Brand: Thermo Scientific™ 10CV(A)
This item is currently unavailable or has been discontinued.
View the product page for possible alternatives.
View alternative products
Description
Headspace vials are available in clear or amber glass with a round or flat base, a crimp seal with a beveled or square edge finish, or with a screw-thread finish. Headspace vials, septum, and caps can be purchased in various quantities separately or together as convenience kits to fit your laboratory needs.
Thermo Scientific™ headspace vials are available in clear or amber glass with a round or flat base, a crimp seal with a beveled or square edge finish, or with a screw-thread finish. Headspace vials, septum, and caps can be purchased in various quantities separately or together as convenience kits to fit your laboratory needs.
- Type 1 borosilicate glass
- Clear glass vials with 20mm crimp seal finish are designed to fit most headspace autosamplers
- Flat bottom vials maximize heating efficiency when used with bottom
- Round bottom vials are more easily handled by robotic arms that lift the vial from the tray
- Round bottom vials distribute the internal pressure created at high temperatures across the glass surface
- Beveled edge finish features a sturdy rim that presses into the septum for a more effective seal
Compatibility
- Flat bottom vials feature a longer neck for fit with Carlo Erba™ and Agilent™ units
- Round bottom vials are designed for Perkin Elmer™, Tekmar™ and Varian™ units
Specifications
Specifications
| Description | 20mm Headspace Crimp Vial, Does not include caps |
| Diameter (Metric) Opening | 20 mm |
| Diameter (Metric) Inner | 22.5 mm |
| Color | Amber |
| Diameter (Metric) Outer | 22.5 mm |
| Material | Glass |
| Volume (Metric) | 12 mL |
| Base Style | Round Bottom |
| Volume (Metric) Total | 12 mL |
| Closure Type | Crimp Cap |
| Quantity | 125 |
| Marking Spot | No |
| Volume (Metric) Usable | 10 mL |
| Height (Metric) | 46 mm |
| Product Type | 20 mm Headspace Crimp Vial |
| Show More Show Less |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.