Learn More
- Home
- Products
- Vials
- Autosampler Vials, Inserts, and Closures
- Chromatography Autosampler Vials Only
- Thermo Scientific™ 20 mm Headspace Vials, Septum, and Caps
Thermo Scientific™ 20 mm Headspace Vials, Septum, and Caps
Product Code. 10330925| Product Code. | Color | Product Type | Material | unitSize | Diameter (Metric) Inner |
|---|---|---|---|---|---|
| 10330925 | Amber | 20 mm Headspace Crimp Vial | Glass | Pack of 125 | - |
| 10035774 | Clear | 20 mm Headspace Crimp Vial | Glass | Pack of 125 | 22.5 mm |
| 15726513 | Clear | 20 mm Headspace Crimp Vial | Glass | Pack of 125 | 22.5 mm |
| 13456946 | Clear | 20 mm Headspace Crimp Vial | Glass | Pack of 1000 | 22.5 mm |
| 10772707 | Gray, Silver | Cap with Blue Chlorobutyl/PTFE Seal | Chlorobutyl, PTFE, Aluminum | Pack of 100 | 20 mm |
| 10629105 | Blue, Silver | - | PTFE, Silicone, Aluminum | Pack of 100 | 20 mm |
| 10098374 | Clear | 20 mm Headspace Crimp Vial | Glass | Pack of 1000 | 22 mm |
| 11991563 | Clear | 20 mm Headspace Crimp Vial | Glass | Pack of 100 | 23 mm |
| 11965703 | Clear | 20 mm Headspace Crimp Vial | Glass | Pack of 100 | 23 mm |
| 10623633 | Clear | Headspace Vial | Glass | Pack of 1000 | 23 mm |
| 11905713 | Clear | 20 mm Headspace Crimp Vial | Glass | Pack of 100 | 23 mm |
| 10776635 | Clear | 20 mm Headspace Crimp Vial Convenience Kit | Glass | Pack of 100 | 20 mm |
| 12450268 | Clear | 20 mm Headspace Crimp Vial | Glass | Pack of 1000 | 23 mm |
| 12460268 | Clear | 20 mm Headspace Crimp Vial | Glass | Pack of 1000 | 30 mm |
| 12420268 | Clear | 20 mm Headspace Crimp Vial Convenience Kit | Glass | Pack of 100 | 23 mm |
| 12400278 | Clear | 20 mm Headspace Crimp Vial Convenience Kit | Glass | Pack of 1000 | 23 mm |
| 10554095 | Silver | - | Aluminum | Pack of 100 | 20 mm |
| 10713487 | Blue | - | Aluminum, Tinplate | Pack of 100 | 20 mm |
| 10147784 | Amber | - | PTFE, Silicone | Pack of 100 | 20 mm |
| 10104424 | Clear | 20 mm Headspace Crimp Vial | Glass | Pack of 125 | 22.5 mm |
| 10337824 | Clear | 20 mm Headspace Crimp Vial | Glass | Pack of 125 | 22.5 mm |
| 11513770 | Amber | 20 mm Headspace Crimp Vial | Glass | Pack of 125 | 22.5 mm |
| 11583870 | Amber | - | Butyl | Pack of 1000 | 20 mm |
| 10046074 | Blue | - | PTFE, Silicone, Aluminum, Tinplate | Pack of 100 | 20 mm |
| 11563770 | Clear | 20 mm Headspace Crimp Vial | Glass | Pack of 100 | 30 mm |
| 11553770 | Clear | 20 mm Headspace Crimp Vial | Glass | Pack of 125 | 23 mm |
| 11543770 | Amber | 22 mm Headspace Crimp Vial | Glass | Pack of 125 | 22.5 mm |
| 11921573 | Clear | 20 mm Headspace Crimp Vial | Glass | Pack of 100 | 18 mm |
| 11911573 | Clear | Headspace Vial | Glass | Pack of 100 | 18 mm |
| 11583760 | Clear | 20 mm Headspace Crimp Vial | Glass | Pack of 125 | 22 mm |
| 12440298 | Clear | 20 mm Headspace Crimp Vial | Glass | Pack of 1000 | 22 mm |
| 10446502 | Silver | - | Aluminum | Pack of 1000 | 20 mm |
| 11311613 | Silver | - | Aluminum | Pack of 1000 | 20 mm |
| 12460298 | Silver | Pressure Release Crimp Cap | Aluminum-PR | Pack of 1000 | 20 mm |
| 10540373 | Gray, Red, Silver | - | PTFE, Rubber, Aluminum | Pack of 100 | 20 mm |
| 12480278 | Gray, Red, Silver | - | PTFE, Rubber, Aluminum-PR | Pack of 100 | 20 mm |
| 11925713 | Clear, Gray, Silver | - | PTFE, Butyl Rubber, Aluminum | Pack of 100 | 20 mm |
| 12410298 | Clear, Gray, Silver | - | PTFE, Butyl Rubber, Aluminum-PR | Pack of 100 | 20 mm |
| 12400288 | Gray, Silver | - | PTFE, Butyl Rubber, Aluminum | Pack of 100 | 20 mm |
| 10360885 | Gray, Silver | - | PTFE, Butyl Rubber, Aluminum-PR | Pack of 100 | 20 mm |
| 12410278 | Silver, Tan, White | Crimp Cap | PTFE, Silicone, Aluminum | Pack of 100 | - |
| 10518785 | Tan, White, Silver | - | PTFE, Silicone, Aluminum-PR | Pack of 100 | 20 mm |
| 10158034 | Clear, Blue Translucent, Gold | - | PTFE, Silicone, Tinplate | Pack of 100 | 20 mm |
| 10076164 | Clear, Blue Translucent, Gold | - | PTFE, Silicone, Tinplate | Pack of 100 | 20 mm |
| 12490288 | Clear, Blue Translucent, Silver | - | PTFE, Silicone, Aluminum-PR | Pack of 100 | 20 mm |
| 11568190 | Silver | - | Aluminum | Pack of 500 | 20 mm |
| 11578190 | Silver | Magnetic Crimp Cap | Tinplate | Pack of 500 | 20 mm |
| 11588190 | Blue | - | Aluminum, Tinplate | Pack of 500 | 20 mm |
| 10338822 | Red | Compsosite Magnetic Crimp Cap | Aluminum, Tinplate | Pack of 500 | 20 mm |
| 10185232 | Blue | - | PTFE, Silicone, Tinplate, Aluminum | Pack of 500 | 20 mm |
| 10339062 | Blue, Silver | - | PTFE, Silicone, Tinplate | Pack of 500 | 20 mm |
| 11548200 | Gray, Silver | - | Bromobutyl, PTFE, Aluminum | Pack of 500 | 20 mm |
| 11558200 | Blue, Silver | - | PTFE, Silicone, Aluminum | Pack of 500 | 20 mm |
| 11588170 | Natural | - | Polyethylene | Pack of 250 | 20 mm |
| 15260349 | Red, Natural | - | PTFE, Silicone, Aluminum, Tinplate | Pack of 500 | 20 mm |
| 15270349 | Red, Silver | - | PTFE, Silicone, Tinplate | Pack of 500 | 20 mm |
| 12470268 | Gray | - | Bromobutyl | Pack of 1000 | 20 mm |
| 12490268 | Tan, White | - | PTFE, Silicone | Pack of 100 | 20 mm |
| 12450278 | Gray, Red | - | PTFE, Rubber | Pack of 100 | 20 mm |
| 10348822 | Blue, Red | - | PTFE, Silicone, Aluminum, Tinplate | Pack of 500 | 20 mm |
| 12490278 | Black, Gray | - | Butyl, PTFE | Pack of 100 | 20 mm |
| 10141442 | Black | Septum | Rubber | Pack of 100 | 20 mm |
| 11598190 | Gray | - | Bromobutyl | Pack of 500 | 20 mm |
| 10258012 | Gray | Septum | Butyl | Pack of 2000 | 20 mm |
| 10472722 | Gray | Septum | Chlorobutyl | Pack of 1000 | 20 mm |
| 10207682 | Gray | Septum | Bromobutyl, PTFE | Pack of 1000 | 20 mm |
| 10513333 | Black, Gray | - | Bromobutyl, PTFE | Pack of 1000 | 20 mm |
| 10455012 | Red | - | Silicone, Aluminum | Pack of 100 | 20 mm |
| 10574083 | - | Septum | Silicone, PTFE | Pack of 100 | 20 mm |
| 11508200 | Blue | Septum | Silicone, PTFE | Pack of 500 | 20 mm |
| 11593670 | Red | Septum | Silicone, PTFE | Pack of 100 | 20 mm |
| 10759843 | Red, Blue | - | PTFE, Silicone | Pack of 500 | 20 mm |
| 11518200 | Blue | Septum | PTFE, Silicone | Pack of 500 | 20 mm |
| 11538200 | White | - | PTFE, Silicone, Tinplate, Aluminum | Pack of 500 | 20 mm |
Product Code. 10330925
Brand: Thermo Scientific™ 60180505
This item is currently unavailable or has been discontinued.
View the product page for possible alternatives.
View alternative products
Description
Headspace vials are available in clear or amber glass with a round or flat base, a crimp seal with a beveled or square edge finish, or with a screw-thread finish. Headspace vials, septum, and caps can be purchased in various quantities separately or together as convenience kits to fit your laboratory needs.
Thermo Scientific™ headspace vials are available in clear or amber glass with a round or flat base, a crimp seal with a beveled or square edge finish, or with a screw-thread finish. Headspace vials, septum, and caps can be purchased in various quantities separately or together as convenience kits to fit your laboratory needs.
Ordering Information:
Order caps separately.
Specifications
Specifications
| Description | 10mL; 20mm; Amber Crimp Top Vial |
| Diameter (Metric) Opening | 20 mm |
| Color | Amber |
| Diameter (Metric) Outer | 22.5 mm |
| Material | Glass |
| Volume (Metric) | 12 mL |
| Volume (Metric) Total | 12 mL |
| Closure Type | Crimp Cap |
| Quantity | 125 |
| Closure Size | 20 mm |
| Marking Spot | No |
| Volume (Metric) Usable | 10 mL |
| Height (Metric) | 46 mm |
| Product Type | 20 mm Headspace Crimp Vial |
| Show More Show Less |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.