Learn More
- Home
- Products
- Vials
- Autosampler Vials, Inserts, and Closures
- Chromatography Autosampler Vials Only
- Thermo Scientific™ 20 mm Headspace Vials, Septum, and Caps
Thermo Scientific™ 20 mm Headspace Vials, Septum, and Caps
Código de producto. 10046074| Código de producto. | Color | Diameter (Metric) Inner | Material | unitSize | Product Type |
|---|---|---|---|---|---|
| 10046074 | Blue | 20 mm | PTFE, Silicone, Aluminum, Tinplate | Pack of 100 | - |
| 10035774 | Clear | 22.5 mm | Glass | Pack of 125 | 20 mm Headspace Crimp Vial |
| 10330925 | Amber | - | Glass | Pack of 125 | 20 mm Headspace Crimp Vial |
| 15726513 | Clear | 22.5 mm | Glass | Pack of 125 | 20 mm Headspace Crimp Vial |
| 13456946 | Clear | 22.5 mm | Glass | Pack of 1000 | 20 mm Headspace Crimp Vial |
| 10772707 | Gray, Silver | 20 mm | Chlorobutyl, PTFE, Aluminum | Pack of 100 | Cap with Blue Chlorobutyl/PTFE Seal |
| 10629105 | Blue, Silver | 20 mm | PTFE, Silicone, Aluminum | Pack of 100 | - |
| 10098374 | Clear | 22 mm | Glass | Pack of 1000 | 20 mm Headspace Crimp Vial |
| 11991563 | Clear | 23 mm | Glass | Pack of 100 | 20 mm Headspace Crimp Vial |
| 11965703 | Clear | 23 mm | Glass | Pack of 100 | 20 mm Headspace Crimp Vial |
| 10623633 | Clear | 23 mm | Glass | Pack of 1000 | Headspace Vial |
| 11905713 | Clear | 23 mm | Glass | Pack of 100 | 20 mm Headspace Crimp Vial |
| 10776635 | Clear | 20 mm | Glass | Pack of 100 | 20 mm Headspace Crimp Vial Convenience Kit |
| 12450268 | Clear | 23 mm | Glass | Pack of 1000 | 20 mm Headspace Crimp Vial |
| 12460268 | Clear | 30 mm | Glass | Pack of 1000 | 20 mm Headspace Crimp Vial |
| 12420268 | Clear | 23 mm | Glass | Pack of 100 | 20 mm Headspace Crimp Vial Convenience Kit |
| 12400278 | Clear | 23 mm | Glass | Pack of 1000 | 20 mm Headspace Crimp Vial Convenience Kit |
| 10554095 | Silver | 20 mm | Aluminum | Pack of 100 | - |
| 10713487 | Blue | 20 mm | Aluminum, Tinplate | Pack of 100 | - |
| 10147784 | Amber | 20 mm | PTFE, Silicone | Pack of 100 | - |
| 10104424 | Clear | 22.5 mm | Glass | Pack of 125 | 20 mm Headspace Crimp Vial |
| 10337824 | Clear | 22.5 mm | Glass | Pack of 125 | 20 mm Headspace Crimp Vial |
| 11513770 | Amber | 22.5 mm | Glass | Pack of 125 | 20 mm Headspace Crimp Vial |
| 11583870 | Amber | 20 mm | Butyl | Pack of 1000 | - |
| 11563770 | Clear | 30 mm | Glass | Pack of 100 | 20 mm Headspace Crimp Vial |
| 11553770 | Clear | 23 mm | Glass | Pack of 125 | 20 mm Headspace Crimp Vial |
| 11543770 | Amber | 22.5 mm | Glass | Pack of 125 | 22 mm Headspace Crimp Vial |
| 11921573 | Clear | 18 mm | Glass | Pack of 100 | 20 mm Headspace Crimp Vial |
| 11911573 | Clear | 18 mm | Glass | Pack of 100 | Headspace Vial |
| 11583760 | Clear | 22 mm | Glass | Pack of 125 | 20 mm Headspace Crimp Vial |
| 12440298 | Clear | 22 mm | Glass | Pack of 1000 | 20 mm Headspace Crimp Vial |
| 10446502 | Silver | 20 mm | Aluminum | Pack of 1000 | - |
| 11311613 | Silver | 20 mm | Aluminum | Pack of 1000 | - |
| 12460298 | Silver | 20 mm | Aluminum-PR | Pack of 1000 | Pressure Release Crimp Cap |
| 10540373 | Gray, Red, Silver | 20 mm | PTFE, Rubber, Aluminum | Pack of 100 | - |
| 12480278 | Gray, Red, Silver | 20 mm | PTFE, Rubber, Aluminum-PR | Pack of 100 | - |
| 11925713 | Clear, Gray, Silver | 20 mm | PTFE, Butyl Rubber, Aluminum | Pack of 100 | - |
| 12410298 | Clear, Gray, Silver | 20 mm | PTFE, Butyl Rubber, Aluminum-PR | Pack of 100 | - |
| 12400288 | Gray, Silver | 20 mm | PTFE, Butyl Rubber, Aluminum | Pack of 100 | - |
| 10360885 | Gray, Silver | 20 mm | PTFE, Butyl Rubber, Aluminum-PR | Pack of 100 | - |
| 12410278 | Silver, Tan, White | - | PTFE, Silicone, Aluminum | Pack of 100 | Crimp Cap |
| 10518785 | Tan, White, Silver | 20 mm | PTFE, Silicone, Aluminum-PR | Pack of 100 | - |
| 10158034 | Clear, Blue Translucent, Gold | 20 mm | PTFE, Silicone, Tinplate | Pack of 100 | - |
| 10076164 | Clear, Blue Translucent, Gold | 20 mm | PTFE, Silicone, Tinplate | Pack of 100 | - |
| 12490288 | Clear, Blue Translucent, Silver | 20 mm | PTFE, Silicone, Aluminum-PR | Pack of 100 | - |
| 11568190 | Silver | 20 mm | Aluminum | Pack of 500 | - |
| 11578190 | Silver | 20 mm | Tinplate | Pack of 500 | Magnetic Crimp Cap |
| 11588190 | Blue | 20 mm | Aluminum, Tinplate | Pack of 500 | - |
| 10338822 | Red | 20 mm | Aluminum, Tinplate | Pack of 500 | Compsosite Magnetic Crimp Cap |
| 10185232 | Blue | 20 mm | PTFE, Silicone, Tinplate, Aluminum | Pack of 500 | - |
| 10339062 | Blue, Silver | 20 mm | PTFE, Silicone, Tinplate | Pack of 500 | - |
| 11548200 | Gray, Silver | 20 mm | Bromobutyl, PTFE, Aluminum | Pack of 500 | - |
| 11558200 | Blue, Silver | 20 mm | PTFE, Silicone, Aluminum | Pack of 500 | - |
| 11588170 | Natural | 20 mm | Polyethylene | Pack of 250 | - |
| 15260349 | Red, Natural | 20 mm | PTFE, Silicone, Aluminum, Tinplate | Pack of 500 | - |
| 15270349 | Red, Silver | 20 mm | PTFE, Silicone, Tinplate | Pack of 500 | - |
| 12470268 | Gray | 20 mm | Bromobutyl | Pack of 1000 | - |
| 12490268 | Tan, White | 20 mm | PTFE, Silicone | Pack of 100 | - |
| 12450278 | Gray, Red | 20 mm | PTFE, Rubber | Pack of 100 | - |
| 10348822 | Blue, Red | 20 mm | PTFE, Silicone, Aluminum, Tinplate | Pack of 500 | - |
| 12490278 | Black, Gray | 20 mm | Butyl, PTFE | Pack of 100 | - |
| 10141442 | Black | 20 mm | Rubber | Pack of 100 | Septum |
| 11598190 | Gray | 20 mm | Bromobutyl | Pack of 500 | - |
| 10258012 | Gray | 20 mm | Butyl | Pack of 2000 | Septum |
| 10472722 | Gray | 20 mm | Chlorobutyl | Pack of 1000 | Septum |
| 10207682 | Gray | 20 mm | Bromobutyl, PTFE | Pack of 1000 | Septum |
| 10513333 | Black, Gray | 20 mm | Bromobutyl, PTFE | Pack of 1000 | - |
| 10455012 | Red | 20 mm | Silicone, Aluminum | Pack of 100 | - |
| 10574083 | - | 20 mm | Silicone, PTFE | Pack of 100 | Septum |
| 11508200 | Blue | 20 mm | Silicone, PTFE | Pack of 500 | Septum |
| 11593670 | Red | 20 mm | Silicone, PTFE | Pack of 100 | Septum |
| 10759843 | Red, Blue | 20 mm | PTFE, Silicone | Pack of 500 | - |
| 11518200 | Blue | 20 mm | PTFE, Silicone | Pack of 500 | Septum |
| 11538200 | White | 20 mm | PTFE, Silicone, Tinplate, Aluminum | Pack of 500 | - |
Código de producto. 10046074
Marca: Thermo Scientific™ 60180520
This item is currently unavailable or has been discontinued.
View the product page for possible alternatives.
Ver productos alternativos
Descripción
Headspace vials are available in clear or amber glass with a round or flat base, a crimp seal with a beveled or square edge finish, or with a screw-thread finish. Headspace vials, septum, and caps can be purchased in various quantities separately or together as convenience kits to fit your laboratory needs.
Thermo Scientific™ headspace vials are available in clear or amber glass with a round or flat base, a crimp seal with a beveled or square edge finish, or with a screw-thread finish. Headspace vials, septum, and caps can be purchased in various quantities separately or together as convenience kits to fit your laboratory needs.
- Type 1 borosilicate glass
- Clear glass vials with 20mm crimp seal finish are designed to fit most headspace autosamplers
- Flat bottom vials maximize heating efficiency when used with bottom
- Round bottom vials are more easily handled by robotic arms that lift the vial from the tray
- Round bottom vials distribute the internal pressure created at high temperatures across the glass surface
- Beveled edge finish features a sturdy rim that presses into the septum for a more effective seal
Compatibility
- Flat bottom vials feature a longer neck for fit with Carlo Erba™ and Agilent™ units
- Round bottom vials are designed for Perkin Elmer™, Tekmar™ and Varian™ units
Especificaciones
Especificaciones
| Closure Color | Blue |
| Description | 20mm Composite Magnetic Crimp Cap, 8mm hole |
| Diameter (Metric) Opening | 20 mm |
| Diameter (Metric) Inner | 20 mm |
| Color | Blue |
| Material | PTFE, Silicone, Aluminum, Tinplate |
| Septum | Natural PTFE/Blue Silicone |
| Closure Material | Aluminum, Tinplate |
| Closure Type | Crimp Cap (Magnetic, Composite) |
| Quantity | 100 |
| Thickness (Metric) | 3.2 mm |
| Closure Size | 20 mm |
| Mostrar más Mostrar menos |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
Al hacer clic en Enviar, acepta que Fisher Scientific se ponga en contacto con usted en relación con los comentarios que ha proporcionado en este formulario. No compartiremos su información para ningún otro fin. Toda la información de contacto proporcionada se mantendrá de acuerdo con nuestra Política de Privacidad. Política de privacidad.