Learn More
- Home
- Products
- Vials
- Autosampler Vials, Inserts, and Closures
- Chromatography Autosampler Vial Caps Only
- Thermo Scientific™ 11 mm Autosampler Vial Crimp Caps
Thermo Scientific™ 11 mm Autosampler Vial Crimp Caps
Product Code. 11598170 Shop All Thermo Scientific Products| Product Code. | Color | Material | Product Type | unitSize | Septum |
|---|---|---|---|---|---|
| 11598170 | Clear | Polyethylene | Snap Cap | Pack of 1000 | - |
| 11513840 | Silver, Clear, Clear Septa | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 1000 | Clear PTFE/Rubber |
| 11971533 | Silver, Clear, Red | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 1000 | Clear PTFE/Natural Red Rubber |
| 10734556 | Silver, Clear, Red | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 100 | Clear PTFE/Natural Red Rubber |
| 12450058 | Blue, Clear, Red | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 100 | Clear PTFE/Natural Red Rubber |
| 12460058 | Green, Clear, Red | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 100 | Clear PTFE/Natural Red Rubber |
| 12470058 | Red, Clear | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 100 | Clear PTFE/Natural Red Rubber |
| 12480058 | Yellow, Clear, Red | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 100 | Clear PTFE/Natural Red Rubber |
| 11991523 | Silver, Red, White | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 100 | Red PTFE/White Silicone/Red PTFE |
| 11971523 | Silver, Red, White | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 100 | Red PTFE/White Silicone |
| 12413738 | Blue, Red, White | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 100 | Red PTFE/White Silicone |
| 12423738 | Green, Red, White | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 100 | Red PTFE/White Silicone |
| 12433738 | Red, White | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 100 | Red PTFE/White Silicone |
| 12143771 | Silver, Red | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 100 | PTFE/Synthetic Red Rubber |
| 10571713 | Blue, Red | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 1000 | PTFE/Synthetic Red Rubber |
| 12483798 | Green, Red | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 1000 | PTFE/Synthetic Red Rubber |
| 10458083 | Red | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 1000 | PTFE/Synthetic Red Rubber |
| 12413808 | Yellow, Red | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 1000 | PTFE/Synthetic Red Rubber |
| 11518170 | Silver | Aluminum | Crimp Cap | Pack of 500 | None |
| 11961573 | Gold, Red, Clear | Aluminum | Crimp Cap | Pack of 500 | Type 7 Rubber/PTFE (Septa) |
| 11558160 | Blue, Gray | Chlorobutyl, PTFE, Aluminum | Crimp Cap | Pack of 500 | Gray Chlorobutyl/PTFE |
| 12376838 | Silver, White, Red | PTFE, Silicone, Steel | Magnetic Crimp Cap | Pack of 500 | White Silicone/Red PTFE |
| 12719296 | Silver, Red, Clear | PTFE, Rubber, Steel | Magnetic Crimp Cap | Pack of 500 | Red Natural Rubber/Clear PTFE |
| 12366838 | Silver, Blue | PTFE, Silicone, Steel | Magnetic Crimp Cap | Pack of 500 | Blue Silicone/PTFE |
| 10301195 | Blue, Red | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 100 | Blue Silicone/Red PTFE |
| 11523840 | Silver, Red, White | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 1000 | Red PTFE/White Silicone |
| 11568150 | Silver, Red, Clear | Chlorobutyl, PTFE, Aluminum | Crimp Cap | Pack of 500 | Chlorobutyl/PTFE, Sulphur free |
| 11776483 | Clear, White, Red | PTFE, Silicone, Polyethylene | Snap Cap | Pack of 500 | White Silicone/Red PTFE |
| 11588150 | Red, Clear | Chlorobutyl, PTFE, Aluminum | Crimp Cap | Pack of 500 | Chlorobutyl/PTFE, Sulphur free |
| 11578150 | Silver, Red, Clear | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 500 | Red Natural Rubber/Clear PTFE |
| 11941573 | Blue, Red, Clear | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 500 | Red Natural Rubber/Clear PTFE |
| 11951573 | Green, Red, Clear | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 500 | Red Natural Rubber/Clear PTFE |
| 11971573 | Red, Clear | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 500 | Red Natural Rubber/Clear PTFE |
| 15290369 | Silver | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 100 | Solid Disk with Sealing Ring |
| 15280369 | Silver | Aluminum, Silicone | Crimp Cap | Pack of 100 | Solid Disk with Sealing Ring |
| 12346838 | - | PTFE, Silicone | Silicone/PTFE Septum | Pack of 100 | Silicone/PTFE |
| 15210349 | Silver | Aluminum, Silicone | Crimp Cap | Pack of 100 | Solid Disk with Sealing Ring |
| 11588160 | Silver, White, Red | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 500 | White Silicone/Red PTFE |
| 11598160 | Silver, Blue | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 500 | Blue Silicone/PTFE |
| 11558150 | Silver, Blue | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 500 | Blue Silicone/PTFE, Pre-slit |
| 15220349 | Silver, White, Clear | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 1000 | Virgin PTFE, Silicone Ring |
| 11518160 | Silver, Red, White | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 500 | Red PTFE/White Silicone/Red PTFE |
| 11528180 | Clear | Polyethylene | Snap Cap | Pack of 1000 | None |
| 10343515 | Silver | PTFE, Aluminum | Crimp Cap | Pack of 1000 | Solid PTFE Disk |
Product Code. 11598170
Brand: Thermo Scientific™ 11PEC1
This item is currently unavailable or has been discontinued.
View the product page for possible alternatives.
View alternative products
Description
Minimize contamination from handling with pre-assembled caps and septa; compatible with most HPLC and GC autosamplers.
Minimize contamination from handling with convenient, pre-assembled Thermo Scientific™ 11 mm Autosampler Vial Crimp Caps, compatible with most HPLC and GC autosamplers. Choose from Thermo Scientific™, National™ or Chromacol™ brands.
Aluminum crimp seals with prefitted septa fit all 11 mm crimp top and snap cap vials. Must be applied with a crimping tool.
Ordering Information:
Shipped in sealed polybags to prevent contamination during transport.
Specifications
Specifications
| Description | 11mm Snap Cap for Crimp Vials |
| Color | Clear |
| Material | Polyethylene |
| Quantity | 1000 |
| Closure Size | 11 mm |
| For Use With (Equipment) | 11 mm Crimp Top Vials |
| Product Type | Snap Cap |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.