Learn More
- Home
- Products
- Vials
- Autosampler Vials, Inserts, and Closures
- Chromatography Autosampler Vial Caps Only
- Thermo Scientific™ 11 mm Autosampler Vial Crimp Caps
Thermo Scientific™ 11 mm Autosampler Vial Crimp Caps
Product Code. 11518160 Shop All Thermo Scientific Products| Código de producto. | Color | Septum | Material | Product Type | unitSize |
|---|---|---|---|---|---|
| 11518160 | Silver, Red, White | Red PTFE/White Silicone/Red PTFE | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 500 |
| 11513840 | Silver, Clear, Clear Septa | Clear PTFE/Rubber | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 1000 |
| 11971533 | Silver, Clear, Red | Clear PTFE/Natural Red Rubber | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 1000 |
| 10734556 | Silver, Clear, Red | Clear PTFE/Natural Red Rubber | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 100 |
| 12450058 | Blue, Clear, Red | Clear PTFE/Natural Red Rubber | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 100 |
| 12460058 | Green, Clear, Red | Clear PTFE/Natural Red Rubber | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 100 |
| 12470058 | Red, Clear | Clear PTFE/Natural Red Rubber | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 100 |
| 12480058 | Yellow, Clear, Red | Clear PTFE/Natural Red Rubber | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 100 |
| 11991523 | Silver, Red, White | Red PTFE/White Silicone/Red PTFE | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 100 |
| 11971523 | Silver, Red, White | Red PTFE/White Silicone | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 100 |
| 12413738 | Blue, Red, White | Red PTFE/White Silicone | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 100 |
| 12423738 | Green, Red, White | Red PTFE/White Silicone | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 100 |
| 12433738 | Red, White | Red PTFE/White Silicone | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 100 |
| 12143771 | Silver, Red | PTFE/Synthetic Red Rubber | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 100 |
| 10571713 | Blue, Red | PTFE/Synthetic Red Rubber | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 1000 |
| 12483798 | Green, Red | PTFE/Synthetic Red Rubber | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 1000 |
| 10458083 | Red | PTFE/Synthetic Red Rubber | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 1000 |
| 12413808 | Yellow, Red | PTFE/Synthetic Red Rubber | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 1000 |
| 11518170 | Silver | None | Aluminum | Crimp Cap | Pack of 500 |
| 11961573 | Gold, Red, Clear | Type 7 Rubber/PTFE (Septa) | Aluminum | Crimp Cap | Pack of 500 |
| 11558160 | Blue, Gray | Gray Chlorobutyl/PTFE | Chlorobutyl, PTFE, Aluminum | Crimp Cap | Pack of 500 |
| 12376838 | Silver, White, Red | White Silicone/Red PTFE | PTFE, Silicone, Steel | Magnetic Crimp Cap | Pack of 500 |
| 12719296 | Silver, Red, Clear | Red Natural Rubber/Clear PTFE | PTFE, Rubber, Steel | Magnetic Crimp Cap | Pack of 500 |
| 12366838 | Silver, Blue | Blue Silicone/PTFE | PTFE, Silicone, Steel | Magnetic Crimp Cap | Pack of 500 |
| 10301195 | Blue, Red | Blue Silicone/Red PTFE | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 100 |
| 11523840 | Silver, Red, White | Red PTFE/White Silicone | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 1000 |
| 11568150 | Silver, Red, Clear | Chlorobutyl/PTFE, Sulphur free | Chlorobutyl, PTFE, Aluminum | Crimp Cap | Pack of 500 |
| 11776483 | Clear, White, Red | White Silicone/Red PTFE | PTFE, Silicone, Polyethylene | Snap Cap | Pack of 500 |
| 11588150 | Red, Clear | Chlorobutyl/PTFE, Sulphur free | Chlorobutyl, PTFE, Aluminum | Crimp Cap | Pack of 500 |
| 11578150 | Silver, Red, Clear | Red Natural Rubber/Clear PTFE | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 500 |
| 11941573 | Blue, Red, Clear | Red Natural Rubber/Clear PTFE | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 500 |
| 11951573 | Green, Red, Clear | Red Natural Rubber/Clear PTFE | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 500 |
| 11971573 | Red, Clear | Red Natural Rubber/Clear PTFE | PTFE, Rubber, Aluminum | Crimp Cap | Pack of 500 |
| 15290369 | Silver | Solid Disk with Sealing Ring | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 100 |
| 15280369 | Silver | Solid Disk with Sealing Ring | Aluminum, Silicone | Crimp Cap | Pack of 100 |
| 12346838 | - | Silicone/PTFE | PTFE, Silicone | Silicone/PTFE Septum | Pack of 100 |
| 15210349 | Silver | Solid Disk with Sealing Ring | Aluminum, Silicone | Crimp Cap | Pack of 100 |
| 11588160 | Silver, White, Red | White Silicone/Red PTFE | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 500 |
| 11598160 | Silver, Blue | Blue Silicone/PTFE | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 500 |
| 11558150 | Silver, Blue | Blue Silicone/PTFE, Pre-slit | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 500 |
| 15220349 | Silver, White, Clear | Virgin PTFE, Silicone Ring | PTFE, Silicone, Aluminum | Crimp Cap | Pack of 1000 |
| 11598170 | Clear | - | Polyethylene | Snap Cap | Pack of 1000 |
| 11528180 | Clear | None | Polyethylene | Snap Cap | Pack of 1000 |
| 10343515 | Silver | Solid PTFE Disk | PTFE, Aluminum | Crimp Cap | Pack of 1000 |
Código de producto. 11518160
Marca: Thermo Scientific™ 11ACTST1
This item is currently unavailable or has been discontinued.
View the product page for possible alternatives.
Ver productos alternativos
Descripción
Minimize contamination from handling with pre-assembled caps and septa; compatible with most HPLC and GC autosamplers.
Minimize contamination from handling with convenient, pre-assembled Thermo Scientific™ 11 mm Autosampler Vial Crimp Caps, compatible with most HPLC and GC autosamplers. Choose from Thermo Scientific™, National™ or Chromacol™ brands.
Aluminum crimp seals with prefitted septa fit all 11 mm crimp top and snap cap vials. Must be applied with a crimping tool.
Ordering Information:
Shipped in sealed polybags to prevent contamination during transport.
Especificaciones
Especificaciones
| Description | 11mm Crimp Cap, 6mm center hole |
| Color | Silver, Red, White |
| Material | PTFE, Silicone, Aluminum |
| Septum | Red PTFE/White Silicone/Red PTFE |
| Quantity | 500 |
| Thickness (Metric) | 1.0 mm |
| Closure Size | 11 mm |
| For Use With (Equipment) | 11 mm Crimp Top Vials |
| Diameter (Metric) Hole | 6 mm |
| Product Type | Crimp Cap |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
Al hacer clic en Enviar, acepta que Fisher Scientific se ponga en contacto con usted en relación con los comentarios que ha proporcionado en este formulario. No compartiremos su información para ningún otro fin. Toda la información de contacto proporcionada se mantendrá de acuerdo con nuestra Política de Privacidad. Política de privacidad.