siRNA Details
| Gene Symbol: Grm4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001013385.2 | NP_001013403.1 | 9 | 2850 | ||
| GenBank mRNA | BC080284.1 | - | 9 | 2621 | 6402528 | |
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

Grm4| Gene Symbol: Grm4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001013385.2 | NP_001013403.1 | 9 | 2850 | ||
| GenBank mRNA | BC080284.1 | - | 9 | 2621 | 6402528 | |
Set Membership: |
|