siRNA Details
| Gene Symbol: NR4A1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001202233.1 | NP_001189162.1 | 7 | 1712 | ||
| NM_001202234.1 | NP_001189163.1 | 7 | 2639 | |||
| NM_002135.4 | NP_002126.2 | 7 | 1801 | |||
| NM_173157.2 | NP_775180.1 | 6 | 1651 | |||
| XM_005268822.3 | XP_005268879.1 | 7 | 1781 | |||
| XM_005268824.3 | XP_005268881.1 | 6 | 1971 | |||
| XM_006719363.1 | XP_006719426.1 | 7 | 1707 | |||
| XM_006719364.3 | XP_006719427.1 | 8 | 1778 | |||
| XM_017019247.1 | XP_016874736.1 | 6 | 1583 | |||
| GenBank mRNA | AB307717.1 | - | 5 | 1482 | ||
| AK075054.1 | - | 6 | 844 | |||
| AK075491.1 | - | 5 | 2005 | |||
| AK096816.1 | - | 1 | 262 | |||
| AK131566.1 | - | 7 | 2641 | |||
| AK297526.1 | - | 7 | 1713 | |||
| AL831844.1 | - | 2 | 3960 | |||
| BC016147.1 | - | 7 | 1746 | 3921259 | ||
| BT007144.1 | - | 5 | 1482 | |||
| CR456704.1 | - | 5 | 1482 | |||
| D49728.1 | - | 6 | 1591 | |||
| HQ692855.1 | - | 5 | 1482 | |||
| L13740.1 | - | 6 | 1592 | |||

NR4A1
Genomic Map