siRNA Details
| Gene Symbol: CDC73 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_024529.4 | NP_078805.3 | 3 | 516 | ||
| XM_006711537.3 | XP_006711600.1 | 3 | 440 | |||
| GenBank mRNA | AF312865.1 | - | 3 | 281 | ||
| AK026969.1 | - | 3 | 408 | |||
| AK226038.1 | - | 3 | 413 | |||
| AK300929.1 | - | 3 | 375 | |||
| AK314772.1 | - | 3 | 274 | |||
| BC007325.2 | - | 3 | 299 | |||
| BC065037.1 | - | 3 | 353 | 6170851 | ||
| BM471846.1 | - | 3 | 469 | |||
| DC298135.1 | - | 3 | 516 | |||

CDC73
Genomic Map