Assay Details
| Gene Symbol: Phgdh | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_031620.1 | NP_113808.1 | 11 - 12 | 1323 | 103 | |
| XM_006233010.1 | XP_006233072.1 | 10 - 11 | 1346 | 103 | ||
| GenBank mRNA | BC086327.1 | - | 10 - 11 | 1351 | 7115765 | 103 |
| X97772.1 | - | 10 - 11 | 1282 | 103 | ||
More Information
Additional Information:
Based on assay re-evaluation, this assay may detect genomic DNA. Please contact Tech Support if you need more information.
Set Membership: |
|

Phgdh
Genomic Map