Assay Details
| Gene Symbol: MTSS2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_028841116.1 | XP_028696949.1 | 1311 | 139 | ||
| XM_028841117.1 | XP_028696950.1 | 1111 | 139 | |||
| XM_028841119.1 | XP_028696952.1 | 1024 | 139 | |||
| XM_028841120.1 | XP_028696953.1 | 1015 | 139 | |||
| GenBank mRNA | JU337092.1 | - | 1121 | 139 | ||
| JU337093.1 | - | 1112 | 139 | |||
| JV633402.1 | - | 1127 | 139 | |||
| JV665533.1 | - | 1160 | 139 | |||
More Information
Set Membership: |
|

MTSS2
Genomic Map