Assay Details
| Gene Symbol: Dld | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007861.5 | NP_031887.2 | 11 - 12 | 1366 | 94 | |
| GenBank mRNA | AK117104.1 | - | 11 - 12 | 1310 | 94 | |
| AK135807.1 | - | 11 - 12 | 1309 | 94 | ||
| AK136193.1 | - | 11 - 12 | 1310 | 94 | ||
| AK153399.1 | - | 11 - 12 | 1310 | 94 | ||
| AK167885.1 | - | 11 - 12 | 1310 | 94 | ||
| AK168157.1 | - | 11 - 12 | 1331 | 94 | ||
| AK168875.1 | - | 11 - 12 | 1251 | 94 | ||
| BC003368.1 | - | 11 - 12 | 1293 | 3589344 | 94 | |
More Information
Updated Mapping Information
Set Membership: |
|

Dld
Genomic Map