Assay Details
| Gene Symbol: Rtcb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_145422.4 | NP_663397.1 | 4 - 5 | 426 | 62 | |
| GenBank mRNA | AK145891.1 | - | 4 - 5 | 423 | 62 | |
| AK145916.1 | - | 4 - 5 | 423 | 62 | ||
| AK149885.1 | - | 4 - 5 | 381 | 62 | ||
| AK150376.1 | - | 4 - 5 | 385 | 62 | ||
| AK150470.1 | - | 4 - 5 | 385 | 62 | ||
| AK151042.1 | - | 4 - 5 | 419 | 62 | ||
| AK151182.1 | - | 4 - 5 | 385 | 62 | ||
| AK151932.1 | - | 4 - 5 | 385 | 62 | ||
| AK151988.1 | - | 4 - 5 | 420 | 62 | ||
| AK152144.1 | - | 4 - 5 | 385 | 62 | ||
| AK153434.1 | - | 4 - 5 | 385 | 62 | ||
| AK167643.1 | - | 4 - 5 | 412 | 62 | ||
| AK168038.1 | - | 4 - 5 | 420 | 62 | ||
| AY424364.1 | - | 4 - 5 | 419 | 62 | ||
| BC003288.1 | - | 4 - 5 | 428 | 3583081 | 62 | |
More Information
Updated Mapping Information
Set Membership: |
|

Rtcb
Genomic Map