Assay Details
| Gene Symbol: Aldh1a2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009022.4 | NP_033048.2 | 12 - 13 | 1542 | 97 | |
| GenBank mRNA | AK078553.1 | - | 12 - 13 | 1483 | 97 | |
| BC075704.1 | - | 12 - 13 | 1509 | 30471325 | 97 | |
| X99273.1 | - | 12 - 13 | 1487 | 97 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Aldh1a2
Genomic Map