Assay Details
| Gene Symbol: flot2b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_200639.1 | NP_956933.1 | 12 | 2954 | 147 | |
| GenBank mRNA | BC057431.1 | - | 12 | 2954 | 147 | |
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

flot2b| Gene Symbol: flot2b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_200639.1 | NP_956933.1 | 12 | 2954 | 147 | |
| GenBank mRNA | BC057431.1 | - | 12 | 2954 | 147 | |
Set Membership: |
|