Assay Details
| Gene Symbol: dpydb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_212893.1 | NP_998058.1 | 4 - 5 | 353 | 89 | |
| GenBank mRNA | BC066602.1 | - | 4 - 5 | 353 | 89 | |
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

dpydb| Gene Symbol: dpydb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_212893.1 | NP_998058.1 | 4 - 5 | 353 | 89 | |
| GenBank mRNA | BC066602.1 | - | 4 - 5 | 353 | 89 | |
Set Membership: |
|