Filtered Search Results
Platinum Iridium wire, 0.25mm (0.01in) dia, annealed, 99.9+% (metals basis)
CAS: 6-4-7440 Molecular Formula: Pt Molecular Weight (g/mol): 195.08 MDL Number: MFCD00011179 InChI Key: BASFCYQUMIYNBI-UHFFFAOYSA-N Synonym: black,platin,sponge,platinum, metal,platinum, elemental,platine,platino,metal,platin german,iv ion PubChem CID: 23939 ChEBI: CHEBI:33400 IUPAC Name: platinum SMILES: [Pt]
| PubChem CID | 23939 |
|---|---|
| CAS | 6-4-7440 |
| Molecular Weight (g/mol) | 195.08 |
| ChEBI | CHEBI:33400 |
| MDL Number | MFCD00011179 |
| SMILES | [Pt] |
| Synonym | black,platin,sponge,platinum, metal,platinum, elemental,platine,platino,metal,platin german,iv ion |
| IUPAC Name | platinum |
| InChI Key | BASFCYQUMIYNBI-UHFFFAOYSA-N |
| Molecular Formula | Pt |
Thermo Scientific Chemicals Devarda's Alloy, granular
CAS: 8049-11-4 Molecular Formula: Al9Cu10Zn Molecular Weight (g/mol): 943.67 MDL Number: MFCD00198176 InChI Key: MPKKOQSNGWAMJD-UHFFFAOYSA-N Synonym: devarda's alloy,devarda's alloy, granular,al.cu.zn,devarda's alloy, p.a.,alumane copper zinc,devarda's alloy, puriss. p.a.,devarda's alloy, saj special grade,devarda's alloy, powder,-100 mesh,devarda's alloy, filings, +100 mesh,devarda inverted exclamation mark s alloy PubChem CID: 16211762 IUPAC Name: aluminum;copper;zinc SMILES: [Al].[Cu].[Zn]
| PubChem CID | 16211762 |
|---|---|
| CAS | 8049-11-4 |
| Molecular Weight (g/mol) | 943.67 |
| MDL Number | MFCD00198176 |
| SMILES | [Al].[Cu].[Zn] |
| Synonym | devarda's alloy,devarda's alloy, granular,al.cu.zn,devarda's alloy, p.a.,alumane copper zinc,devarda's alloy, puriss. p.a.,devarda's alloy, saj special grade,devarda's alloy, powder,-100 mesh,devarda's alloy, filings, +100 mesh,devarda inverted exclamation mark s alloy |
| IUPAC Name | aluminum;copper;zinc |
| InChI Key | MPKKOQSNGWAMJD-UHFFFAOYSA-N |
| Molecular Formula | Al9Cu10Zn |
| Name Note | 80 mesh woven from 0.14mm (0.0055 in.) dia. wire |
|---|---|
| Form | Wire Cloth |
| Health Hazard 3 | P201-P202-P260-P264b-P270-P272-P280g-P281-P302+P352-P308+P313-P333+P313-P363-P501c |
| MDL Number | MFCD00148499 |
| Health Hazard 2 | GHS H Statement H372-H351-H317 Causes damage to organs through prolonged or repeated exposure. Suspected of causing cancer. May cause an allergic skin reaction. |
| Solubility Information | Insoluble in water. |
| Health Hazard 1 | H317-H350-H372 |
| Chemical Name or Material | Stainless Steel gauze, Type 316 |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Odor | Odorless |
| Mesh Size | 80 Mesh |
| Avg. Mol. Wt. or Mol. Wt. Range | Fe:Cr:Ni:Mo; 67.5:17:13:2.5 wt% |
| Form | Powder |
|---|---|
| Color | Silver to Gray |
| Chemical Name or Material | Iron Nickel powder |
| Appearance | Silver gray powder |
| Mesh Size | -325 Mesh |
| Assay Percent Range | >99.5% (metals basis) |
| Health Hazard 3 | P201-P202-P210-P240-P241-P260-P264b-P270-P272-P280g-P281-P302+P352-P308+P313-P333+P313-P363-P370+P378q-P501c |
| MDL Number | MFCD01741928 |
| Health Hazard 2 | Keep container tightly closed. In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. Take precautionary measures against static discharges. Wear suitable protective clothing and gloves. This material and/or its container must be disposed of as hazardous waste. |
| Solubility Information | Insoluble in water. |
| Health Hazard 1 | H228-H317-H350-H372 |
| DOT Information | DOT Class: 4.1; Packing Group: II |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Molecular Formula | Ni:Fe; 50:50 wt% |
| Odor | Odorless |
Nickel Chromium wire, 0.51mm (0.02in) dia
CAS: 11106-97-1 Molecular Formula: CrNi Molecular Weight (g/mol): 110.69 MDL Number: MFCD00673110 InChI Key: VNNRSPGTAMTISX-UHFFFAOYSA-N Synonym: nickel chromium,nickel-chromium,nicr,nickel chromium lump,chromium, compd. with nickel 1:1,chromium nickel,acmc-1byoe,nickel chromium powder,-140+325 mesh,nickel chromium wire, 1.0mm 0.04in dia,nickel chromium wire, 0.25mm 0.01in dia PubChem CID: 11320920 SMILES: [Cr].[Ni]
| PubChem CID | 11320920 |
|---|---|
| CAS | 11106-97-1 |
| Molecular Weight (g/mol) | 110.69 |
| MDL Number | MFCD00673110 |
| SMILES | [Cr].[Ni] |
| Synonym | nickel chromium,nickel-chromium,nicr,nickel chromium lump,chromium, compd. with nickel 1:1,chromium nickel,acmc-1byoe,nickel chromium powder,-140+325 mesh,nickel chromium wire, 1.0mm 0.04in dia,nickel chromium wire, 0.25mm 0.01in dia |
| InChI Key | VNNRSPGTAMTISX-UHFFFAOYSA-N |
| Molecular Formula | CrNi |
Molybdenum wire, platinum coated, 0.457mm (0.018in) dia
CAS: 7439-98-7 Molecular Formula: Mo Molecular Weight (g/mol): 95.95 MDL Number: MFCD00003465 InChI Key: ZOKXTWBITQBERF-UHFFFAOYSA-N Synonym: molybdenum, elemental,6+ ion,mchvl,vi ion,molybdenum, metallic,metco 63,atom,molybdenum, ion 6+,tsm1,amperit 106.2 PubChem CID: 23932 ChEBI: CHEBI:28685 IUPAC Name: molybdenum SMILES: [Mo]
| PubChem CID | 23932 |
|---|---|
| CAS | 7439-98-7 |
| Molecular Weight (g/mol) | 95.95 |
| ChEBI | CHEBI:28685 |
| MDL Number | MFCD00003465 |
| SMILES | [Mo] |
| Synonym | molybdenum, elemental,6+ ion,mchvl,vi ion,molybdenum, metallic,metco 63,atom,molybdenum, ion 6+,tsm1,amperit 106.2 |
| IUPAC Name | molybdenum |
| InChI Key | ZOKXTWBITQBERF-UHFFFAOYSA-N |
| Molecular Formula | Mo |
Molybdenum wire, gold plated, 0.025mm (0.001in) dia, 99.95% (metals basis)
CAS: 7439-98-7 Molecular Formula: Mo Molecular Weight (g/mol): 95.95 MDL Number: MFCD00003465 InChI Key: ZOKXTWBITQBERF-UHFFFAOYSA-N Synonym: molybdenum, elemental,6+ ion,mchvl,vi ion,molybdenum, metallic,metco 63,atom,molybdenum, ion 6+,tsm1,amperit 106.2 PubChem CID: 23932 ChEBI: CHEBI:28685 IUPAC Name: molybdenum SMILES: [Mo]
| PubChem CID | 23932 |
|---|---|
| CAS | 7439-98-7 |
| Molecular Weight (g/mol) | 95.95 |
| ChEBI | CHEBI:28685 |
| MDL Number | MFCD00003465 |
| SMILES | [Mo] |
| Synonym | molybdenum, elemental,6+ ion,mchvl,vi ion,molybdenum, metallic,metco 63,atom,molybdenum, ion 6+,tsm1,amperit 106.2 |
| IUPAC Name | molybdenum |
| InChI Key | ZOKXTWBITQBERF-UHFFFAOYSA-N |
| Molecular Formula | Mo |
| Form | Solid |
|---|---|
| Health Hazard 3 | P234-P260-P264b-P271-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P363-P390-P501c |
| MDL Number | MFCD00144387 |
| Color | Gray |
| Solubility Information | Insoluble in water. |
| Health Hazard 1 | H290-H314-H335 |
| Chemical Name or Material | Gallium Indium alloy |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Molecular Formula | Ga:In; 40:60 wt.% |
| EINECS Number | 231-163-8 |
| Odor | Odorless |
| Assay Percent Range | 99.99% (metals basis) |
Tungsten wire, gold plated, 0.025mm (0.001in) dia, W 99.95% (metals basis), Au 99.99%
CAS: 7440-33-7 Molecular Formula: W Molecular Weight (g/mol): 183.84 MDL Number: MFCD00011461 InChI Key: WFKWXMTUELFFGS-UHFFFAOYSA-N Synonym: wolfram,ion,va,tungsten, elemental,wolframium,unii-v9306cxo6g,4+ ion,tungsten, soluble compounds,tungsten, insoluble compounds,powder PubChem CID: 23964 ChEBI: CHEBI:27998 IUPAC Name: tungsten SMILES: [W]
| PubChem CID | 23964 |
|---|---|
| CAS | 7440-33-7 |
| Molecular Weight (g/mol) | 183.84 |
| ChEBI | CHEBI:27998 |
| MDL Number | MFCD00011461 |
| SMILES | [W] |
| Synonym | wolfram,ion,va,tungsten, elemental,wolframium,unii-v9306cxo6g,4+ ion,tungsten, soluble compounds,tungsten, insoluble compounds,powder |
| IUPAC Name | tungsten |
| InChI Key | WFKWXMTUELFFGS-UHFFFAOYSA-N |
| Molecular Formula | W |
| Form | Powder |
|---|---|
| Health Hazard 3 | P210-P240-P241-P261-P264b-P271-P280-P302+P352-P304+P340-P305+P351+P338-P312-P332+P313-P362-P370+P378q-P501c |
| MDL Number | MFCD00198187 |
| Solubility Information | Insoluble in water. |
| Health Hazard 1 | H228-H315-H319-H335 |
| Chemical Name or Material | Bronze |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Odor | Odorless |
| Appearance | Bronze colored powder |
| Mesh Size | -100 Mesh |
| Assay Percent Range | 99% (Metals basis) |
Nickel Chromium lump, 99.9% (metals basis)
CAS: 11106-97-1 Molecular Formula: CrNi Molecular Weight (g/mol): 110.69 MDL Number: MFCD00673110 InChI Key: VNNRSPGTAMTISX-UHFFFAOYSA-N Synonym: nickel chromium,nickel-chromium,nicr,nickel chromium lump,chromium, compd. with nickel 1:1,chromium nickel,acmc-1byoe,nickel chromium powder,-140+325 mesh,nickel chromium wire, 1.0mm 0.04in dia,nickel chromium wire, 0.25mm 0.01in dia PubChem CID: 11320920 IUPAC Name: chromium nickel SMILES: [Cr].[Ni]
| PubChem CID | 11320920 |
|---|---|
| CAS | 11106-97-1 |
| Molecular Weight (g/mol) | 110.69 |
| MDL Number | MFCD00673110 |
| SMILES | [Cr].[Ni] |
| Synonym | nickel chromium,nickel-chromium,nicr,nickel chromium lump,chromium, compd. with nickel 1:1,chromium nickel,acmc-1byoe,nickel chromium powder,-140+325 mesh,nickel chromium wire, 1.0mm 0.04in dia,nickel chromium wire, 0.25mm 0.01in dia |
| IUPAC Name | chromium nickel |
| InChI Key | VNNRSPGTAMTISX-UHFFFAOYSA-N |
| Molecular Formula | CrNi |
| Name Note | 0.025mm (0.001 in.) thick |
|---|---|
| Percent Purity | 99.9% |
| Form | Foil |
| MDL Number | MFCD00198186 |
| Solubility Information | Insoluble in water. |
| Chemical Name or Material | Platinum Rhodium foil |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Assay Percent Notes | (metals basis) |
| Odor | Odorless |
| Weight | ≈0.31g/25x25mm |
| Avg. Mol. Wt. or Mol. Wt. Range | Pt:Rh; 90:10 wt% |
Nitinol foil, 0.38mm (0.015in) thick, superelastic, flat annealed,pickled surface
Form: Approx.1.56g/25 x 25mm; Af Approx. 10deg.C; Superelastic; Pickled surface
| Name Note | Flat annealed |
|---|---|
| Form | Foil |
| MDL Number | MFCD02091734 |
| Health Hazard 2 | Wear suitable protective clothing and gloves. This material and/or its container must be disposed of as hazardous waste. |
| Color | Silver to Gray |
| Solubility Information | Insoluble in water. |
| Health Hazard 1 | H372-H351-H317: Causes damage to organs through prolonged or repeated exposure. Suspected of causing cancer. May cause an allergic skin reaction. |
| Chemical Name or Material | Nitinol |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Odor | Odorless |
| Appearance | Silver-gray foil |
| Name Note | 1.63mm (0.064 in.) dia. |
|---|---|
| Concentration or Composition (by Analyte or Components) | % Concentration Cu>Zn>Ag, Au ≤58.3% |
| Form | Wire |
| MDL Number | MFCD00003436 |
| Color | Yellow |
| Solubility Information | Soluble in aqua regia,nitric acid and hydrochloric acid. Insoluble in water. |
| Chemical Name or Material | Gold wire (14kt) |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Weight | ≈28g/m |
| Form | Powder |
|---|---|
| Health Hazard 3 | P201-P202-P260-P264b-P270-P272-P280g-P281-P302+P352-P308+P313-P333+P313-P363-P501c |
| MDL Number | MFCD00148499 |
| Health Hazard 2 | GHS H Statement H372-H351-H319-H317-H335 Causes damage to organs through prolonged or repeated exposure. Suspected of causing cancer. Causes serious eye irritation. May cause an allergic skin reaction. May cause respiratory irritation. |
| Color | Gray |
| Health Hazard 1 | H317-H350-H372 |
| Chemical Name or Material | Stainless Steel powder, Type 316-L |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Density | 1.57 g/mL |
| Avg. Mol. Wt. or Mol. Wt. Range | Fe:Cr:Ni:Mo; 67.5:17:13:2.5 wt% |