DMEM Cell Culture Media
Filtered Search Results
Corning™ Cell Culture Media - Dulbecco's Modification of Eagle's Medium (DMEM)
SureTRACE
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
Substitution of Pyridoxine HCl for Pyridoxal ensures improved stability over the original formulation. Corning™ Cell Culture Media - Dulbecco's Modification of Eagle's Medium (DMEM) is hybridoma tested.
| Content And Storage | 2° to 8°C |
|---|---|
| Product Type | DMEM Media |
| Form | Liquid |
| Quantity | 6 x 500 mL |
| Content And Storage | 2 to 8°C |
|---|---|
| With Additives | High Glucose,Glutamine,Phenol Red |
| Product Type | Dulbecco's Modified Eagle Medium |
| Form | Liquid |
| Without Additives | No HEPES,No Sodium Pyruvate |
| pH | 7.0 to 7.4 |
| Certifications/Compliance | ISO 13485 standards, FDA |
| Shelf Life | 12 Months |
| Concentration | 1 X |
Gibco™ DMEM, high glucose, GlutaMAX™ Supplement
DMEM, high glucose, GlutaMAX™ Supplement
| Content And Storage | 2 to 8°C |
|---|---|
| With Additives | High Glucose,GlutaMAX,Phenol Red |
| Product Type | Dulbecco's Modified Eagle Medium |
| Form | Liquid |
| Without Additives | No HEPES,No Sodium Pyruvate |
| pH | 6.8 to 7.2 |
| Certifications/Compliance | ISO 13485 standards, FDA |
| Shelf Life | 12 Months |
| Concentration | 1 X |
Gibco™ DMEM, high glucose
DMEM (Dulbecco's Modified Eagle Medium) is a widely used basal medium for supporting the growth of many different mammalian cells.
| Glucose Concentration | 4500 mg/L |
|---|---|
| Cell Line | HeLa, 293, Cos-7, and PC-12 |
| Form | Liquid |
| Without Additives | No HEPES,No Sodium Pyruvate |
| Manufacturing Quality | cGMP-compliant under the ISO 13485 standard |
| Concentration | 1X |
| Sterility | Sterile-filtered |
| Cell Type | Mammalian Cells |
| Sterilization Method | Sterile-filtered |
| With Additives | High Glucose,Glutamine,Phenol Red |
| Product Type | DMEM (Dulbecco's Modified Eagle Medium) |
| Classification | Animal Origin-free |
| Shelf Life | 12 Months From Date of Manufacture |
| Serum Level | Standard Serum Supplementation |
Gibco™ DMEM, high glucose, no glutamine
DMEM (Dulbecco's Modified Eagle Medium) is a widely used basal medium for supporting the growth of many different mammalian cells.
| Shipping Condition | Ambient |
|---|---|
| Cell Line | HeLa, 293, Cos-7, and PC-12 |
| Form | Liquid |
| Without Additives | No Glutamine,No HEPES,No Sodium Pyruvate |
| Manufacturing Quality | cGMP-compliant under the ISO 13485 standard |
| Concentration | 1X |
| Sterility | Sterile-filtered |
| Cell Type | Mammalian Cells |
| Sterilization Method | Sterile-filtered |
| With Additives | High Glucose,Phenol Red |
| Product Type | DMEM (Dulbecco's Modified Eagle Medium) |
| Classification | Animal Origin-free |
| Shelf Life | 12 Months From Date of Manufacture |
| Product Line | Gibco |
| Serum Level | Standard Serum Supplementation |
Gibco™ DMEM, high glucose, pyruvate
DMEM (Dulbecco's Modified Eagle Medium) is a widely used basal medium for supporting the growth of many different mammalian cells.
| Product Type | DMEM (Dulbecco's Modified Eagle Medium) |
|---|
Gibco™ DMEM, high glucose, GlutaMAX™ Supplement, pyruvate
DMEM, high glucose, GlutaMAX™ Supplement, pyruvate
| Content And Storage | 2 to 8°C |
|---|---|
| With Additives | High Glucose,Sodium Pyruvate,GlutaMAX,Phenol Red |
| Product Type | Dulbecco's Modified Eagle Medium |
| Form | Liquid |
| Without Additives | No HEPES |
| pH | 6.8 to 7.2 |
| Certifications/Compliance | ISO 13485 standards, FDA |
| Shelf Life | 12 Months |
| Concentration | 1 X |
| For Use With (Application) | Tissue and cell culture processing, mammalian cell culture |
Gibco™ DMEM, high glucose, pyruvate
DMEM (Dulbecco's Modified Eagle Medium) is a widely used basal medium for supporting the growth of many different mammalian cells.
| Shipping Condition | Ambient |
|---|---|
| Cell Line | HeLa, 293, Cos-7, and PC-12 |
| Sterilization Method | Sterile-filtered |
| With Additives | High Glucose,Glutamine,Phenol Red,Sodium Pyruvate |
| Form | Liquid |
| Without Additives | No HEPES |
| Classification | Animal Origin-free |
| Manufacturing Quality | cGMP-compliant under the ISO 13485 standard |
| Concentration | 1X |
| Sterility | Sterile-filtered |
| Cell Type | Mammalian Cells |
Gibco™ DMEM, high glucose, pyruvate, no glutamine
DMEM, high glucose, pyruvate, no glutamine
Gibco™ DMEM, high glucose, no glutamine, no phenol red
DMEM (Dulbecco's Modified Eagle Medium) is a widely used basal medium for supporting the growth of many different mammalian cells.
| Shipping Condition | Ambient |
|---|---|
| Cell Line | HeLa, 293, Cos-7, and PC-12 |
| Content And Storage | Storage conditions: 2°C to 8°C (protect from light) Shipping conditions: Ambient Shelf life: 12 months from date of manufacture |
| Form | Liquid |
| Without Additives | No Glutamine,No HEPES,No Phenol Red,No Sodium Pyruvate |
| Manufacturing Quality | cGMP-compliant under the ISO 13485 standard |
| Concentration | 1X |
| Sterility | Sterile-filtered |
| Cell Type | Mammalian Cells |
| Sterilization Method | Sterile-filtered |
| With Additives | High Glucose |
| Product Type | DMEM (Dulbecco's Modified Eagle Medium) |
| Classification | Animal Origin-free |
| Shelf Life | 12 Months From Date of Manufacture |
| Product Line | Gibco |
| Serum Level | Standard Serum Supplementation |
Gibco™ DMEM, high glucose, GlutaMAX™ supplement
DMEM, high glucose, GutaMAX™ supplement
Gibco™ DMEM, high glucose, HEPES, no phenol red
Greener Choice Product
This product has verified sustainability attributes based on recognized third-party information.
Learn More About the Greener Choice Program
This product has verified sustainability attributes based on recognized third-party information.
Learn More About the Greener Choice Program
DMEM (Dulbecco's Modified Eagle Medium) is a widely used basal medium for supporting the growth of many different mammalian cells.
| Shipping Condition | Ambient |
|---|---|
| Cell Line | HeLa, 293, Cos-7, and PC-12 |
| Content And Storage | Storage conditions: 2°C to 8°C (protect from light) Shipping conditions: Ambient Shelf life: 12 months from date of manufacture |
| Form | Liquid |
| Without Additives | No Phenol Red,No Sodium Pyruvate |
| Manufacturing Quality | cGMP-compliant under the ISO 13485 standard |
| Concentration | 1X |
| Sterility | Sterile-filtered |
| Cell Type | Mammalian Cells |
| Sterilization Method | Sterile-filtered |
| With Additives | High Glucose,Glutamine,HEPES |
| Product Type | DMEM (Dulbecco's Modified Eagle Medium) |
| Classification | Animal Origin-free |
| Shelf Life | 12 Months From Date of Manufacture |
| Product Line | Gibco |
| Serum Level | Standard Serum Supplementation |
Corning™ DMEM (Dulbecco's Modified Eagle's Medium)
SureTRACE
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
Corning™ DMEM (Dulbecco's Modified Eagle's Medium) support cell culture growth and substitution of Pyridoxine HCl for Pyridoxal ensures improved stability over original formulation. Products undergo a variety of tests to determine functionality and toxicity using growth-promotion analysis.
| Content And Storage | 2 to 8°C |
|---|---|
| Form | Liquid |
| Endotoxin Level | <0.25EU/mL |
| Concentration | 1 X |
| For Use With (Application) | To assess growth promotion and cytotoxicity characteristics |
Gibco™ DMEM, high glucose, GlutaMAX™ Supplement
DMEM (Dulbecco's Modified Eagle Medium) is a widely used basal medium for supporting the growth of many different mammalian cells.
| Product Type | DMEM (Dulbecco's Modified Eagle Medium) |
|---|
Gibco™ DMEM, low glucose, GlutaMAX™ Supplement, pyruvate
DMEM, low glucose, GlutaMAX™ Supplement, pyruvate
| Regulatory Status | In-vitro Diagnostic Use |
|---|---|
| Content And Storage | Store at 2–8°C. |
| Description | DMEM Medium, 500mL, 1 X Concentration, Liquid Form, With Low Glucose, Sodium Pyruvate, GlutaMAX™, Phenol Red, 7 to 7.2 pH, 12 Months Shelf Life, 300 to 340mOsm/kg Osmolality, 2 to 8°C Storage Conditions, Used for Mammalian Cell Culture |
| With Additives | Low Glucose,Sodium Pyruvate,GlutaMAX,Phenol Red |
| Product Type | DMEM (Dulbecco's Modified Eagle Medium) |
| Form | Liquid |
| Without Additives | No HEPES |
| pH | 7 to 7.2 |
| Certifications/Compliance | ISO 13485 standards, FDA |
| Shelf Life | 12 Months |
| Concentration | 1X |
| For Use With (Application) | Mammalian cell culture |