Acrylamide Electrophoresis Gels
- (1)
- (9)
- (4)
- (1)
- (29)
- (51)
- (32)
- (51)
- (1)
- (16)
- (6)
- (1)
- (1)
- (1)
- (16)
- (31)
- (1)
- (17)
- (1)
- (1)
- (2)
- (27)
- (6)
- (19)
- (1)
- (8)
- (32)
- (1)
- (1)
- (1)
- (1)
- (16)
- (15)
- (1)
- (31)
- (1)
- (9)
- (1)
- (8)
- (8)
- (2)
- (13)
- (10)
- (9)
- (14)
- (20)
- (4)
- (21)
Filtered Search Results
Invitrogen™ Midi-Gel Adapters
Designed for use with the Novex Midi Gel Cassette to perform electrophoresis
Invitrogen™ NuPAGE™ Bis-Tris Midi Protein Gels, 4 to 12%, 1.0 mm, WedgeWell™ format
Invitrogen NuPAGE Bis-Tris protein gels, WedgeWell format are precast polyacrylamide gels that provide broad molecular weight protein separation with high resolution and sample integrity. These precast gels are ideal for applications where protein integrity is crucial.
| Shipping Condition | Room Temperature |
|---|---|
| Separation Range | 3.5 to 260 kDa |
| Content And Storage | Store at 4–25°C. Do not freeze. |
| Length (Metric) | 8 cm |
| Quantity | 10 gels (1 box) |
| Width (Metric) | 13 cm |
| Gel Size | Midi |
| Gel Percentage | 4 to 12% |
| Mode of Separation | Molecular Weight |
| Gel Type | Bis-Tris |
| For Use With (Equipment) | XCell4 SureLock Midi-Cell,SureLock Tandem Midi Gel Tank |
| Separation Type | Denaturing |
| GelThickness | 1.0 mm |
| Shelf Life | 12 Months |
| Product Line | NuPAGE™ |
Invitrogen™ NativePAGE™ Bis-Tris Mini Protein Gels, 3 to 12%, 1.0 mm
The Invitrogen NativePAGE Bis-Tris Gel System is a precast polyacrylamide mini-gel system that provides sensitive, high-resolution analysis of native proteins and protein complexes for molecular mass estimations, and assessment of purity.
| Shipping Condition | Wet Ice |
|---|---|
| Separation Range | 30 to 10,000 kDa |
| Content And Storage | Store at 2°C to 8°C. Do not freeze. |
| Length (Metric) | 8 cm |
| Quantity | 10 gels (1 box) |
| Width (Metric) | 8 cm |
| Gel Size | Mini |
| Gel Percentage | 3 to 12% |
| Mode of Separation | Molecular Weight |
| Gel Type | Bis-Tris |
| For Use With (Equipment) | Mini Gel Tank,XCell SureLock Mini-Cell |
| Separation Type | Native |
| GelThickness | 1.0 mm |
| Shelf Life | 12 Months |
| Product Line | NativePAGE™ |
Invitrogen™ Tetra Core Set and NuPAGE™ Bis-Tris 4-12% Gels Combos
The Tetra Electrophoresis Core Set and NuPAGE Bis-Tris 4-12% Combo includes the Tetra Electrophoresis primary and companion cores along with three boxes of NuPAGE Bis-Tris gels. Easily swap and run up to four NuPAGE gels in Bio-Rad's Mini-PROTEAN™ Tetra Cell tank, achieving superior protein resolution and reproducibility.
| Shipping Condition | Room Temperature |
|---|---|
| Buffer | NuPAGE MES SDS Running Buffer, NuPAGE MOPS SDS Running Buffer |
| Separation Range | 3.5 to 260 kDa |
| Content And Storage | Store at 4°C to 25°C. Do not freeze. |
| Length (Metric) | 8 cm |
| Adapters | Tetra Electrophoresis Cores |
| Quantity | Tetra Core Set, 3 boxes of gels (30 gels) |
| Width (Metric) | 8 cm |
| Gel Size | Mini |
| Gel Percentage | 4 to 12% |
| Mode of Separation | Molecular Weight |
| Gel Type | Bis-Tris |
| Product Type | Electrophoresis Cores and Precast Protein Gels |
| For Use With (Equipment) | Bio-Rad Mini Protean Tanks |
| Separation Type | Denaturing |
| GelThickness | 1.0 mm |
| Shelf Life | 16 Months |
| Separation of | Protein |
| Product Line | NuPAGE™ |
Invitrogen™ Bolt™ Bis-Tris Plus Resupply Pack, 4 to 12%, WedgeWell™ format
The Bolt Bis-Tris Plus Resupply Pack optimizes your protein separation workflow. This pack includes precast gels, running buffer, and protein ladders, enough for 100 gel runs.
| Gel Percentage | 4 to 12% |
|---|---|
| Separation Range | 3.5 to 260 kDa |
| Content And Storage | • Bolt Bis-Tris Plus gels, 10 x 10 gels • Bolt MES Running Buffer (20X), 4 bottles • PageRuler Plus Pre-stained Protein Ladder (10 to 250 kDa) |
| Gel Type | Bis-Tris Plus |
| For Use With (Equipment) | Mini Gel Tank,XCell SureLock Mini-Cell |
| Separation Type | Denaturing |
| Quantity | 1 Kit |
| Separation of | Protein |
| Gel Size | Mini |
Invitrogen™ Novex™ Midi Tris-Glycine Plus Resupply Pack, 4 to 20%, WedgeWell™ format
The Novex Tris-Glycine Resupply Pack, Wedgewell format simplifies your protein separation workflow. This pack, sufficient for 100 gel runs, includes precast midi gels, running buffer, and protein ladders. Novex Tris-Glycine gels provide reproducible separation of a wide range of proteins into well-resolved bands, based on traditional Laemmli protein electrophoresis.
| Gel Percentage | 4 to 20% |
|---|---|
| Separation Range | 20 to 200 kDa |
| Content And Storage | • Novex Tris-Glycine gels, 10 x 10 gels • Novex Tris-Glycine Running Buffer (10X), 5 L • PageRuler Plus Pre-stained Protein Ladder (10 to 250 kDa) |
| Gel Type | Tris-Glycine Plus |
| For Use With (Equipment) | SureLock Tandem Midi Gel Tank,XCell4 SureLock Midi-Cell |
| Separation Type | Denaturing, Native |
| Quantity | 1 Kit |
| Separation of | Protein |
| Gel Size | Midi |
Invitrogen™ NuPAGE™ Midi Bis-Tris Resupply Pack, 4 to 12%, WedgeWell™ format
The NuPAGE Bis-Tris Resupply Pack, Wedgewell format streamlines your protein separation workflow. This pack, sufficient for 100 gel runs, includes precast midi gels, running buffer, and protein ladders. NuPAGE Bis-Tris gels offer high-resolution separation while maintaining protein integrity in a neutral pH environment.
| Gel Percentage | 4 to 12% |
|---|---|
| Separation Range | 3.5 to 260 kDa |
| Content And Storage | • NuPAGE Bis-Tris gels, 10 x 10 gels • NuPAGE MES Running Buffer (20X), 5 bottles • PageRuler Plus Pre-stained Protein Ladder (10 to 250 kDa) |
| Gel Type | Bis-Tris |
| For Use With (Equipment) | SureLock Tandem Midi Gel Tank,XCell4 SureLock Midi-Cell |
| Separation Type | Denaturing |
| Quantity | 1 Kit |
| Separation of | Protein |
| Gel Size | Midi |
Invitrogen™ NuPAGE™ Midi Tris-Acetate Resupply Pack, 3 to 8%, WedgeWell™ format
The NuPAGE Tris-Acetate Resupply Pack, Wedgewell format simplifies your large molecular weight protein separation workflow. This pack, sufficient for 100 gel runs, includes precast mini gels, running buffer, and protein ladders. NuPAGE Tris-Acetate gels offer high-resolution protein separation while maintaining protein integrity.
| Gel Percentage | 3 to 8% |
|---|---|
| Separation Range | 40 to 500 kDa |
| Content And Storage | • NuPAGE Tris-Acetate gels, 10 x 10 gels • NuPAGE Tris-Acetate Running Buffer (20X), 5 bottles • HiMark Pre-stained Protein Standard (30 to 460 kDa), 4 vials |
| Gel Type | Tris-Acetate |
| For Use With (Equipment) | SureLock Tandem Midi Gel Tank,XCell4 SureLock Midi-Cell |
| Separation Type | Denaturing, Native |
| Quantity | 1 Kit |
| Separation of | Protein |
| Gel Size | Midi |
Invitrogen™ NuPAGE™ Midi Bis-Tris Resupply Pack, 4 to 12%
The NuPAGE Bis-Tris Resupply Pack streamlines your protein separation workflow. This pack, sufficient for 100 gel runs, includes precast midi gels, running buffer, and protein ladders.
| Gel Percentage | 4 to 12% |
|---|---|
| Separation Range | 3.5 to 260 kDa |
| Content And Storage | • NuPAGE Bis-Tris gels, 10 x 10 gels • NuPAGE MES Running Buffer (20X), 5 bottles • PageRuler Plus Pre-stained Protein Ladder (10 to 250 kDa) |
| Gel Type | Bis-Tris |
| For Use With (Equipment) | SureLock Tandem Midi Gel Tank,XCell4 SureLock Midi-Cell |
| Separation Type | Denaturing |
| Quantity | 1 Kit |
| Separation of | Protein |
| Gel Size | Midi |
Invitrogen™ Novex™ Midi Tris-Glycine Plus Resupply Pack, 4 to 12%, WedgeWell™ format
The Novex Tris-Glycine Resupply Pack, Wedgewell format simplifies your protein separation workflow. This pack, sufficient for 100 gel runs, includes precast midi gels, running buffer, and protein ladders. Novex Tris-Glycine gels provide reproducible separation of a wide range of proteins into well-resolved bands, based on traditional Laemmli protein electrophoresis.
| Gel Percentage | 4 to 12% |
|---|---|
| Separation Range | 20 to 250 kDa |
| Content And Storage | • Novex Tris-Glycine gels, 10 x 10 gels • Novex Tris-Glycine Running Buffer (10X), 5 L • PageRuler Plus Pre-stained Protein Ladder (10 to 250 kDa) |
| Gel Type | Tris-Glycine Plus |
| For Use With (Equipment) | SureLock Tandem Midi Gel Tank,XCell4 SureLock Midi-Cell |
| Separation Type | Denaturing, Native |
| Quantity | 1 Kit |
| Separation of | Protein |
| Gel Size | Midi |
Invitrogen™ NuPAGE™ Midi Bis-Tris Resupply Pack, 10%, WedgeWell™ format
The NuPAGE Bis-Tris Resupply Pack, Wedgewell format streamlines your protein separation workflow. This pack, sufficient for 100 gel runs, includes precast midi gels, running buffer, and protein ladders. NuPAGE Bis-Tris gels offer high-resolution separation while maintaining protein integrity in a neutral pH environment.
| Gel Percentage | 10% |
|---|---|
| Separation Range | 3.5 to 260 kDa |
| Content And Storage | • NuPAGE Bis-Tris gels, 10 x 10 gels • NuPAGE MES Running Buffer (20X), 5 bottles • PageRuler Plus Pre-stained Protein Ladder (10 to 250 kDa) |
| Gel Type | Bis-Tris |
| For Use With (Equipment) | SureLock Tandem Midi Gel Tank,XCell4 SureLock Midi-Cell |
| Separation Type | Denaturing |
| Quantity | 1 Kit |
| Separation of | Protein |
| Gel Size | Midi |
Invitrogen™ NuPAGE™ Tris-Acetate Resupply Pack, 3 to 8%
The NuPAGE Tris-Acetate Resupply Pack simplifies your large molecular weight protein separation workflow. This pack, sufficient for 100 gel runs, includes precast mini gels, running buffer, and protein ladders.
| Gel Percentage | 3 to 8% |
|---|---|
| Separation Range | 40 to 500 kDa |
| Content And Storage | • NuPAGE Tris-Acetate gels, 10 x 10 gels • NuPAGE Tris-Acetate Running Buffer (20X), 4 bottles • HiMark Pre-stained Protein Standard (30 to 460 kDa), 4 vials |
| Gel Type | Tris-Acetate |
| For Use With (Equipment) | Mini Gel Tank,XCell SureLock Mini-Cell |
| Separation Type | Denaturing, Native |
| Quantity | 1 Kit |
| Separation of | Protein |
| Gel Size | Mini |
Invitrogen™ NuPAGE™ Bis-Tris Resupply Pack, 4 to 12%
The NuPAGE Bis-Tris Resupply Pack streamlines your protein separation workflow. This pack, sufficient for 100 gel runs, includes precast mini gels, running buffer, and protein ladders.
| Gel Percentage | 4 to 12% |
|---|---|
| Separation Range | 3.5 to 260 kDa |
| Content And Storage | • NuPAGE Bis-Tris gels, 10 x 10 gels • NuPAGE MES Running Buffer (20X), 4 bottles • PageRuler Plus Pre-stained Protein Ladder (10 to 250 kDa) |
| Gel Type | Bis-Tris |
| For Use With (Equipment) | Mini Gel Tank,XCell SureLock Mini-Cell |
| Separation Type | Denaturing |
| Quantity | 1 Kit |
| Separation of | Protein |
| Gel Size | Mini |
Invitrogen™ NuPAGE™ Midi Tris-Acetate Resupply Pack, 3 to 8%
The NuPAGE Tris-Acetate Resupply Pack simplifies your large molecular weight protein separation workflow. This pack, sufficient for 100 gel runs, includes precast midi gels, running buffer, and protein ladders.
| Gel Percentage | 3 to 8% |
|---|---|
| Separation Range | 36 to 500 kDa |
| Content And Storage | • NuPAGE Tris-Acetate gels, 10 x 10 gels • NuPAGE Tris-Acetate Running Buffer (20X), 5 bottles • HiMark Pre-stained Protein Standard (30 to 460 kDa), 4 vials |
| Gel Type | Tris-Acetate |
| For Use With (Equipment) | SureLock Tandem Midi Gel Tank,XCell4 SureLock Midi-Cell |
| Separation Type | Denaturing, Native |
| Quantity | 1 Kit |
| Separation of | Protein |
| Gel Size | Midi |
Invitrogen™ Novex™ Midi Tris-Glycine Plus Resupply Pack, 12%, WedgeWell™ format
The Novex Tris-Glycine Resupply Pack, Wedgewell format simplifies your protein separation workflow. This pack, sufficient for 100 gel runs, includes precast midi gels, running buffer, and protein ladders. Novex Tris-Glycine gels provide reproducible separation of a wide range of proteins into well-resolved bands, based on traditional Laemmli protein electrophoresis.
| Gel Percentage | 12% |
|---|---|
| Separation Range | 20 to 250 kDa |
| Content And Storage | • Novex Tris-Glycine gels, 10 x 10 gels • Novex Tris-Glycine Running Buffer (10X), 5 L • PageRuler Plus Pre-stained Protein Ladder (10 to 250 kDa) |
| Gel Type | Tris-Glycine Plus |
| For Use With (Equipment) | SureLock Tandem Midi Gel Tank,XCell4 SureLock Midi-Cell |
| Separation Type | Denaturing, Native |
| Quantity | 1 Kit |
| Separation of | Protein |
| Gel Size | Midi |